| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
Bang Bon land on Ekkachai road near Suksanari School area 8-1-75 Rais Sale 23.6 Million Bath per Rai Bang Bon land on Ekkachai road near Suksanari School area 8-1-75 Rais Sale 23.6 Million Bath per Rai, bangkok | land | Bang BonBang Bon | Studio | 0 | — m² | ฿199,154,500 | — | — | 23 Sept 2026 |
Long-term Land lease 600square Wha (2,400square Meter) available in Soi.Sukhumvit31 Yeak2 Long-term Land lease 600square Wha (2,400square Meter) available in Soi.Sukhumvit31 Yeak2, bangkok | |||||||||
Land Ladprao soi126 Good to build private or service apartment 292sqw Land Ladprao soi126 Good to build private or service apartment 292sqw, bangkok | |||||||||
Land&House Charoen Nakhon35 Alley Chaopraya riverfront 587SQW extra land that grows along river Land&House Charoen Nakhon35 Alley Chaopraya riverfront 587SQW extra land that grows along river, bangkok | |||||||||
์Nong Chok Land next to Suwinthawong Road 281-1-90Rais Sale 3 Million Baht per rai. ์Nong Chok Land next to Suwinthawong Road 281-1-90Rais Sale 3 Million Baht per rai., bangkok | |||||||||
Romklao Land good location on the main road 108sqw.and 393sqw.beside canal Khomg Sam Prawet Sale14mb Romklao Land good location on the main road 108sqw.and 393sqw.beside canal Khomg Sam Prawet Sale14mb, bangkok | |||||||||
Beautiful Classic house with land 213 SQW near Tipco Tower Sale 60 Million Baht Beautiful Classic house with land 213 SQW near Tipco Tower Sale 60 Million Baht, bangkok | |||||||||
PhraKhanong Land in Sukhumvit69 area 443 Square Wa Sale 480,000 Bhat per Square PhraKhanong Land in Sukhumvit69 area 443 Square Wa Sale 480,000 Bhat per Square, bangkok | |||||||||
Vacant Land 3-3-39 Rai Suwinthawong52 Soi.Nong Chok Land office Vacant Land 3-3-39 Rai Suwinthawong52 Soi.Nong Chok Land office, bangkok | |||||||||
Vacant Land Yannawa Praram3 road & Chaopraya waterfront 24-1-54 Rais Sale 600,000 Baht per squar Vacant Land Yannawa Praram3 road & Chaopraya waterfront 24-1-54 Rais Sale 600,000 Baht per squar, bangkok | |||||||||
NongChock Land Krathumrai Suwinthawong Road Soi110 Urgent Sale 980,000 Baht Per Rai NongChock Land Krathumrai Suwinthawong Road Soi110 Urgent Sale 980,000 Baht Per Rai, bangkok | |||||||||
Vacant Land 602 SQW. Soi.Sathorn15/3 Build a building with 8floors Sale 115 Million Baht Vacant Land 602 SQW. Soi.Sathorn15/3 Build a building with 8floors Sale 115 Million Baht, bangkok | |||||||||
Chaophraya Riverfront Bang Phlat Land in Soi.Charansanitwong88 area 4-1-65 Rais In front of land Chaophraya Riverfront Bang Phlat Land in Soi.Charansanitwong88 area 4-1-65 Rais In front of land, bangkok | |||||||||
| land | Bueng KumNuan Chan | Studio | 0 | — m² | |||||
Prime land on sukhumvit3 Soi.Nana-nuea 663 sqw easy to travel in and out by sukhumvit 11,13,15 Prime land on sukhumvit3 Soi.Nana-nuea 663 sqw easy to travel in and out by sukhumvit 11,13,15, bangkok | |||||||||
Vacant Land 566.7sqw. Sukhumvit39 Soi.Prachan Khadi Vadhana District Bangkok Vacant Land 566.7sqw. Sukhumvit39 Soi.Prachan Khadi Vadhana District Bangkok, bangkok |
| land |
| WatthanaKhlong Tan Nua |
| Studio |
| 0 |
| — m² |
| ฿500,000/mo |
| — |
| — |
| 23 Sept 2026 |
| land |
| Wang ThonglangWang Thonglang |
| Studio |
| 0 |
| — m² |
| ฿18,980,000 |
| — |
| — |
| 14 Sept 2026 |
| land |
| Khlong SanBang Lam Phu Lang |
| Studio |
| 0 |
| — m² |
| ฿470,000,000 |
| — |
| — |
| 11 Sept 2026 |
| land |
| Nong ChokLam Phak Chi |
| Studio |
| 0 |
| — m² |
| ฿844,425,000 |
| — |
| — |
| 11 Sept 2026 |
| land |
| Lat KrabangKhlong Sam Prawet |
| Studio |
| 0 |
| — m² |
| ฿14,000,000 |
| — |
| — |
| 11 Sept 2026 |
| land |
| Phaya ThaiSamsen Nai |
| Studio |
| 0 |
| — m² |
| ฿60,000,000 |
| — |
| — |
| 7 Sept 2026 |
| land |
| WatthanaPhra Kanong Nua |
| Studio |
| 0 |
| — m² |
| ฿212,640,000 |
| — |
| 610 mBTS Phra Khanong |
| 5 Sept 2026 |
| land |
| Nong ChokLam Phak Chi |
| Studio |
| 0 |
| — m² |
| ฿19,800,000 |
| — |
| — |
| 5 Sept 2026 |
| land |
| Yan NawaBang Pong Pang |
| Studio |
| 0 |
| — m² |
| ฿5,852,400,000 |
| — |
| 470 mBRT Wat Pariwat |
| 5 Sept 2026 |
| land |
| Nong ChokKrathum Rai |
| Studio |
| 0 |
| — m² |
| ฿12,019,700 |
| — |
| — |
| 5 Sept 2026 |
| land |
| Bang RakBang Rak |
| Studio |
| 0 |
| — m² |
| ฿115,000,000 |
| — |
| 510 mBTS Surasak |
| 5 Sept 2026 |
| land |
| Bang PhlatBang O |
| Studio |
| 0 |
| — m² |
| ฿800,000,000 |
| — |
| 200 mMRT Bang O |
| 5 Sept 2026 |
| ฿866,190,000 |
| — |
| 770 mMRT Vatcharaphol |
| 5 Sept 2026 |
| land |
| WatthanaKhlongtoei Nua |
| Studio |
| 0 |
| — m² |
| ฿629,850,000 |
| — |
| 870 mBTS Nana |
| 31 Aug 2026 |
| land |
| WatthanaKhlong Tan Nua |
| Studio |
| 0 |
| — m² |
| ฿340,020,000 |
| — |
| — |
| 28 Aug 2026 |