| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| villa | Bang KhenTha Rang | 4 | 2 | 285 m² | ฿6,000,000 | ฿21,053 | — | 14 Sept 2026 | |
| villa | Bueng KumNuan Chan | 4 | 3 | ||||||
| villa | Suan Luang | ||||||||
| villa | Suan Luang | ||||||||
Modern Luxury Private Pool villa @Huaikwang Modern Luxury Private Pool villa @Huaikwang, bangkok | villa | ||||||||
| villa | Lat KrabangKhlong Sam Prawet | 3 | 2 |
| 250 m² |
| ฿9,800,000 |
| ฿39,200 |
| — |
| 12 Sept 2026 |
| 4 |
| 5 |
| 500 m² |
| ฿43,700,000 |
| ฿87,400 |
| — |
| 10 Sept 2026 |
| 4 |
| 5 |
| 421 m² |
| ฿39,000,000 |
| ฿92,637 |
| — |
| 10 Sept 2026 |
| 5 |
| 3 |
| 500 m² |
| ฿220,000/mo |
| ฿440 |
| 600 mMRT Huai Khwang |
| 9 Sept 2026 |
| 130 m² |
| ฿2,500,000 |
| ฿19,231 |
| — |
| 3 Sept 2026 |