| townhouse | Phasi CharoenBang Chak | 3 | 3 | 206 m² | ฿34,998/mo | ฿170 | — | 25 Aug 2026 |
| house | Saphan SungThap Chang | 3 | 2 | 143 m² | ฿34,998/mo | ฿245 |
| land | Nong ChokKrathum Rai | Studio | 0 | — m² | ฿1,499,998 | — | — |
| house | PrawetPrawet | 6 | 6 | 650 m² | ฿289,998/mo | ฿446 |
| townhouse | Saphan SungSaphan Sung | 5 | 5 | 250 m² | ฿11,999/mo | ฿48 |
| townhouse | Chom ThongBangmot | 2 | 2 | 200 m² | ฿11,999/mo | ฿60 |
| townhouse | Sai MaiSai Mai | 2 | 3 | 144 m² | ฿9,999/mo | ฿69 |
| house | Khlong Sam WaSam Wa Tawan Tok | 3 | 3 | 140 m² | ฿24,998/mo | ฿179 |
| house | Lak SiThung Song Hong | 3 | 2 | 250 m² | ฿38,898/mo | ฿156 |
| house | Don MueangSi Khan | 2 | 1 | 200 m² | ฿11,998/mo | ฿60 |
| townhouse | PrawetNong Bon | 3 | 6 | 348 m² | ฿74,999/mo | ฿216 |
| condo | Thon BuriDao Khanong |
| condo | Bang Na |
| townhouse | Sai MaiO-Ngoen | 2 | 2 | 105 m² | ฿19,499/mo | ฿186 |
| house | Huai KhwangBang Kapi | 5 | 4 | 400 m² | ฿169,998/mo | ฿425 |
| house | Saphan SungSaphan Sung | 3 | 2 | 200 m² | ฿19,998/mo | ฿100 |
| condo | Thung KhruBangmot | 1 |
| townhouse | Sai MaiO-Ngoen | 2 | 2 | 105 m² | ฿19,999/mo | ฿190 |
| condo | Bang KhenTha Rang | 2 | 2 |
| house | Bang BonBang Bon | 4 | 4 | 820 m² | ฿35,999/mo | ฿44 |
| condo | Huai KhwangBang Kapi | 1 |
| townhouse | Saphan SungSaphan Sung | 5 | 5 | 250 m² | ฿11,499/mo | ฿46 |
| townhouse | PrawetPrawet | 4 | 3 | 130 m² | ฿27,499/mo | ฿212 |
| house | Khlong Sam WaSam Wa Tawan Tok | 3 | 3 | 140 m² | ฿24,999/mo | ฿179 |
| land | ChatuchakChan Kasem | Studio | 0 | — m² | ฿18,999/mo | — |
| land | Sai MaiSai Mai | Studio | 0 | — m² | ฿12,899/mo | — |
| land | Sai MaiSai Mai | Studio | 0 | — m² | ฿12,899/mo | — |
| house | Saphan SungSaphan Sung | 3 | 2 | 200 m² | ฿19,999/mo | ฿100 |
| condo | Pathum WanLumphini | 1 |
| townhouse | Bang PhlatBang Phlat | 2 | 2 | 147 m² | ฿19,999/mo | ฿136 |
| condo | Pathum WanLumphini | 1 | 1 |
| condo | |
| condo | Bang NaBang Na |
| house | Rat Burana |
|
| house | ChatuchakChatuchak | 2 | 2 | 164 m² | ฿19,499/mo | ฿119 |
| condo | Bang NaBang Na |
| house | PrawetPrawet | 4 | 5 | 280 m² | ฿17,999/mo | ฿64 |
| townhouse | Phra KhanongBang Chak | 2 | 3 | 150 m² | ฿15,998/mo | ฿107 |
| house | Khlong Sam WaSam Wa Tawan Tok | 3 | 3 | 280 m² | ฿23,999/mo | ฿86 |
| land | Bang NaBang Na | Studio | 0 | — m² | ฿74,999/mo | — |
| house | PrawetDok Mai | 3 | 3 | 200 m² | ฿58,999/mo | ฿295 |
| condo | Bang KapiHua Mak | 1 |
| house | Khlong Sam WaSam Wa Tawan Tok | 3 | 3 | 280 m² | ฿21,998/mo | ฿79 |
| house | Saphan SungSaphan Sung | 4 | 2 | 180 m² | ฿24,999/mo | ฿139 |
| house | Saphan SungSaphan Sung | 4 | 2 | 180 m² | ฿24,998/mo | ฿139 |
| house | Suan LuangSuan Luang | 3 | 3 | 212 m² | ฿59,998 |
| house | PrawetDok Mai | 3 | 3 | 200 m² | ฿58,998/mo |
| townhouse | Bang KhenTha Rang | 4 | 2 | 220 m² | ฿23,998/mo | ฿109 |
| townhouse | Saphan SungSaphan Sung | 5 | 5 | 250 m² | ฿10,499/mo | ฿42 |