| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| house | Bang NaBang Na Nuea | 2 | 3 | 155 m² | ฿11,900,000 | ฿76,774 | — | 19 Sept 2026 | |
| condo | Bang NaBang Na | 1 | |||||||
| condo | Suan LuangSuan Luang | 1 | 1 | ||||||
| condo | Phra KhanongBang Chak | -1 | |||||||
| townhouse | Phra KhanongBang Chak | 2 |
| 1 |
| 42 m² |
| ฿2,350,000 |
| ฿55,952 |
| 540 mBTS Udom Suk |
| 19 Sept 2026 |
| 49 m² |
| ฿1,690,000 |
| ฿34,490 |
| — |
| 19 Sept 2026 |
| 1 |
| 30 m² |
| ฿890,000 |
| ฿29,667 |
| — |
| 19 Sept 2026 |
| 2 |
| 150 m² |
| ฿3,500,000 |
| ฿23,333 |
| 900 mBTS Udom Suk |
| 19 Sept 2026 |