| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| house | Saphan SungSaphan Sung | 3 | 2 | 160 m² | ฿5,800,000 | ฿36,250 | 1.3 kmMRT Min Phatthana | 29 Aug 2026 | |
Perfect Place Ramkhamhaeng-Suvannabhumi 2 Perfect Place Ramkhamhaeng-Suvannabhumi 2, bangkok | |||||||||
Perfect Place Ramkhamhaeng-Suvannabhumi 2 Perfect Place Ramkhamhaeng-Suvannabhumi 2, bangkok | house | ||||||||
| land | PrawetNong Bon | Studio | 0 | — m² | ฿260,000,000 | — | 210 m | ||
| house | Khlong Sam Wa | ||||||||
| townhouse | Bueng KumNuan Chan | 4 | 3 | 128 m² | ฿23,000/mo | ||||
| house | Nong KhaemNong Kham | 3 | |||||||
| townhouse | Bang KapiKhlong Chan |
| house |
| Min BuriMin Buri |
| 3 |
| 3 |
| 175 m² |
| ฿27,000/mo |
| ฿154 |
| 80 mMRT Keha Ramkhamhaeng |
| 29 Aug 2026 |
| 3 |
| 3 |
| 175 m² |
| ฿5,800,000 |
| ฿33,143 |
| 80 mMRT Keha Ramkhamhaeng |
| 29 Aug 2026 |
| 29 Aug 2026 |
| 3 |
| 2 |
| 96 m² |
| ฿2,200,000 |
| ฿22,917 |
| — |
| 29 Aug 2026 |
| ฿180 |
| — |
| 29 Aug 2026 |
| 3 |
| 175 m² |
| ฿19,000/mo |
| ฿109 |
| — |
| 29 Aug 2026 |
| 4 |
| 3 |
| 160 m² |
| ฿25,000/mo |
| ฿156 |
| — |
| 29 Aug 2026 |