| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▲ |
|---|---|---|---|---|---|---|---|---|---|
| condo | Saphan SungSaphan Sung | 2 | 1 | 80 m² | ฿14,000/mo | ฿175 | — | 21 Dec 2020 | |
| house | Saphan Sung | ||||||||
| house | Saphan SungSaphan Sung | 3 | 2 | 276 m² | ฿6,800,000 | ฿24,638 | |||
| house | Saphan Sung | ||||||||
| house | Saphan SungSaphan Sung | 6 | 3 | 216 m² | ฿4,890,000 | ฿22,639 | |||
| house | Saphan Sung | ||||||||
| house | Saphan Sung | ||||||||
| townhouse | Bueng KumKhlong Kum | 2 | 1 | 68 m² | ฿2,500,000 | ฿36,765 | |||
| townhouse | Saphan SungSaphan Sung | 4 | 3 | 325 m² | ฿3,000,000 | ฿9,219 | |||
| house | Saphan SungSaphan Sung | 4 | 5 | 1,000 m² | ฿39,000,000 | ฿39,000 | |||
| house | |||||||||
| house | |||||||||
| house | Saphan Sung | ||||||||
| house | |||||||||
| land | Saphan SungSaphan Sung | — | 1 | 0 m² | ฿31,000,000 | — | |||
| house | |||||||||
| house | |||||||||
| house | Saphan SungSaphan Sung | 3 | 2 | 220 m² | ฿24,000/mo | ||||
| house | |||||||||
| house | |||||||||
| house | |||||||||
| house | |||||||||
| house | |||||||||
| house | Saphan SungSaphan Sung | 3 | 1 | 180 m² | ฿7,500,000 | ฿41,667 | |||
| house | |||||||||
| house | |||||||||
| house | Saphan SungSaphan Sung | 3 | 2 | 150 m² | ฿20,000/mo | ||||
| land | Saphan SungSaphan Sung | — | 1 | 0 m² | ฿30,000,000 | — | |||
| land | Saphan SungSaphan Sung | — | — | 0 m² | ฿50,000/mo | ||||
| house | |||||||||
| house | |||||||||
Sammakorn Ramkamhang 112 For Sell House SAMMAKON RAMKHAMHAENG 2-story 4 bedroom 4 bathroom | house | Saphan Sung | 4 | 4 | 245 m² | ฿17,900,000 | |||
Sammakorn Ramkamhang 112 3-storey townhouse for sale, Sammakorn Ramkhamhaeng 112 Line: @katagent | townhouse | Saphan Sung | 3 | 3 | 140 m² | ฿3,600,000 | |||
| house | Bueng Kum | 4 | 4 | 220 m² | ฿4,600,000 | ฿20,909 | |||
| house | |||||||||
| house | Saphan Sung | ||||||||
I CONDO Sukhapiban 2 🏢 ขายคอนโด : I CONDO Sukhapiban 2 (ไอ คอนโด สุขาภิบาล 2) รหัสทรัพย์ | 📌LNP-C9683 | condo | Bueng Kum | 1 | 1 | 31 m² | ฿1,390,000 | ฿44,767 | ||
I CONDO Sukhapiban 2 For Sell Condo ICONDO SUKHAPIBAN 2 Building A2, Floor 4,2 bed room, Room size 47 sqm | condo | Bueng Kum | 2 | 2 | 47 m² | ฿1,799,999 | |||
I CONDO Sukhapiban 2 For Sell Condo ICONDO SUKHAPIBAN 2 Building A2, Floor 4,2 bed room, Room size 47 sqm | condo | Bueng Kum | 2 | 2 | 47 m² | ฿1,750,000 | |||
| house | |||||||||
| condo | Bueng Kum | Studio | 0 | 31 m² | ฿1,320,000 | ฿42,512 | |||
| condo | Bueng Kum | 1 | 1 | 31 m² | ฿1,690,000 | ฿54,516 | — | 5 Nov 2025 | |
Sammakorn Ramkamhang 112 Rare Deal! Income-Generating Home Two-storey detached house in the prime location of Sammakorn Ramkhamhaeng. | house | Saphan Sung | 3 | 4 | 270 m² | ฿13,500,000 | |||
| townhouse | Khan Na YaoRam Inthra | 3 | 3 | 144 m² | ฿1,950,000 | ฿13,542 | |||
| house | Saphan SungSaphan Sung | 3 | 3 | 240 m² | ฿24,999/mo | ||||
Sammakorn Ramkamhang 112 Single house for rent 🔥 Sammakon Ramkhamhaeng 🔥 3 bedrooms, 2 bathrooms, fully furnished and equipped, ready to move in | house | Saphan Sung | 3 | 2 | 150 m² | ||||
| house | Bueng KumKhlong Kum | 4 | 3 | 180 m² | ฿27,000/mo | ||||
I CONDO Sukhapiban 2 2-BR Condo For Sale Icondo Sukhapiban 2, Khlong Kum, Bueng Kum (ID 1896432) | condo | Bueng Kum | 2 | 2 | 47 m² | ฿2,299,000 | ฿48,915 | ||
| house | Saphan Sung | 4 | 4 | 160 m² | ฿21,000,000 | ฿131,250 | |||
| house | Saphan Sung | 4 | 4 | 245 m² | ฿65,000/mo |
| 3 |
| 4 |
| 119 m² |
| ฿40,000/mo |
| ฿336 |
| — |
| 1 May 2021 |
| — |
| 8 Nov 2021 |
| 2 |
| 1 |
| 220 m² |
| ฿5,250,000 |
| ฿23,864 |
| — |
| 3 Dec 2021 |
| — |
| 11 Dec 2021 |
| 2 |
| 1 |
| 65 m² |
| ฿25,000/mo |
| ฿385 |
| — |
| 9 Jan 2022 |
| 4 |
| 4 |
| 250 m² |
| ฿15,000,000 |
| ฿60,000 |
| — |
| 10 Jan 2022 |
| — |
| 19 Jan 2022 |
| — |
| 13 Mar 2022 |
| — |
| 1 Apr 2022 |
| 4 |
| 2 |
| 170 m² |
| ฿26,000/mo |
| ฿153 |
| — |
| 11 Jun 2022 |
| 4 |
| 2 |
| 170 m² |
| ฿7,300,000 |
| ฿42,941 |
| — |
| 11 Jun 2022 |
| 4 |
| 4 |
| 245 m² |
| ฿17,900,000 |
| ฿73,061 |
| — |
| 14 Nov 2022 |
| 3 |
| 3 |
| 240 m² |
| ฿25,000/mo |
| ฿104 |
| — |
| 9 May 2023 |
| — |
| 30 May 2023 |
| 3 |
| 4 |
| 200 m² |
| ฿30,000/mo |
| ฿150 |
| — |
| 4 Jun 2023 |
| 2 |
| 1 |
| 220 m² |
| ฿4,800,000 |
| ฿21,818 |
| — |
| 24 Jul 2023 |
| ฿109 |
| — |
| 10 Aug 2023 |
| 3 |
| 2 |
| 184 m² |
| ฿25,000/mo |
| ฿136 |
| — |
| 26 Aug 2023 |
| 4 |
| 2 |
| 184 m² |
| ฿23,000/mo |
| ฿125 |
| — |
| 20 Sept 2023 |
| 3 |
| 2 |
| 171 m² |
| ฿25,000/mo |
| ฿146 |
| — |
| 3 Oct 2023 |
| 4 |
| 4 |
| 180 m² |
| ฿45,000/mo |
| ฿250 |
| — |
| 3 Feb 2024 |
| 3 |
| 3 |
| 280 m² |
| ฿25,000/mo |
| ฿89 |
| — |
| 26 Feb 2024 |
| — |
| 17 Mar 2024 |
| 4 |
| 4 |
| 440 m² |
| ฿50,000/mo |
| ฿114 |
| — |
| 6 Aug 2024 |
| 5 |
| 4 |
| 377 m² |
| ฿14,500,000 |
| ฿38,502 |
| — |
| 7 Aug 2024 |
| ฿133 |
| — |
| 3 Dec 2024 |
| — |
| 15 Dec 2024 |
| — |
| — |
| 26 Feb 2025 |
| 4 |
| 3 |
| 120 m² |
| ฿25,000,000 |
| ฿208,333 |
| — |
| 20 Mar 2025 |
| 4 |
| 5 |
| 445 m² |
| ฿32,000/mo |
| ฿72 |
| — |
| 7 May 2025 |
| ฿73,061 |
| — |
| 17 May 2025 |
| ฿25,714 |
| — |
| 29 Jun 2025 |
| — |
| 23 Aug 2025 |
| 2 |
| 1 |
| 220 m² |
| ฿4,300,000 |
| ฿19,545 |
| — |
| 2 Sept 2025 |
| 3 |
| 1 |
| — m² |
| ฿20,000/mo |
| — |
| — |
| 15 Sept 2025 |
| — |
| 3 Oct 2025 |
| ฿38,298 |
| — |
| 22 Oct 2025 |
| ฿37,234 |
| — |
| 22 Oct 2025 |
| 4 |
| 4 |
| 250 m² |
| ฿55,000/mo |
| ฿220 |
| — |
| 25 Oct 2025 |
| — |
| 5 Nov 2025 |
| ฿50,000 |
| — |
| 15 Nov 2025 |
| — |
| 20 Nov 2025 |
| ฿104 |
| — |
| 3 Dec 2025 |
| ฿26,000/mo |
| ฿173 |
| — |
| 8 Dec 2025 |
| ฿150 |
| — |
| 6 Jan 2026 |
| — |
| 7 Jan 2026 |
| — |
| 7 Jan 2026 |
| ฿265 |
| — |
| 12 Jan 2026 |