Grene Chaengwattana 🎊 For Rent Condo GRENE CHAENGWATTANA Building 1, Floor 20,1 bed room, Room size 33 sqm | condo | Pak Kret Nonthaburi | 1 | 1 | 33 m² | ฿9,000/mo | ฿273 | — | 15 Sept 2026 |
| condo | Pak Kret Nonthaburi | 1 | 1 | 38 m² | ฿10,000/mo | ||||
| condo | Pak Kret Nonthaburi | 1 | 1 | 38 m² | ฿10,000/mo | ||||
| condo | Pak Kret Nonthaburi | 1 | 1 | 28 m² | ฿8,000/mo | ||||
Atmoz Chaengwattana 1Bed | 1Bath | MRT Muangthongthani | 30sqm | THB 10,000/mo | Fl.3 — Atmoz Chaengwattana Bangkok | condo | Pak Kret Nonthaburi | 1 | 1 | 30 m² | ฿10,000 | |||
Grene Chaengwattana 2Bed | 2Bath | MRT Bang Kraso | 62sqm | THB 20,000/mo | Fl.15 — Grene Chaengwattana Bangkok | condo | Pak Kret Nonthaburi | 2 | ||||||
Atmoz Chaengwattana 🎉 For Sell Condo ATMOZ CHAENGWATTANA Building C, Floor 5,Studio, Room size 21 sqm | condo | Pak Kret Nonthaburi | |||||||
Grene Chaengwattana 🚩 For Sell Condo GRENE CHAENGWATTANA Building 1, Floor 9,1 bed room, Room size 32 sqm | condo | Pak Kret Nonthaburi | |||||||
Mori Mueang Thong Thani 13th Floor NEW room, never stayed in, 1 bd/1bath/1 living room separate kitchen. Field view. | condo | Pak Kret Nonthaburi | 1 | 1 | 28 m² | ฿8,000 | |||
Atmoz Chaengwattana For Sell Condo ATMOZ CHAENGWATTANA Building C, Floor 5,Studio, Room size 21 sqm | condo | Pak Kret Nonthaburi | 1 | 1 | 21 m² | ฿1,350,000 | |||
| condo | Pak Kret Nonthaburi | 1 | 1 | 33 m² | ฿1,800,000 | ฿54,545 | — | ||
Atmoz Chaengwattana Atmoz Chaengwattana |🚄 Near MRT Muang Thong Thani and Chan at The Avenue Chaengwattana 14 | condo | Pak Kret Nonthaburi | 2 | 1 | 36 m² | ฿12,000 | |||
Atmoz Chaengwattana 📣 Condo for Rent 🎉 “Atmoz Chaengwattana” – Pool-view unit ✨ Close to the expressway and Pink Line skytrain. | condo | Pak Kret Nonthaburi | 1 | 1 | 35 m² | ฿22,000 | |||
| condo | Pak Kret Nonthaburi | 1 | 1 | 30 m² | ฿9,500/mo | ฿317 | — | ||
| condo | Pak Kret Nonthaburi | 2 | 1 | 35 m² | ฿11,000 | ||||
| condo | Pak Kret Nonthaburi | 1 | 1 | 35 m² | |||||
| condo | Pak Kret Nonthaburi | 2 | 1 | 40 m² | ฿11,000/mo | ฿275 | |||
| condo | Pak Kret Nonthaburi | 1 | |||||||
| condo | Pak Kret Nonthaburi | 1 | 1 | 23 m² | |||||
Atmoz Chaengwattana 🚩 For Sell Condo ATMOZ CHAENGWATTANA Building 1, Floor 3,1 bed room, Room size 29 sqm | condo | Pak Kret Nonthaburi | 1 | 1 | 29 m² | ฿1,900,000 | |||
Grene Chaengwattana Selling a condo at Greenee Chaengwattana, top floor, unobstructed view, with a quality tenant. Immediate income upon purchase. | condo | Pak Kret Nonthaburi | 1 | 1 | 32 m² | ||||
| condo | Pak Kret Nonthaburi | 1 | |||||||
Grene Chaengwattana For Rent Condo GRENE CHAENGWATTANA Building 1, Floor 7,2 bed room, Room size 59 sqm | condo | Pak Kret Nonthaburi | 2 | 2 | 59 m² | ฿20,000 | |||
| condo | Pak Kret Nonthaburi | 1 | 1 | 33 m² | ฿1,800,000 | ฿54,545 | |||
Ploen Ploen Condominium Tiwanon - Pakkred 3 Condo for sale in Plein Plein Tiwanon - Pak Kret 3 with tenants | condo | Pak Kret Nonthaburi | 1 | 1 | 34 m² | ฿980,000 | |||
Atmoz Chaengwattana 🔥🔥🔥 For Sale Condo , Atmoz Chaengwattana , Khlong Kluea , Pak Kret , Nonthaburi , CX-123455 ✅ Live chat with us ADD LINE @connexproperty ✅ 🔥🔥🔥 | condo | Pak Kret Nonthaburi | 1 | 1 | 34 m² | ||||
Mori Mueang Thong Thani 11th floor NEW room, never stayed in, 1 bd/1bath/1 kitchen. South facing and breezy. Washing Machine Included. Ready to move in Now | condo | Pak Kret Nonthaburi | 1 | 1 | 28 m² | ฿8,000 | |||
Mori Mueang Thong Thani 5th Floor furnished room+ wardrobe, City View, 1 bd/1bath/1 kitchen. Easy Access, close to elevator. Smart TV , fridge, and washing machine included | condo | Pak Kret Nonthaburi | 1 | 1 | 32 m² | ||||
Grene Chaengwattana A69-037✨ Rent Greené Chaengwattana, near BTS, 2 Bedrooms, near Pink Line, Ready to Move In✨ | condo | Pak Kret Nonthaburi | |||||||
| condo | Pak Kret Nonthaburi | 1 | 1 | 24 m² | ฿1,850,000 | ฿75,975 | |||
| condo | Pak Kret Nonthaburi | 1 | |||||||
| condo | Pak Kret Nonthaburi | 1 | |||||||
Grene Chaengwattana Condo for sale 🏙️ Grene Chaengwattana, only 1.90 million baht. 700 meters from MRT Muang Thong Thani. | condo | Pak Kret Nonthaburi | 1 | 1 | 33 m² | ฿1,900,000 | |||
| condo | Pak Kret Nonthaburi | 1 | 1 | ||||||
| condo | Pak Kret Nonthaburi | 2 | 2 | 59 m² | ฿13,500/mo | ฿229 | |||
| condo | Pak Kret Nonthaburi | 1 | 1 | 34 m² | ฿2,200,000 | ฿64,706 | — | 27 Apr 2026 | |
Ploen Ploen Condominium Tiwanon - Pakkred 3 A034155 Ploen Ploen Condo Tiwanon - Pak Kret 3 | condo | Pak Kret Nonthaburi | 1 | 1 | 32 m² | ฿1,300,000 | |||
| condo | Pak Kret Nonthaburi | 1 | 1 | 21 m² | ฿1,590,000 | ฿75,714 | — | 27 Apr 2026 | |
| condo | Pak Kret Nonthaburi | 1 | 1 | 22 m² | ฿1,550,000 | ||||
Grene Chaengwattana G8886🚨中国客户,请加微信。(在联系方式的旁边) 🅵🅾🆁 🆁🅴🅽🆃 Grene Chaengwattana 🅻🅸🅽🅴 ❤️💜@condopremium💜❤️Ready to move in ⬛🟨 📞 065 695 3645🟨⬛ | condo | Pak Kret Nonthaburi | 1 | 1 | 34 m² | ฿8,000 | |||
| condo | Pak Kret Nonthaburi | 1 | 1 | 30 m² | ฿2,000,000 | ฿66,667 | — | 20 Feb 2026 | |
| condo | Pak Kret Nonthaburi | 1 | 1 | 30 m² | ฿10,000/mo | ฿333 | — | ||
| condo | Pak Kret Nonthaburi | 1 | 1 | 30 m² | ฿2,000,000 | ฿66,667 | — | 20 Feb 2026 | |
| condo | Pak Kret Nonthaburi | 1 | 1 | 30 m² | ฿9,500/mo | ฿317 | — | ||
Atmoz Chaengwattana 📌 Quality condo for sale in a prime location: Atmoz Chaengwattana MD-26086363 | condo | Pak Kret Nonthaburi | 1 | 1 | 23 m² | ฿1,800,000 | |||
Atmoz Chaengwattana 💎 Elevate your lifestyle | Condo for rent at ATMOZ Chaengwattana, near Tesco Lotus. Fully furnished and ready to move in. | condo | ||||||||
| condo | Pak Kret Nonthaburi | 2 | |||||||
Atmoz Chaengwattana For Sell Condo ATMOZ CHAENGWATTANA Building B, Floor 7,2 bed room, Room size 34.53 sqm | condo | Pak Kret Nonthaburi | 2 | 1 | 35 m² | ฿2,150,000 | |||
Atmoz Chaengwattana Selling a burden 🔥🔥 Special price condo, good location, Atmoz Chaengwattana MD-95445 | condo | Pak Kret Nonthaburi | 1 | 1 | 23 m² | ฿1,800,000 | |||
| condo | Pak Kret Nonthaburi | 2 | 2 | 59 m² |
| ฿263 |
| — |
| 8 Sept 2026 |
| ฿263 |
| — |
| 8 Sept 2026 |
| ฿286 |
| — |
| 8 Sept 2026 |
| ฿333 |
| — |
| 6 Sept 2026 |
| 2 |
| 62 m² |
| ฿20,000/mo |
| ฿323 |
| — |
| 6 Sept 2026 |
| 1 |
| 1 |
| 21 m² |
| ฿1,500,000 |
| ฿71,429 |
| — |
| 2 Sept 2026 |
| 1 |
| 1 |
| 32 m² |
| ฿1,890,000 |
| ฿59,063 |
| — |
| 1 Sept 2026 |
| ฿286 |
| — |
| 31 Aug 2026 |
| ฿64,286 |
| — |
| 28 Aug 2026 |
| 23 Aug 2026 |
| ฿335 |
| — |
| 21 Aug 2026 |
| ฿630 |
| — |
| 21 Aug 2026 |
| 18 Aug 2026 |
| ฿311 |
| — |
| 17 Aug 2026 |
| ฿11,000/mo |
| ฿311 |
| — |
| 17 Aug 2026 |
| — |
| 15 Aug 2026 |
| 1 |
| 23 m² |
| ฿8,000/mo |
| ฿348 |
| — |
| 14 Aug 2026 |
| ฿1,750,000 |
| ฿76,788 |
| — |
| 10 Aug 2026 |
| ฿65,517 |
| — |
| 8 Aug 2026 |
| ฿1,900,000 |
| ฿59,375 |
| — |
| 4 Aug 2026 |
| 1 |
| 29 m² |
| ฿1,990,000 |
| ฿68,338 |
| — |
| 28 Jul 2026 |
| ฿339 |
| — |
| 24 Jul 2026 |
| — |
| 22 Jul 2026 |
| ฿28,986 |
| — |
| 3 Jul 2026 |
| ฿2,150,000 |
| ฿63,235 |
| — |
| 22 Jun 2026 |
| ฿286 |
| — |
| 17 Jun 2026 |
| ฿8,500/mo |
| ฿266 |
| — |
| 13 Jun 2026 |
| 2 |
| 2 |
| 60 m² |
| ฿15,000/mo |
| ฿250 |
| — |
| 4 Jun 2026 |
| — |
| 2 Jun 2026 |
| 1 |
| 35 m² |
| ฿2,200,000 |
| ฿62,857 |
| — |
| 1 Jun 2026 |
| 1 |
| 35 m² |
| ฿2,080,000 |
| ฿60,237 |
| — |
| 1 Jun 2026 |
| ฿58,033 |
| — |
| 1 Jun 2026 |
| 33 m² |
| ฿1,800,000 |
| ฿54,545 |
| — |
| 26 May 2026 |
| — |
| 21 May 2026 |
| ฿40,298 |
| — |
| 27 Apr 2026 |
| ฿70,455 |
| — |
| 27 Apr 2026 |
| ฿235 |
| — |
| 3 Apr 2026 |
| 20 Feb 2026 |
| 20 Feb 2026 |
| ฿78,261 |
| — |
| 4 Feb 2026 |
| 1 |
| 1 |
| 23 m² |
| ฿8,500/mo |
| ฿370 |
| — |
| 19 Jan 2026 |
| 1 |
| 36 m² |
| ฿2,850,000 |
| ฿79,431 |
| — |
| 20 Dec 2025 |
| ฿62,265 |
| — |
| 3 Nov 2025 |
| ฿78,261 |
| — |
| 21 Sept 2025 |
| ฿18,000/mo |
| ฿305 |
| — |
| 14 Sept 2025 |