Life Ladprao Valley Condo for Rent at Life Ladprao Valley (B6909089) ID Line : @condo88 | condo | Chatuchak | 1 | 1 | 36 m² | ฿22,000/mo | ฿619 | — | 28 Sept 2026 |
| condo | ChatuchakJom Phon | 1 | 1 | ||||||
| condo | ChatuchakJom Phon | ||||||||
THE LINE VIBE Phahonyothin Condo for Rent at THE LINE VIBE Phahonyothin (P6909063) ID Line : @condo46 | condo | Chatuchak | |||||||
| condo | ChatuchakJom Phon | -1 | 1 | ||||||
Life Ladprao 🔥 Unit Available & Ready to Move In! Life Ladprao – Book Now Before It’s Gone! 🔥 MD-26042281 | condo | Chatuchak | 1 | 1 | 36 m² | ฿19,000/mo | |||
THE LINE Phahonyothin Park ▚ L0XC0Iツ FOR RENT The Line Phahol-Pradipat 1Bed 27sqm High Floor Unblocked View Great Rate Near BTS✨ | condo | Chatuchak | 1 | 1 | 27 m² | ฿17,000 | |||
| condo | Chatuchak | 1 | 1 | 35 m² | ฿5,500,000 | ฿157,143 | — | 28 Sept 2026 | |
| condo | Chatuchak | 1 | 1 | 35 m² | ฿30,000/mo | ฿857 | — | ||
The Privacy Jatujak Condo for Rent at The Privacy Jatujak (C6909036) ID Line : @condo44 | condo | Chatuchak | 1 | ||||||
The Saint Residences 🌆 For Rent: The Saint Residences — Only 350 m. to MRT Phahon Yothin | Near Central Ladprao, Ready to Move In @90condo 🌃 | condo | Chatuchak | |||||||
| condo | Chatuchak | 1 | 1 | 30 m² | ฿14,000/mo | ฿467 | |||
Life Phahon - Ladprao 🍀🍀 Beautiful condo 🌸 For Rent📌 Life Phahon - Ladprao (Line:@rent2022) BTS Ha Yaek Lat Phrao✨Ready to move in 🔖 A40222 | condo | ||||||||
THE LINE VIBE Phahonyothin 🍀 For Rent THE LINE VIBE Phahonyothin 🍀 Add Line ID: @zcondo (with@) 🔥 C6337 | condo | Chatuchak | |||||||
Life Ladprao Valley คอนโด 1-ห้องนอน ที่ ไลฟ์ ลาดพร้าว แวลลีย์ ใกล้ BTS ห้าแยกลาดพร้าว | |||||||||
| condo | Chatuchak | 1 | 1 | 35 m² | |||||
| condo | Chatuchak | 1 | 1 | 28 m² | ฿16,000/mo | ฿571 | |||
Life Ladprao 1 Bed Large Room High Fl. 15+ City View Fully furnished Condo Good Location Close To BTS Ha Yaek Lat Phrao 10 m. @ Life Ladprao | condo | Chatuchak | 1 | 1 | 36 m² | ฿19,000 | |||
| condo | Chatuchak | 1 | 1 | 27 m² | ฿3,590,000 | ฿132,963 | |||
The Crest Park Residences AA723435 | 1 Bed | 1 Bath | Bangkok | 33sqm | THB 27,500/mo | Fl.15 — The Crest Park Residences Bangkok | condo | Chatuchak | 1 | 1 | 33 m² | ฿27,500 | |||
THE LINE VIBE Phahonyothin AA723307 | 1 Bed | 1 Bath | Phahonyothin 24 BTS | 50sqm | THB 39,000/mo — Knightsbridge Space Ratchayothin Bangkok | condo | Chatuchak | 1 | 1 | 50 m² | ฿39,000 | |||
The Saint Residences AA508494 | 1Bed | 1Bath | BTS Ha Yaek Lat Phrao | 30sqm | THB 15,000/mo | Fl.23 — The Saint Bangkok | condo | Chatuchak | 1 | ||||||
THE LINE VIBE Phahonyothin 2-BR Condo At THE LINE Vibe Phahonyothin Near BTS Ha Yaek Lat Phrao (ID 3347288) | condo | Chatuchak | 2 | ||||||
The Saint Residences 26th-Floor 1-BR The Saint Residences, 100m To MRT Phahon Yothin (ID 3346896) | condo | Chatuchak | 1 | ||||||
| condo | Chatuchak | 2 | 1 | 52 m² | |||||
Life Ladprao Valley 39th-Floor 1-BR Life Ladprao Valley, 100m To BTS Ha Yaek Lat Phrao (ID 3346893) | condo | Chatuchak | 1 | ||||||
The Crest Park Residences 1-BR Condo at The Crest Park Residences near MRT Phahon Yothin (ID 3347281) | condo | Chatuchak | 1 | ||||||
THE LINE Phahonyothin Park High-Floor 1-BR The Line Phahonyothin Park Near MRT Phahon Yothin (ID 3347779) | condo | Chatuchak | 1 | 1 | 38 m² | ฿15,000 | |||
THE LINE VIBE Phahonyothin 1-BR At THE LINE Vibe Phahonyothin Near BTS Ha Yaek Lat Phrao (ID 3348534) | condo | Chatuchak | 1 | ||||||
| condo | Chatuchak | 3 | 3 | ||||||
Life Ladprao AA709410 | 1 Bed | 1 Bath | Ha Yaek Lat Phrao BTS | 36sqm | THB 24,000/mo | Fl.33 — Life Ladprao Bangkok | condo | Chatuchak | 1 | ||||||
Metris District Ladprao AA720789 | 1 Bed | 1 Bath | Ladprao | 31sqm | THB 24,000/mo | Fl.11 — Metris District Ladprao Bangkok | condo | Chatuchak | 1 | ||||||
THE LINE VIBE Phahonyothin AA708586 | 2 Bed | 2 Bath | Ha Yaek Lat Phrao BTS | 65sqm | THB 48,000/mo | Fl.16 — The Line Vibe Bangkok | condo | Chatuchak | 2 | 2 | 65 m² | ฿48,000 | |||
The Privacy Jatujak AA713807 | 1 Bed | 1 Bath | Jatujak | 33sqm | THB 20,000/mo | Fl.32 — The Privacy Jatujak Bangkok | condo | Chatuchak | 1 | ||||||
| condo | ChatuchakJom Phon | 1 | 1 | ||||||
| condo | Chatuchak | Studio | 0 | 33 m² | ฿3,317,000 | ฿102,030 | |||
THE LINE VIBE Phahonyothin AA697457 | 1Bed | 1Bath | BTS Phahonyothin 59 | 33sqm | THB 18,000/mo | Fl.23 — The Line Vibe Lat Phrao | condo | Chatuchak | |||||||
| condo | ChatuchakJom Phon | 1 | 1 | ||||||
| condo | ChatuchakJom Phon | -1 | 1 | 28 m² | |||||
| condo | ChatuchakJom Phon | 1 | 1 | ||||||
| condo | ChatuchakJom Phon | 1 | 1 | ||||||
| condo | ChatuchakJom Phon | 1 | 1 | ||||||
| condo | ChatuchakJom Phon | ||||||||
| condo | ChatuchakJom Phon | ||||||||
| condo | ChatuchakJom Phon | ||||||||
| condo | ChatuchakJom Phon |
| 36 m² |
| ฿19,000/mo |
| ฿528 |
| 720 mBTS Phahon Yothin 24 |
| 28 Sept 2026 |
| 2 |
| 1 |
| 58 m² |
| ฿28,000/mo |
| ฿483 |
| 750 mBTS Phahon Yothin 24 |
| 28 Sept 2026 |
| 1 |
| 1 |
| 37 m² |
| ฿23,000/mo |
| ฿621 |
| — |
| 28 Sept 2026 |
| 27 m² |
| ฿3,590,000 |
| ฿132,963 |
| 720 mBTS Phahon Yothin 24 |
| 28 Sept 2026 |
| ฿528 |
| — |
| 28 Sept 2026 |
| ฿630 |
| — |
| 28 Sept 2026 |
| 28 Sept 2026 |
| 1 |
| 48 m² |
| ฿33,000/mo |
| ฿688 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 30 m² |
| ฿16,000/mo |
| ฿533 |
| — |
| 28 Sept 2026 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 29 m² |
| ฿20,000/mo |
| ฿690 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 37 m² |
| ฿21,000/mo |
| ฿568 |
| — |
| 28 Sept 2026 |
| condo |
| ChatuchakChomphon |
| 1 |
| 1 |
| 35 m² |
| ฿24,000/mo |
| ฿686 |
| 112 mBTS Ha Yaek Lat Phrao |
| 28 Sept 2026 |
| condo |
| ChatuchakChomphon |
| 2 |
| 1 |
| 50 m² |
| ฿30,000/mo |
| ฿600 |
| 171 mBTS Ha Yaek Lat Phrao |
| 28 Sept 2026 |
| condo |
| ChatuchakChomphon |
| 1 |
| 1 |
| 35 m² |
| ฿23,000/mo |
| ฿657 |
| 112 mBTS Ha Yaek Lat Phrao |
| 28 Sept 2026 |
| ฿24,000/mo |
| ฿686 |
| — |
| 28 Sept 2026 |
| — |
| 28 Sept 2026 |
| ฿528 |
| — |
| 28 Sept 2026 |
| — |
| 28 Sept 2026 |
| condo |
| ChatuchakChomphon |
| 1 |
| 1 |
| 48 m² |
| ฿6,500,000 |
| ฿135,417 |
| 367 mMRT Lat Phrao |
| 28 Sept 2026 |
| ฿833 |
| — |
| 28 Sept 2026 |
| ฿780 |
| — |
| 28 Sept 2026 |
| 1 |
| 30 m² |
| ฿15,000/mo |
| ฿500 |
| — |
| 28 Sept 2026 |
| 2 |
| 56 m² |
| ฿36,000/mo |
| ฿643 |
| — |
| 28 Sept 2026 |
| 1 |
| 36 m² |
| ฿18,500/mo |
| ฿514 |
| — |
| 28 Sept 2026 |
| ฿35,000/mo |
| ฿680 |
| — |
| 28 Sept 2026 |
| 1 |
| 35 m² |
| ฿28,000/mo |
| ฿800 |
| — |
| 28 Sept 2026 |
| 1 |
| 32 m² |
| ฿27,500/mo |
| ฿859 |
| — |
| 28 Sept 2026 |
| ฿395 |
| — |
| 28 Sept 2026 |
| 1 |
| 37 m² |
| ฿21,000/mo |
| ฿568 |
| — |
| 28 Sept 2026 |
| 109 m² |
| ฿80,000/mo |
| ฿734 |
| — |
| 27 Sept 2026 |
| 1 |
| 36 m² |
| ฿24,000/mo |
| ฿667 |
| — |
| 27 Sept 2026 |
| 1 |
| 31 m² |
| ฿24,000/mo |
| ฿774 |
| — |
| 27 Sept 2026 |
| ฿738 |
| — |
| 27 Sept 2026 |
| 1 |
| 33 m² |
| ฿20,000/mo |
| ฿606 |
| — |
| 27 Sept 2026 |
| condo |
| ChatuchakChomphon |
| 1 |
| 1 |
| 40 m² |
| ฿23,000/mo |
| ฿569 |
| 162 mMRT Phahon Yothin |
| 27 Sept 2026 |
| 37 m² |
| ฿22,000/mo |
| ฿595 |
| 750 mBTS Phahon Yothin 24 |
| 27 Sept 2026 |
| — |
| 27 Sept 2026 |
| 1 |
| 1 |
| 33 m² |
| ฿18,000/mo |
| ฿545 |
| — |
| 27 Sept 2026 |
| 26 m² |
| ฿3,800,000 |
| ฿146,154 |
| 720 mBTS Phahon Yothin 24 |
| 27 Sept 2026 |
| ฿3,900,000 |
| ฿139,286 |
| 720 mBTS Phahon Yothin 24 |
| 27 Sept 2026 |
| 27 m² |
| ฿3,500,000 |
| ฿129,630 |
| 720 mBTS Phahon Yothin 24 |
| 27 Sept 2026 |
| 35 m² |
| ฿5,000,000 |
| ฿142,857 |
| 720 mBTS Phahon Yothin 24 |
| 27 Sept 2026 |
| 35 m² |
| ฿4,690,000 |
| ฿134,000 |
| 720 mBTS Phahon Yothin 24 |
| 27 Sept 2026 |
| 2 |
| 2 |
| 109 m² |
| ฿21,500,000 |
| ฿197,248 |
| 290 mMRT Phahon Yothin |
| 27 Sept 2026 |
| 2 |
| 1 |
| 50 m² |
| ฿10,890,000 |
| ฿217,800 |
| 290 mMRT Phahon Yothin |
| 27 Sept 2026 |
| 1 |
| 1 |
| 37 m² |
| ฿4,000,000 |
| ฿108,108 |
| 750 mBTS Phahon Yothin 24 |
| 27 Sept 2026 |
| 1 |
| 1 |
| 35 m² |
| ฿6,700,000 |
| ฿191,429 |
| 290 mMRT Phahon Yothin |
| 27 Sept 2026 |