| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| condo | Huai Khwang | 1 | 1 | 26 m² | ฿17,000/mo | ฿654 | — | 28 Sept 2026 | |
A Space Hideaway Asoke - Ratchada AA601471 | 2Bed | 2Bath | MRT Phra Ram 9 | 52sqm | THB 20,000/mo | Fl.7 — A Space Hideaway Asoke-Ratchada Bangkok | condo | Din Daeng | |||||||
Life Asoke - Rama 9 AA342644 | 1Bed | 1Bath | MRT Phetchaburi | 33sqm | THB 22,000/mo | Fl.27 — Life Asoke Rama 9 Bangkok | condo | Ratchathewi | |||||||
Life Asoke Hype PFD-00519 Condo for rent, Life Asoke Hype : Beautiful unit, unobstructed view. | condo | Ratchathewi | |||||||
Lumpini Place Rama IX - Ratchada AA581439 | 1Bed | 1Bath | MRT Phra Ram 9 | 37sqm | THB 14,000/mo | Fl.9 — Lumpini Place Rama Ix-Ratchada Bangkok | condo | Huai Khwang | |||||||
IDEO Rama 9 - Asoke MN029058 | 1Bed | 1Bath | MRT Phra Ram 9 | 38sqm | THB 35,000/mo | Fl.30 — Ideo Rama 9 - Asoke Bangkok | condo | Huai Khwang | 1 | ||||||
Life Asoke Hype 🔥Available for immediate move-in🔥 GO#2390 Life Asoke Hype✅ Add Line to schedule a viewing 🌸 | condo | Ratchathewi | |||||||
Belle Grand Rama 9 (Belle Avenue) 3 Beds with Bathtub Large Room City View Fully furnished Condo Good Location Close To MRT Phra Ram 9 @ Belle Grand Rama 9 | condo | Huai Khwang | 3 | 2 | 107 m² | ||||
Life Asoke - Rama 9 AA580381 | 1Bed | 1Bath | MRT Phetchaburi | 33sqm | THB 23,000/mo | Fl.27 — Life Asoke Rama 9 Bangkok | condo | Ratchathewi | |||||||
Nue District R9 Rama 9 1 Bed Large Room City View Fully furnished Condo Good Location Close To MRT Phra Ram 9 220 m. @ NUE District R9 | condo | Huai Khwang | 1 | 1 | 30 m² | ฿19,000 | |||
Life Asoke - Rama 9 MN027723 | 1Bed | 1Bath | MRT Phetchaburi | 26sqm | THB 18,000/mo | Fl.16 — Life Asoke-RAMA9 Bangkok | condo | Ratchathewi | |||||||
Life Asoke Hype PFD-09144 Condo for rent, Life Asoke Hype : Beautifully decorated, ready to move in. | condo | Ratchathewi | |||||||
Lumpini Place Rama IX - Ratchada AA441920 | 1Bed | 1Bath | MRT Phra Ram 9 | 37sqm | THB 16,000/mo | Fl.7 — Lumpini Place Rama 9 Bangkok | condo | Huai Khwang | |||||||
| condo | Din Daeng | 1 | 1 | 44 m² | ฿6,190,000 | ฿140,682 | — | ||
Life Asoke - Rama 9 AA637613 | 1Bed | 1Bath | MRT Phra Ram 9 | 26sqm | THB 16,000/mo | Fl.15 — Life Asoke Rama 9 Bangkok | condo | Ratchathewi | 1 | ||||||
Noble Revolve Ratchada AA402155 | 1Bed | 1Bath | MRT Thailand Cultural | 27sqm | THB 17,000/mo | Fl.35 — Noble Revolve Ratchada Bangkok | condo | Huai Khwang | |||||||
IDEO Rama 9 - Asoke MN022874 | 1Bed | 1Bath | MRT Phra Ram 9 | 35sqm | THB 24,000/mo | Fl.9 — Ideo Rama 9 - Asoke Bangkok | condo | Huai Khwang | 1 | ||||||
Life Asoke Hype PFD-09140 Condo for rent, Life Asoke Hype :Stylish built-ins, move-in ready. | condo | Ratchathewi | 1 | ||||||
Life Asoke - Rama 9 MN019439 | 1Bed | 1Bath | MRT Phra Ram 9 | 28sqm | THB 18,000/mo | Fl.22 — Life Asoke Rama 9 Bangkok | condo | Ratchathewi | 1 | ||||||
The LINE Asoke - Ratchada AA457988 | 1Bed | 1Bath | MRT Phra Ram 9 | 36sqm | THB 25,000/mo | Fl.16 — Line Asok-Ratchada Bangkok | condo | Din Daeng | |||||||
Life Asoke AA417916 | 1Bed | 1Bath | MRT Phetchaburi | 35sqm | THB 23,000/mo | Fl.26 — Life Asoke Bangkok | condo | Huai Khwang | 1 | ||||||
Lumpini Place Rama IX - Ratchada ZMY9511 | 1Bed | 1Bath | MRT Phra Ram 9 | 38sqm | THB 12,000/mo | Fl.15 — Lumpini PLACE RAMA 9 - Ratchada Bangkok | condo | Huai Khwang | 1 | 1 | 38 m² | ฿12,000 | |||
Belle Grand Rama 9 (Belle Avenue) AA347955 | 2Bed | 1Bath | MRT Bang O | 68sqm | THB 35,000/mo | Fl.20 — Belle Grand Bangkok | condo | Huai Khwang | |||||||
Life Asoke - Rama 9 MN027241 | 2Bed | 1Bath | MRT Phetchaburi | 41sqm | THB 30,000/mo | Fl.5 — Life Asoke Rama 9 Bangkok | condo | Ratchathewi | 2 | 1 | 41 m² | ฿30,000 | |||
Ashton Asoke - Rama 9 AA722580 | 2 Bed | 1 Bath | Asoke - Rama 9 | 42sqm | THB 30,000/mo | Fl.12 — Ashton Asoke - Rama 9 Bangkok | condo | Din Daeng | 2 | 1 | 42 m² | ฿30,000 | |||
Life Asoke - Rama 9 AA722587 | 1 Bed | 1 Bath | Asoke Rama 9 | 35sqm | THB 20,000/mo | Fl.30 — Life Asoke Rama 9 Bangkok | condo | Ratchathewi | 1 | ||||||
Ashton Asoke - Rama 9 AA722577 | 1 Bed | 1 Bath | Asoke Rama 9 | 43sqm | THB 26,000/mo | Fl.22 — Ashton Asoke Rama 9 Bangkok | condo | Din Daeng | 1 | ||||||
Life Asoke - Rama 9 AA723468 | 2 Bed | 2 Bath | Pathumwan | 74sqm | THB 35,000/mo | Fl.5 — TheAddress pathumwan Bangkok | condo | Ratchathewi | 2 | 2 | 74 m² | ฿35,000 | |||
Nue District R9 Rama 9 AA723440 | 1 Bed | 1 Bath | Bangkok | 27sqm | THB 20,000/mo | Fl.17 — Nue District R9 Bangkok | condo | Huai Khwang | 1 | ||||||
Life Asoke - Rama 9 AA722581 | 1 Bed | 1 Bath | Asoke Rama 9 | 32sqm | THB 18,000/mo | Fl.36 — Life Asoke Rama 9 Bangkok | condo | Ratchathewi | 1 | ||||||
Life Asoke - Rama 9 AA498046 | Studio | 1Bath | MRT Phetchaburi | 28sqm | THB 22,000/mo | Fl.20 — Life Asoke Rama 9 Bangkok | condo | Ratchathewi | |||||||
Chewathai Residence Asoke MN009220 | 1Bed | 1Bath | MRT Phra Ram 9 | 33sqm | THB 26,000/mo | Fl.12 — Chewathai Residence Asoke Bangkok | condo | Ratchathewi | 1 | 1 | 33 m² | ฿26,000 | |||
IDEO Rama 9 - Asoke AA528345 | Studio | 1Bath | MRT Phra Ram 9 | 26sqm | THB 18,000/mo | Fl.14 — Ideo Rama 9 - Asoke Bangkok | condo | Huai Khwang | 1 | ||||||
Noble Revolve Ratchada AA459217 | 1Bed | 1Bath | MRT Phra Ram 9 | 26sqm | THB 17,000/mo | Fl.35 — Noble Revolve Ratchada Bangkok | condo | Huai Khwang | |||||||
Life Asoke - Rama 9 AA601370 | 1Bed | 1Bath | MRT Phetchaburi | 33sqm | THB 25,000/mo | Fl.37 — Life Asoke Rama 9 Bangkok | condo | Ratchathewi | |||||||
Knightsbridge Space Rama 9 AA491151 | 1Bed | 1Bath | MRT Phra Ram 9 | 33sqm | THB 28,000/mo | Fl.27 — Knightsbridge Space Rama 9 Bangkok | condo | Din Daeng | |||||||
Lumpini Place Rama IX - Ratchada AA53352 | 1Bed | 1Bath | MRT Phra Ram 9 | 37sqm | THB 16,000/mo | Fl.27 — Lumpini Place Rama Ix-Ratchada Bangkok | condo | Huai Khwang | |||||||
The LINE Asoke - Ratchada AA226787 | 1Bed | 1Bath | MRT Phra Ram 9 | 29sqm | THB 19,000/mo | Fl.3 — The Line Asoke - Ratchada Bangkok | condo | Din Daeng | |||||||
Supalai Park Asoke - Ratchada AA17142 | 2Bed | 1Bath | MRT Phra Ram 9 | 63sqm | THB 18,000/mo | Fl.5 — Supalai Park Asoke-Ratchada Bangkok | condo | Din Daeng | |||||||
IDEO Mobi Rama 9 AA354075 | 1Bed | 1Bath | MRT Phra Ram 9 | 21sqm | THB 18,000/mo | Fl.19 — Ideo Mobi Rama 9 Bangkok | condo | Huai Khwang | 1 | 1 | 21 m² | ฿18,000/mo | |||
Life Asoke - Rama 9 AA312398 | 1Bed | 1Bath | MRT Phra Ram 9 | 36sqm | THB 25,000/mo | Fl.30 — Life Asoke Rama 9 Bangkok | condo | Ratchathewi | 1 | ||||||
IDEO Rama 9 - Asoke AA442438 | 1Bed | 1Bath | MRT Phra Ram 9 | 35sqm | THB 23,000/mo | Fl.9 — Ideo Rama 9 - Asoke Bangkok | condo | Huai Khwang | 1 | ||||||
Life Asoke Hype AA37660 | 1Bed | 1Bath | ARL Makkasan | 26sqm | THB 17,000/mo | Fl.26 — Life Asoke Hype Bangkok | condo | Ratchathewi | 1 | ||||||
Noble Revolve Ratchada AA419972 | 2Bed | 2Bath | MRT Huai Khwang | 51sqm | THB 30,000/mo | Fl.31 — Noble Revolve Ratchada Bangkok | condo | Huai Khwang | 2 | 2 | 51 m² | ฿30,000 | |||
| condo | Huai Khwang | 3 | 2 | 102 m² | ฿60,000 | ||||
| condo | Huai Khwang | 3 | 2 | 104 m² | |||||
Lumpini Place Rama IX - Ratchada MN007014 | 1Bed | 1Bath | MRT Phra Ram 9 | 32sqm | THB 14,000/mo | Fl.10 — Lumpini Place Rama 9 Bangkok | condo | Huai Khwang | |||||||
Aspire Rama 9 MN005760 | 2Bed | 2Bath | MRT Phra Ram 9 | 67sqm | THB 25,000/mo | Fl.11 — Aspire Rama 9 Bangkok | condo | Huai Khwang | 2 | 2 | 67 m² | ฿25,000/mo | |||
| condo | Ratchathewi | 2 | 3 | ||||||
Knightsbridge Space Rama 9 AA414847 | 1Bed | 1Bath | BTS Ratchayothin | 46sqm | THB 35,000/mo | Fl.29 — Knightsbridge Space Bangkok | condo | Din Daeng | 1 | 1 | 46 m² | ฿35,000 |
| 2 |
| 2 |
| 52 m² |
| ฿20,000/mo |
| ฿385 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 33 m² |
| ฿22,000/mo |
| ฿667 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 27 m² |
| ฿18,000/mo |
| ฿667 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 37 m² |
| ฿14,000/mo |
| ฿378 |
| — |
| 28 Sept 2026 |
| 1 |
| 38 m² |
| ฿35,000/mo |
| ฿921 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 32 m² |
| ฿23,000/mo |
| ฿719 |
| — |
| 28 Sept 2026 |
| ฿48,000/mo |
| ฿449 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 33 m² |
| ฿23,000/mo |
| ฿697 |
| — |
| 28 Sept 2026 |
| ฿635 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 26 m² |
| ฿18,000/mo |
| ฿692 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 32 m² |
| ฿23,000/mo |
| ฿719 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 37 m² |
| ฿16,000/mo |
| ฿432 |
| — |
| 28 Sept 2026 |
| 28 Sept 2026 |
| 1 |
| 26 m² |
| ฿16,000/mo |
| ฿615 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 27 m² |
| ฿17,000/mo |
| ฿630 |
| — |
| 28 Sept 2026 |
| 1 |
| 35 m² |
| ฿24,000/mo |
| ฿686 |
| — |
| 28 Sept 2026 |
| 1 |
| 36 m² |
| ฿28,000/mo |
| ฿778 |
| — |
| 28 Sept 2026 |
| 1 |
| 28 m² |
| ฿18,000/mo |
| ฿643 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 36 m² |
| ฿25,000/mo |
| ฿694 |
| — |
| 28 Sept 2026 |
| 1 |
| 35 m² |
| ฿23,000/mo |
| ฿657 |
| — |
| 28 Sept 2026 |
| ฿316 |
| — |
| 28 Sept 2026 |
| 2 |
| 1 |
| 68 m² |
| ฿35,000/mo |
| ฿515 |
| — |
| 28 Sept 2026 |
| ฿732 |
| — |
| 28 Sept 2026 |
| ฿714 |
| — |
| 28 Sept 2026 |
| 1 |
| 35 m² |
| ฿20,000/mo |
| ฿571 |
| — |
| 28 Sept 2026 |
| 1 |
| 43 m² |
| ฿26,000/mo |
| ฿605 |
| — |
| 28 Sept 2026 |
| ฿473 |
| — |
| 28 Sept 2026 |
| 1 |
| 27 m² |
| ฿20,000/mo |
| ฿741 |
| — |
| 28 Sept 2026 |
| 1 |
| 32 m² |
| ฿18,000/mo |
| ฿563 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 28 m² |
| ฿22,000/mo |
| ฿786 |
| — |
| 28 Sept 2026 |
| ฿788 |
| — |
| 28 Sept 2026 |
| 1 |
| 26 m² |
| ฿18,000/mo |
| ฿692 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 26 m² |
| ฿17,000/mo |
| ฿654 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 33 m² |
| ฿25,000/mo |
| ฿758 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 33 m² |
| ฿28,000/mo |
| ฿848 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 37 m² |
| ฿16,000/mo |
| ฿432 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 29 m² |
| ฿19,000/mo |
| ฿655 |
| — |
| 28 Sept 2026 |
| 2 |
| 1 |
| 63 m² |
| ฿18,000/mo |
| ฿286 |
| — |
| 28 Sept 2026 |
| ฿857 |
| — |
| 28 Sept 2026 |
| 1 |
| 36 m² |
| ฿25,000/mo |
| ฿694 |
| — |
| 28 Sept 2026 |
| 1 |
| 35 m² |
| ฿23,000/mo |
| ฿657 |
| — |
| 28 Sept 2026 |
| 1 |
| 26 m² |
| ฿17,000/mo |
| ฿654 |
| — |
| 28 Sept 2026 |
| ฿588 |
| — |
| 28 Sept 2026 |
| ฿588 |
| — |
| 28 Sept 2026 |
| ฿5,600,000 |
| ฿53,846 |
| — |
| 28 Sept 2026 |
| 1 |
| 1 |
| 32 m² |
| ฿14,000/mo |
| ฿438 |
| — |
| 28 Sept 2026 |
| ฿373 |
| — |
| 28 Sept 2026 |
| 99 m² |
| ฿16,600,000 |
| ฿167,677 |
| — |
| 28 Sept 2026 |
| ฿761 |
| — |
| 28 Sept 2026 |