
Bank-owned · KBank
Khan Na Yao
฿12,497,000Bank pricewas ฿16,247,000
466 m² · Studio · ฿26,818/m²
40 % below vs Khan Na Yao median (median ฿44,352/m² over 454 listings)



56
29
23
31
14
14
22
11
14| Studio |
| 0 |
| 466 m² |
| — |
| ฿16,247,000 |
| ฿34,865 |
| 6 May 2026 |
| 3 | 4 | 250 m² | — | ฿10,890,000 | ฿43,560 | 18 Aug 2026 |
| 3 | 5 | 466 m² | — | ฿13,000,000 | ฿27,897 | 24 Aug 2026 |
56Bangkok Boulevard Ramintra 3, bangkok DDproperty | 3 | 4 | 250 m² | — | ฿10,900,000 | ฿43,600 | 25 Aug 2026 |
| 3 | 2 | — m² | — | ฿19,892,000 | — | 27 Aug 2026 |
29Bangkok Boulevard Ramintra 3, bangkok DDproperty | 3 | 4 | 262 m² | — | ฿12,500,000 | ฿47,710 | 1 Sept 2026 |
23Bangkok Boulevard Ramintra 3, bangkok DDproperty | 4 | 4 | 245 m² | — | ฿10,500,000 | ฿42,857 | 7 Sept 2026 |
31Bangkok Boulevard Ramintra 3, bangkok DDproperty | 7 | 5 | 517 m² | — | ฿25,000,000 | ฿48,356 | 13 Sept 2026 |
14Bangkok Boulevard Ramintra 3, bangkok DDproperty | 3 | 4 | 250 m² | — | ฿10,890,000 | ฿43,560 | 17 Sept 2026 |
14Bangkok Boulevard Ramintra 3, bangkok DDproperty | 4 | 4 | 466 m² | — | ฿12,500,000 | ฿26,824 | 18 Sept 2026 |
22Bangkok Boulevard Ramintra 3, bangkok DDproperty | 4 | 4 | 260 m² | — | ฿9,300,000 | ฿35,769 | 18 Sept 2026 |
11Bangkok Boulevard Ramintra 3, bangkok DDproperty | 4 | 3 | 245 m² | — | ฿14,500,000 | ฿59,184 | 19 Sept 2026 |
14Bangkok Boulevard Ramintra 3, bangkok DDproperty | 3 | 5 | 466 m² | — | ฿13,000,000 | ฿27,897 | 26 Sept 2026 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
