
Bank-owned · KBank
ราษฎร์บูรณะ
฿1,231,000Bank price
22.6 m² · Studio · ฿54,541/m²
4 % below vs building median (median ฿56,522/m² over 45 listings)

9
18
13
12
11








| 1 |
| 1 |
| 23 m² |
| 3 |
| ฿6,500/mo |
| ฿283 |
| 11 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿6,254/mo | ฿277 | 5 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿6,300/mo | ฿279 | 5 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿6,400/mo | ฿284 | 5 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿6,200/mo | ฿275 | 5 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿6,500/mo | ฿281 | 5 Sept 2026 |
| 1 | 1 | 26 m² | 5 | ฿8,500/mo | ฿327 | 11 Sept 2025 |
| 1 | 1 | 23 m² | 3 | ฿6,499/mo | ฿283 | 5 Aug 2024 |
![]() Lumpini Ville Ratburana - Riverview 2 PropertyHub | 1 | 1 | 23 m² | 7 | ฿7,000/mo | ฿304 | 2 May 2024 |
| 1 | 1 | 23 m² | 5 | ฿6,499/mo | ฿283 | 19 Jan 2024 |
| 1 | 1 | 27 m² | 8 | ฿7,500/mo | ฿278 | 24 Oct 2023 |
| 1 | 1 | 23 m² | 2 | ฿6,900/mo | ฿300 | 13 Nov 2022 |
| 1 | 1 | 23 m² | 6 | ฿7,000/mo | ฿311 | 27 Oct 2021 |
| 1 | 1 | 23 m² | 2 | ฿6,500/mo | ฿283 | 19 Jun 2021 |
2 unit(s) at court auction or sold directly by a bank after foreclosure

