170 condos
| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
110 units | 217 mMRT Huai Khwang | 110 | ฿12,500/mo79 units | ฿3,890,00031 units | ฿120,567 | 28 Sept 2026 |
| 790 mMRT Huai Khwang | 103 | ฿16,000/mo3 units | ฿2,838,000100 units | |||
103 units | 225 mMRT Phra Ram 9 | 103 | ||||
95 unitsThe Excel Ratchada 18 Studio ฿15,500/mo1 beds ฿11,000/mo2 beds ฿18,000/mo3 beds ฿20,000/mo 19 new this weekSee units | ||||||
| 485 mMRT Huai Khwang | 88 | ฿10,000/mo60 units | ||||
88 units | — | 88 | ฿7,500/mo56 units | |||
87 units | 1.4 kmMRT Huai Khwang | 87 | ฿7,500/mo | |||
86 unitsSiamese Rama 9 Huai Khwang · Built 2022 1 beds ฿17,000/mo2 beds ฿34,000/mo3 beds ฿65,000/mo 10 new this weekSee units | 142 mMRT Sutthisan | 86 | ||||
| 1.7 kmMRT Phra Ram 9 | 85 | ฿9,800/mo60 units | ||||
81 units | 1.2 kmMRT Phetchaburi | 81 | ||||
80 units | 1.4 kmMRT Chok Chai 4 | 80 | ฿9,000/mo | |||
79 units | 221 mMRT Sutthisan | 79 | ||||
68 units | 2.3 kmRamkhamhaeng | 68 | ฿10,000/mo36 units | |||
65 units | 860 mMRT Chok Chai 4 | 65 | ฿6,500/mo26 units | |||
62 units | 1.3 kmMRT Huai Khwang | 62 | ฿6,500/mo | |||
55 units | 1.3 kmMRT Chok Chai 4 | 55 | ฿11,000/mo | |||
53 units | 876 mMRT Thailand Cultural Centre | 53 | ฿9,000/mo | |||
48 units | 581 mMRT Sutthisan | 48 | ฿10,000/mo28 units | |||
47 units | 1.5 kmRamkhamhaeng | 47 | ฿65,000/mo39 units | |||
46 units | 1.4 kmRamkhamhaeng | 46 | ฿13,000/mo17 units | |||
43 units | 539 mMRT Huai Khwang | 43 | ฿9,500/mo25 units | |||
43 units | 1.4 kmRamkhamhaeng | 43 | ฿15,000/mo | |||
42 units | 650 mMRT Sutthisan | 42 | ฿14,000/mo | |||
40 units | 400 mMRT Phawana | 40 | ฿8,500/mo4 units | |||
38 units | 510 mMRT Wat Phra Ram 9 | 38 | ||||
37 units | 670 mMRT Thailand Cultural Centre | 37 | ฿10,000/mo | |||
| 890 mMRT Wat Phra Ram 9 | 36 | ฿12,500/mo8 units | ฿2,290,00028 units | ฿102,342 | ||
35 units | 1.4 kmRamkhamhaeng | 35 | ฿8,000/mo | |||
35 unitsRoyal Nine Residence Huai Khwang · Built 1995 1 beds ฿15,000/mo2 beds ฿40,000/mo3 beds ฿150,000/mo 6 new this weekSee units | 550 mMRT Wat Phra Ram 9 | 35 | ||||
34 units | 740 mMRT Phawana | 34 | ฿11,000/mo | |||
| 495 mMRT Phra Ram 9 | 34 | |||||
33 units | 664 mMRT Huai Khwang | 33 | ฿11,000/mo | |||
33 units | 430 mMRT Phawana | 33 | ฿10,000/mo18 units | |||
| 917 mMRT Huai Khwang | 32 | |||||
| — | 31 | ฿7,000/mo7 units | ฿1,290,000 | |||
| 1.1 kmMRT Sutthisan | 29 | ฿10,000/mo5 units | ฿1,590,00024 units | |||
| 300 mMRT Phawana | 29 | ฿10,000/mo10 units | ||||
| — | 29 | ฿9,500/mo23 units | ฿1,500,0006 units | ฿58,066 | ||
28 units | 350 mMRT Huai Khwang | 28 | ฿9,500/mo | |||
28 units | 598 mMRT Huai Khwang | 28 | ||||
27 units | 162 mMRT Sutthisan | 27 | ฿12,000/mo | |||
27 units | 402 mMRT Ratchadaphisek | 27 | ||||
| 150 mMRT Phawana | 26 | ฿8,500/mo4 units | ฿1,350,00022 units | |||
25 units | 720 mMRT Phawana | 25 | ฿11,000/mo3 units | |||
24 unitsCentric Huai Khwang Station Huai Khwang · Built 2016 1 beds ฿14,000/mo2 beds ฿28,000/mo 7 new this weekSee units | 98 mBTS Nana | 24 | ฿14,000/mo | |||
| 300 mMRT Phawana | 24 | ฿10,000/mo3 units | ฿2,050,000 | |||
| 737 mMRT Huai Khwang | 24 | ฿15,000/mo4 units | ฿1,350,00020 units | |||
| 160 mMRT Huai Khwang | 23 | ฿11,000/mo12 units | ||||
| — | 22 | ฿12,000/mo13 units | ฿2,900,0009 units | ฿118,239 | ||
22 units | 1.4 kmMRT Sutthisan | 22 | ฿9,500/mo |
| ฿129,240 |
| 28 Sept 2026 |
| ฿13,000/mo84 units |
| ฿3,900,00019 units |
| ฿72,159 |
| 28 Sept 2026 |
| 95 |
| ฿11,000/mo58 units |
| ฿2,590,00037 units |
| ฿106,017 |
| 28 Sept 2026 |
| ฿2,380,00028 units |
| ฿86,879 |
| 27 Sept 2026 |
| ฿54,610 |
| 28 Sept 2026 |
| ฿1,200,00054 units |
| ฿48,427 |
| 28 Sept 2026 |
| ฿3,450,00025 units |
| ฿110,284 |
| 28 Sept 2026 |
| ฿2,000,00025 units |
| ฿84,626 |
| 25 Sept 2026 |
| ฿9,000/mo39 units |
| ฿1,290,00042 units |
| ฿57,279 |
| 28 Sept 2026 |
| ฿1,490,00057 units |
| ฿53,797 |
| 28 Sept 2026 |
| ฿10,000/mo50 units |
| ฿1,990,00029 units |
| ฿70,512 |
| 27 Sept 2026 |
| ฿1,990,00032 units |
| ฿96,846 |
| 28 Sept 2026 |
| ฿880,00039 units |
| ฿40,448 |
| 28 Sept 2026 |
| ฿1,190,00049 units |
| ฿51,978 |
| 28 Sept 2026 |
| ฿1,950,00033 units |
| ฿78,091 |
| 26 Sept 2026 |
| ฿1,230,00035 units |
| ฿63,013 |
| 26 Sept 2026 |
| ฿1,590,00020 units |
| ฿50,936 |
| 23 Sept 2026 |
| ฿11,290,0008 units |
| ฿144,161 |
| 28 Sept 2026 |
| ฿2,200,00029 units |
| ฿64,547 |
| 27 Sept 2026 |
| ฿1,864,00018 units |
| ฿74,008 |
| 28 Sept 2026 |
| ฿2,350,00036 units |
| ฿82,842 |
| 28 Sept 2026 |
| — |
| — |
| 26 Sept 2026 |
| ฿900,00036 units |
| ฿41,868 |
| 28 Sept 2026 |
| ฿10,000/mo23 units |
| ฿2,150,00015 units |
| ฿84,930 |
| 27 Sept 2026 |
| ฿2,190,00025 units |
| ฿72,245 |
| 26 Sept 2026 |
| 27 Sept 2026 |
| ฿1,500,0007 units |
| ฿63,378 |
| 25 Sept 2026 |
| ฿15,000/mo8 units |
| ฿1,490,00027 units |
| ฿53,164 |
| 28 Sept 2026 |
| ฿1,950,00023 units |
| ฿92,934 |
| 28 Sept 2026 |
| ฿1,900,00010 units |
| ฿83,531 |
| 27 Sept 2026 |
| ฿1,950,00016 units |
| ฿92,212 |
| 28 Sept 2026 |
| ฿2,060,00015 units |
| ฿106,063 |
| 28 Sept 2026 |
| ฿11,000/mo8 units |
| ฿1,850,00024 units |
| ฿63,911 |
| 24 Sept 2026 |
| ฿51,505 |
| 22 Sept 2026 |
| ฿65,908 |
| 27 Sept 2026 |
| ฿1,690,00019 units |
| ฿67,103 |
| 26 Sept 2026 |
| 24 Sept 2026 |
| ฿1,200,00022 units |
| ฿49,244 |
| 28 Sept 2026 |
| ฿10,000/mo16 units |
| ฿2,390,00012 units |
| ฿75,113 |
| 23 Sept 2026 |
| ฿1,950,00018 units |
| ฿73,051 |
| 26 Sept 2026 |
| ฿10,000/mo14 units |
| ฿1,350,00013 units |
| ฿91,687 |
| 28 Sept 2026 |
| ฿54,810 |
| 24 Sept 2026 |
| ฿1,200,00022 units |
| ฿51,606 |
| 25 Sept 2026 |
| ฿2,950,00015 units |
| ฿113,387 |
| 26 Sept 2026 |
| ฿79,306 |
| 25 Sept 2026 |
| ฿50,360 |
| 28 Sept 2026 |
| ฿2,550,00011 units |
| ฿89,638 |
| 28 Sept 2026 |
| 27 Sept 2026 |
| ฿1,590,00016 units |
| ฿73,138 |
| 27 Sept 2026 |