| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
| — | 6 | ฿11,000/mo3 units | ฿3,000,0003 units | ฿109,719 | 27 Jun 2023 | |
| — | 6 | — | ฿590,0006 units | ฿12,367 | ||
| — | 6 | — | ||||
| — | 5 | — | ฿1,790,0005 units | ฿63,000 | 10 Jun 2026 | |
| — | 3 | — | ฿520,0003 units | ฿15,723 | 23 Sept 2026 | |
| — | 3 | ฿12,000/mo2 units | ฿1,700,0001 unit | ฿14,167 | 23 Sept 2026 | |
| — | 2 | ฿3,500/mo1 unit | ฿450,0001 unit | ฿17,375 | 16 Sept 2026 | |
| — | 1 | ฿2,000/mo1 unit | — | — | 9 Feb 2021 | |
| — | 1 | — | ฿460,0001 unit | ฿17,969 | 22 Jan 2026 | |
| — | 1 | — | ฿4,950,0001 unit | ฿105,589 | 26 Feb 2024 |
| 26 Sept 2026 |
| ฿1,690,0006 units |
| ฿28,931 |
| 19 Aug 2026 |