| Condo▼District▼Built▼ | Transit▼ | Units▼ | Rent from▼ | Sale from▼ | Sale price/sqm▼ | Last posted▼ |
|---|---|---|---|---|---|---|
78 units | — | 78 | ฿8,500/mo64 units | ฿2,240,00014 units | ฿99,200 | 22 Sept 2026 |
27 units | — | 27 | ฿8,000/mo17 units | |||
| — | 26 | ฿8,000/mo7 units | ฿1,650,00019 units | ฿37,496 | ||
| — | 5 | — | ฿1,650,0005 units | ฿32,091 | 17 Sept 2026 | |
| 1.4 kmMRT Phra Pradaeng | 3 | — | ฿890,0003 units | |||
| — | 2 | ฿7,500/mo2 units | — | — | 31 May 2025 | |
| — | 2 | — | ฿1,050,0002 units | ฿51,722 | 27 Apr 2026 | |
| — | 2 | ฿4,900/mo2 units | — | — | 4 Sept 2026 | |
| — | 2 | ฿1,500/mo2 units | — | — | 17 Aug 2026 | |
| — | 2 | — | ฿2,100,0002 units | ฿38,644 | 18 Sept 2026 |
| ฿75,843 |
| 25 Sept 2026 |
| 23 Sept 2026 |
| ฿27,527 |
| 25 Sept 2026 |