6% above the median price/m² of 341 comparable listings in this condo.
{
"id": "4029873",
"slug": "tcg109-line-p2nproperty",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 17000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "✅ TCG109 ✅ Line : @p2nproperty",
"project": {
"id": "1095",
"logo": "/pictures/201602/20160220/7KSUrHuXtap6MfhupPHL/eacf0be6.jpg",
"name": "T.C. Green",
"slug": "t-c-green",
"address": "Huai Khwang Bangkok",
"location": {
"lat": 13.754826,
"lng": 100.57514300000003
},
"nameEnglish": "T.C. Green",
"coverPicture": "/pictures/202501/20250106/idchJXUxyVPEBvBDpDxU/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2023-10-30T13:57:57.417Z",
"updatedAt": "2026-09-28T08:09:13.232Z",
"modifiedAt": "2026-05-29T09:06:40.284Z",
"refreshedAt": "2026-09-28T08:09:13.232Z",
"coverPicture": "/pictures/202310/20231030/n27wuQJanCCaKc5TuVaD/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "22",
"roomArea": 40,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}425 rental listings in a 1,600-unit building
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
20
26
26
25
13
20
25
5
21
28| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
20TC Green Rama 9, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿18,000/mo |
| ฿439 |
| 28 Sept 2026 |
26TC Green Rama 9, bangkok For rentDDproperty | 1 | 1 | 41 m² | — | ฿15,000/mo | ฿366 | 28 Sept 2026 |
26TC Green Rama 9, bangkok For rentDDproperty | 1 | 1 | 39 m² | — | ฿18,000/mo | ฿462 | 28 Sept 2026 |
| 1 | 1 | 39 m² | 33 | ฿18,000/mo | ฿462 | 28 Sept 2026 |
25TC Green Rama 9, bangkok For rentDDproperty | 1 | 1 | 39 m² | — | ฿18,000/mo | ฿462 | 28 Sept 2026 |
13คอนโด 1-ห้องนอน ที่ ที.ซี. กรีน พระรามเก้า ใกล้ MRT พระราม 9 Fully furnished · Min. lease 12 mo | 1 | 1 | 41 m² | 28 | ฿19,000/mo | ฿463 | 28 Sept 2026 |
20TC Green Rama 9, bangkok For rentDDproperty | 1 | 1 | 48 m² | — | ฿19,000/mo | ฿396 | 28 Sept 2026 |
| 1 | 1 | 40 m² | 26 | ฿15,000/mo | ฿375 | 28 Sept 2026 |
25TC Green Rama 9, bangkok For rentDDproperty | 1 | 1 | 40 m² | — | ฿35,000/mo | ฿875 | 28 Sept 2026 |
5คอนโด 1-ห้องนอน ที่ ที.ซี. กรีน พระรามเก้า ใกล้ MRT พระราม 9 Fully furnished · Min. lease 12 mo | 1 | 1 | 41 m² | 14 | ฿18,000/mo | ฿439 | 28 Sept 2026 |
21TC Green Rama 9, bangkok For rentDDproperty | 2 | 1 | 55 m² | — | ฿27,000/mo | ฿495 | 27 Sept 2026 |
28TC Green Rama 9, bangkok For rentDDproperty | 1 | 1 | 39 m² | — | ฿18,000/mo | ฿462 | 27 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:01 | ฿17,000/mo |
Listed 34× from ฿15,000/mo to ฿18,000/mo
This listing is ฿2,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 14 Jan 2022 | ฿15,000/mo | |
| — | 28 Aug 2026 | ฿15,000/mo | |
| — | 29 Aug 2026 | ฿15,000/mo | |
| — | 29 Aug 2026 | ฿15,000/mo | |
| — | 30 Aug 2026 | ฿15,000/mo | |
| — | 25 Jul 2024 | ฿15,000/mo | |
| — | 26 Aug 2022 | ฿15,000/mo | |
| — | 4 Jun 2026 | ฿17,000/mo | |
| — | 12 Mar 2022 | ฿18,000/mo | |
| — | 19 Sept 2023 | ฿18,000/mo | |
| — | 6 Jan 2025 | ฿18,000/mo | |
| — | 5 Dec 2025 | ฿18,000/mo | |
| — | 1 Feb 2025 | ฿18,000/mo | |
| — | 30 Sept 2025 | ฿18,000/mo | |
| — | 10 Feb 2026 | ฿18,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 10 | — | 21 Sept 2026 | ฿17,000/mo |
| — | Nakarin Sookpaiboon | 8 Sept 2026 | ฿17,000/mo |
| — | Connex Property | 7 Sept 2026 | ฿17,000/mo |
| — | agent | 20 May 2026 | ฿17,000/mo |
| 28 | — | 7 May 2026 | ฿17,000/mo |
| 10 | agent | 20 Apr 2026 | ฿17,000/mo |
| 31 | agent | 20 Apr 2026 | ฿17,000/mo |
| 19 | — | 5 Dec 2025 | ฿17,000/mo |
| 16 | landlord | 3 Dec 2025 | ฿17,000/mo |
| 3 | landlord | 23 Jul 2025 | ฿17,000/mo |
| 23 | agent | 2 Jan 2025 | ฿17,000/mo |
| 23 | agent | 31 Dec 2024 | ฿17,000/mo |
| 23 | agent | 28 Dec 2024 | ฿17,000/mo |
| 23 | agent | 24 Dec 2024 | ฿17,000/mo |
| 23 | — | 27 Nov 2024 | ฿17,000/mo |
| 19 | — | 19 Apr 2024 | ฿17,000/mo |
| 16 | agent | 10 Jan 2024 | ฿17,000/mo |
| 27 | landlord | 18 Sept 2023 | ฿17,000/mo |
Building facilities24h security · CCTV · Garden · Gym · Keycard access · Lift · Parking · Restaurant · Shops · Swimming pool