7% above the median price/m² of 1127 comparable listings in this condo.
{
"id": "4266512",
"slug": "1-bed-34-sq-m-high-fl-15-good-location-next-to-mrt-sukhumvit-20-m-bts-asok-230-m-at-ashton-asoke-condo-for-rent",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 32000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "1 Bed 34 sq.m. High Fl. 15+ Good Location Next to MRT Sukhumvit 20 m. & BTS Asok 230 m. at Ashton Asoke Condo / For Rent",
"project": {
"id": "151",
"logo": "/pictures/201602/20160220/QCGu4UiMYhwNpB1mFVFc/bb6e1093.jpg",
"name": "Ashton Asoke",
"slug": "ashton-asoke",
"address": "Watthana Bangkok",
"location": {
"lat": 13.738767940861846,
"lng": 100.56123998297682
},
"nameEnglish": "Ashton Asoke",
"coverPicture": "/pictures/202209/20220909/c8dfY3pfoDPfrZ9rXPBB/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2024-02-06T10:14:09.354Z",
"updatedAt": "2026-09-28T09:45:23.162Z",
"modifiedAt": "2024-10-16T11:05:03.725Z",
"refreshedAt": "2026-09-28T09:45:23.162Z",
"coverPicture": "/pictures/202410/20241016/jwDENK93ezGrDkyX5feH/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "15+",
"roomArea": 34,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}1,373 rental listings in a 783-unit building
Building facilities24h security · CCTV · Clubhouse · Co-working space · Covered parking · Garden · Gym · Jacuzzi · Keycard access · Laundry · Library · Lift · +7 more
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 15 | — | 28 Sept 2026 | ฿32,000/mo | |
| — | Pattaporn Yongsungnone | 24 Sept 2026 | ฿32,000/mo | |
| — | Pattaporn Yongsungnone | 24 Sept 2026 | ฿32,000/mo | |
| — | Puttirat Kleebyam | 24 Sept 2026 | ฿32,000/mo | |
| — | Tongchompoo Pattanachaiwongkoon | 24 Sept 2026 | ฿32,000/mo | |
| — | Connex Property | 23 Sept 2026 | ฿32,000/mo | |
| — | Boonraksa Sopak | 23 Sept 2026 | ฿32,000/mo | |
| — | Rojjana Jindasri | 22 Sept 2026 | ฿32,000/mo | |
| — | Pattarapon Preechalertpiriya | 18 Sept 2026 | ฿32,000/mo | |
| 28 | — | 18 Sept 2026 | ฿32,000/mo | |
| 28 | — | 18 Sept 2026 | ฿32,000/mo | |
| — | Withada Jaiarree | 17 Sept 2026 | ฿32,000/mo | |
| 28 | agent | 17 Sept 2026 | ฿32,000/mo | |
| 28 | agent | 17 Sept 2026 | ฿32,000/mo | |
| — | Pichamon Chawbantard | 15 Sept 2026 | ฿32,000/mo | |
| — | Dechatorn Chichaiyang | 15 Sept 2026 | ฿32,000/mo | |
| — | Dechatorn Chichaiyang | 14 Sept 2026 | ฿32,000/mo | |
| — | Thanyalak Ajmera | 14 Sept 2026 | ฿32,000/mo | |
| 26 | — | 10 Sept 2026 | ฿32,000/mo | |
| 15 | — | 6 Sept 2026 | ฿32,000/mo | |
| 28 | — | 4 Sept 2026 | ฿32,000/mo | |
| 28 | agent | 3 Sept 2026 | ฿32,000/mo | |
| — | Connex Property | 2 Sept 2026 | ฿32,000/mo | |
| — | Woraruethai Klumbun | 1 Sept 2026 | ฿32,000/mo | |
| — | Sasithon Phonchuai | 28 Aug 2026 | ฿32,000/mo | |
| 45 | — | 14 Aug 2026 | ฿32,000/mo | |
| 15 | — | 20 Jul 2026 | ฿32,000/mo | |
| 34 | — | 17 Jul 2026 | ฿32,000/mo | |
| 34 | agent | 15 Jul 2026 | ฿32,000/mo | |
| 17 | — | 4 Jun 2026 | ฿32,000/mo | |
| 17 | agent | 3 Jun 2026 | ฿32,000/mo | |
| 17 | — | 1 Jun 2026 | ฿32,000/mo | |
| 45 | — | 1 Jun 2026 | ฿32,000/mo | |
| 15 | — | 1 Jun 2026 | ฿32,000/mo | |
| 35 | — | 1 Jun 2026 | ฿32,000/mo | |
| — | — | 1 Jun 2026 | ฿32,000/mo | |
| 15 | — | 1 Jun 2026 | ฿32,000/mo | |
| 17 | — | 1 Jun 2026 | ฿32,000/mo | |
| 18 | — | 22 May 2026 | ฿32,000/mo | |
| 26 | — | 28 Apr 2026 | ฿32,000/mo | |
| — | agent | 21 Mar 2026 | ฿32,000/mo | |
| 24 | — | 17 Mar 2026 | ฿32,000/mo | |
| 21 | — | 17 Nov 2025 | ฿32,000/mo | |
| 17 | agent | 23 Oct 2025 | ฿32,000/mo | |
| 45 | agent | 18 May 2025 | ฿32,000/mo | |
| 15 | landlord | 7 Jul 2024 | ฿32,000/mo | |
| 17 | landlord | 30 Apr 2024 | ฿32,000/mo | |
| 19 | landlord | 24 Jan 2024 | ฿32,000/mo | |
| 21 | landlord | 19 Oct 2023 | ฿32,000/mo | |
| 28 | — | 14 Sept 2023 | ฿32,000/mo | |
| 25 | landlord | 4 Feb 2021 | ฿32,000/mo | |
| 18 | landlord | 4 Feb 2021 | ฿32,000/mo |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:04 | ฿32,000/mo |
27
23
11



21
22
23
23
21| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
27ASHTON Asoke, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿25,000/mo |
| ฿694 |
| 28 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿33,000/mo | ฿971 | 28 Sept 2026 |
11คอนโด 1-ห้องนอน ที่ แอชตัน อโศก ใกล้ MRT สุขุมวิท Fully furnished · Min. lease 12 mo | 1 | 1 | 31 m² | 17 | ฿28,000/mo | ฿903 | 28 Sept 2026 |
| 1 | 1 | 36 m² | 26 | ฿30,000/mo | ฿833 | 28 Sept 2026 |
| 2 | 1 | 47 m² | 23 | ฿50,000/mo | ฿1,064 | 28 Sept 2026 |
| 1 | 1 | 34 m² | 15 | ฿32,000/mo | ฿941 | 28 Sept 2026 |
| 1 | 1 | 32 m² | 31 | ฿28,000/mo | ฿875 | 27 Sept 2026 |
21ASHTON Asoke, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿28,300/mo | ฿786 | 27 Sept 2026 |
22ASHTON Asoke, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿28,000/mo | ฿824 | 27 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | -1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 27 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | -1 | 1 | 36 m² | — | ฿30,000/mo | ฿833 | 27 Sept 2026 |
21ASHTON Asoke, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 27 Sept 2026 |
Flood risk:HighNearest: ถนนอโศกมนตรี บริเวณหน้าตึกแกรมมี่ (flood-prone road segment) · ~63 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.1 documented spot within 300 m2 documented spots within 800 mBased only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)