5% above the median price/m² of 255 comparable listings in this condo.
{
"id": "4440824",
"slug": "clean-bright-2-beds-corner-unit-good-price-in-perfect-location-of-asoke-bts-asok-mrt-sukhumvit-noble-recole-sukhumvit-19-โนเบิล-รีโคล-สุขุมวิท-19--a73e090c",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 50000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Clean & Bright, 2 Beds Corner Unit Good Price in Perfect Location of Asoke BTS Asok & MRT Sukhumvit-Noble Recole Sukhumvit 19 (โนเบิล รีโคล สุขุมวิท 19)",
"project": {
"id": "70",
"logo": "/pictures/202012/20201208/8gzRnPCayY2mtcXwTsnw/bb6e1093.jpg",
"name": "Noble Recole",
"slug": "noble-recole",
"address": "Watthana Bangkok",
"location": {
"lat": 13.742193484095058,
"lng": 100.5600187304433
},
"nameEnglish": "Noble Recole",
"coverPicture": "/pictures/202508/20250828/bpgFoAU8WNQZpi4eZC1M/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2024-05-09T09:19:15.116Z",
"updatedAt": "2026-09-27T20:12:54.354Z",
"modifiedAt": null,
"refreshedAt": "2026-09-27T04:01:41.484Z",
"coverPicture": "/pictures/202405/20240509/dmDdETM3mCeyLn8NGJev/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "12",
"roomArea": 62,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 2,
"numberOfBath": 2
}
}502 rental listings in a 288-unit building
Flood risk:MediumNearest: ถนนอโศกมนตรี บริเวณหน้าตึกแกรมมี่ (flood-prone road segment) · ~219 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 300 m3 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
20
17
20
19
32
23
18
47
44
50

| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
20Noble Recole, bangkok DDproperty | 2 | 2 | 62 m² | — | ฿16,500,000/mo |
| ฿266,129 |
| 28 Sept 2026 |
17Noble Recole, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿25,000/mo | ฿714 | 28 Sept 2026 |
20Noble Recole, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿26,000/mo | ฿765 | 28 Sept 2026 |
19Noble Recole, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿27,000/mo | ฿771 | 28 Sept 2026 |
32Noble Recole, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿22,000/mo | ฿626 | 28 Sept 2026 |
23Noble Recole, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿26,000/mo | ฿743 | 28 Sept 2026 |
18Noble Recole, bangkok DDproperty | 2 | 2 | 62 m² | — | ฿50,000/mo | ฿804 | 28 Sept 2026 |
47Noble Recole, bangkok DDproperty | 2 | 2 | 71 m² | — | ฿55,000/mo | ฿775 | 28 Sept 2026 |
44Noble Recole, bangkok DDproperty | 2 | 2 | 62 m² | — | ฿50,000/mo | ฿806 | 28 Sept 2026 |
50Noble Recole, bangkok DDproperty | 2 | 2 | 68 m² | — | ฿55,000/mo | ฿809 | 28 Sept 2026 |
| 1 | 1 | 30 m² | 5 | ฿26,000/mo | ฿867 | 28 Sept 2026 |
| 1 | 1 | 35 m² | 20 | ฿22,000/mo | ฿629 | 28 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:07 | ฿50,000/mo |
Listed 3× from ฿50,000/mo to ฿50,000/mo
This is the cheapest of 3 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 10 Sept 2026 | ฿50,000/mo | |
| — | 15 Jun 2026 | ฿50,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Tanapon Saowaneeyakorn | 28 Sept 2026 | ฿50,000/mo | |

| — |
| Bangkok Residential |
| 28 Sept 2026 |
| ฿50,000/mo |
| — | Boonraksa Sopak | 25 Sept 2026 | ฿50,000/mo |
| — | PROPMATCH CO., LTD. | 24 Sept 2026 | ฿50,000/mo |
| — | Teeranant Chonwisaikajon | 24 Sept 2026 | ฿50,000/mo |
| 26 | — | 24 Sept 2026 | ฿50,000/mo |
| 26 | landlord | 23 Sept 2026 | ฿50,000/mo |
| 26 | agent | 23 Sept 2026 | ฿50,000/mo |
| — | — | 22 Sept 2026 | ฿50,000/mo |
| 26 | — | 19 Sept 2026 | ฿50,000/mo |
| — | Nattharom Vipavarawat | 16 Sept 2026 | ฿50,000/mo |
| 24 | — | 10 Sept 2026 | ฿50,000/mo |
| — | — | 8 Sept 2026 | ฿50,000/mo |
| — | — | 3 Sept 2026 | ฿50,000/mo |
| — | Sannop Phongpraphan | 28 Aug 2026 | ฿50,000/mo |
| — | Aphisit Khotudon | 26 Aug 2026 | ฿50,000/mo |
| 26 | — | 18 Aug 2026 | ฿50,000/mo |
| 26 | — | 10 Aug 2026 | ฿50,000/mo |
| 26 | — | 7 Aug 2026 | ฿50,000/mo |
| — | — | 6 Aug 2026 | ฿50,000/mo |
| 26 | — | 6 Aug 2026 | ฿50,000/mo |
| 26 | — | 6 Aug 2026 | ฿50,000/mo |
| 26 | — | 6 Aug 2026 | ฿50,000/mo |
| 26 | — | 6 Aug 2026 | ฿50,000/mo |
| 26 | — | 6 Aug 2026 | ฿50,000/mo |
| 26 | landlord | 5 Aug 2026 | ฿50,000/mo |
| 26 | — | 5 Aug 2026 | ฿50,000/mo |
| 24 | agent | 8 Jan 2026 | ฿50,000/mo |
| 21 | — | 13 Nov 2025 | ฿50,000/mo |
| 9 | — | 13 Nov 2025 | ฿50,000/mo |
| — | — | 22 May 2025 | ฿50,000/mo |
| 9 | agent | 26 Nov 2024 | ฿50,000/mo |
| 9 | agent | 23 Nov 2024 | ฿50,000/mo |
| — | landlord | 21 Nov 2024 | ฿50,000/mo |
| — | agent | 10 Nov 2024 | ฿50,000/mo |
| 9 | — | 8 Nov 2024 | ฿50,000/mo |
| 9 | landlord | 8 Nov 2024 | ฿50,000/mo |
| 9 | agent | 7 Nov 2024 | ฿50,000/mo |
| 21 | agent | 26 Oct 2024 | ฿50,000/mo |
| — | — | 3 Sept 2024 | ฿50,000/mo |
| 9 | — | 14 Aug 2024 | ฿50,000/mo |
| 9 | agent | 25 Jul 2024 | ฿50,000/mo |
| 24 | — | 19 Jun 2024 | ฿50,000/mo |
| 9 | — | 16 Mar 2024 | ฿50,000/mo |
| 9 | — | 21 Feb 2024 | ฿50,000/mo |
| — | — | 14 Nov 2023 | ฿50,000/mo |
| 9 | landlord | 11 May 2020 | ฿50,000/mo |
Building facilities24h security · CCTV · Co-working space · Fingerprint access · Garden · Gym · Keycard access · Laundry · Library · Lift · Motorcycle parking · Parking · +3 more