17% above the median price/m² of 1127 comparable listings in this condo.
{
"id": "4768342",
"slug": "1-bed-34-sq-m-high-fl-good-view-good-location-mrt-sukhumvit-20-m-and-bts-asok-230-m-at-ashton-asoke-condo-for-rent--aa8a0918",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 35000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "1 Bed 34 sq.m. High Fl. Good View Good Location MRT Sukhumvit 20 m. and BTS Asok 230 m. at Ashton Asoke Condo / For Rent",
"project": {
"id": "151",
"logo": "/pictures/201602/20160220/QCGu4UiMYhwNpB1mFVFc/bb6e1093.jpg",
"name": "Ashton Asoke",
"slug": "ashton-asoke",
"address": "Watthana Bangkok",
"location": {
"lat": 13.738767940861846,
"lng": 100.56123998297682
},
"nameEnglish": "Ashton Asoke",
"coverPicture": "/pictures/202209/20220909/c8dfY3pfoDPfrZ9rXPBB/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2024-10-22T09:18:26.970Z",
"updatedAt": "2026-09-28T03:17:08.532Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T03:17:08.532Z",
"coverPicture": "/pictures/202410/20241022/8jWije9AE5BwzZ1Zqtqf/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "35+",
"roomArea": 34,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}1,373 rental listings in a 783-unit building
Building facilities24h security · CCTV · Clubhouse · Co-working space · Covered parking · Garden · Gym · Jacuzzi · Keycard access · Laundry · Library · Lift · +7 more
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 12 | — | 27 Sept 2026 | ฿35,000/mo | |
| — | Supatsorn Promsombut | 26 Sept 2026 | ฿35,000/mo | |
| 12 | agent | 26 Sept 2026 | ฿35,000/mo | |
| — | GT Real Estate Thailand | 25 Sept 2026 | ฿35,000/mo | |
| — | GT Real Estate Thailand | 25 Sept 2026 | ฿35,000/mo | |
| — | Nutnaree Nakkaew | 24 Sept 2026 | ฿35,000/mo | |
| — | Nutnaree Nakkaew | 24 Sept 2026 | ฿35,000/mo | |
| — | Dechatorn Chichaiyang | 22 Sept 2026 | ฿35,000/mo | |
| — | Hathaichanok Saenset | 17 Sept 2026 | ฿35,000/mo | |
| — | Withada Jaiarree | 17 Sept 2026 | ฿35,000/mo | |
| — | Kanin Thangpanyawa | 16 Sept 2026 | ฿35,000/mo | |
| 45 | — | 16 Sept 2026 | ฿35,000/mo | |
| — | Pichamon Chawbantard | 15 Sept 2026 | ฿35,000/mo | |
| — | Pichamon Chawbantard | 15 Sept 2026 | ฿35,000/mo | |
| 14 | — | 13 Sept 2026 | ฿35,000/mo | |
| 17 | — | 10 Sept 2026 | ฿35,000/mo | |
| 42 | — | 10 Sept 2026 | ฿35,000/mo | |
| — | Farida Phetnuam | 9 Sept 2026 | ฿35,000/mo | |
| 22 | — | 6 Sept 2026 | ฿35,000/mo | |
| 26 | — | 6 Sept 2026 | ฿35,000/mo | |
| 19 | — | 5 Sept 2026 | ฿35,000/mo | |
| — | Rent Bangkok Condo | 3 Sept 2026 | ฿35,000/mo | |
| — | Sarawut Ratchawong | 1 Sept 2026 | ฿35,000/mo | |
| 14 | — | 19 Aug 2026 | ฿35,000/mo | |
| 14 | landlord | 17 Aug 2026 | ฿35,000/mo | |
| 26 | landlord | 13 Aug 2026 | ฿35,000/mo | |
| 45 | — | 30 Jun 2026 | ฿35,000/mo | |
| 1 | — | 25 Jun 2026 | ฿35,000/mo | |
| 1 | agent | 23 Jun 2026 | ฿35,000/mo | |
| 16 | — | 1 Jun 2026 | ฿35,000/mo | |
| 16 | — | 1 Jun 2026 | ฿35,000/mo | |
| 16 | — | 1 Jun 2026 | ฿35,000/mo | |
| 20 | — | 1 Jun 2026 | ฿35,000/mo | |
| 14 | — | 1 Jun 2026 | ฿35,000/mo | |
| 24 | — | 1 Jun 2026 | ฿35,000/mo | |
| 16 | — | 30 May 2026 | ฿35,000/mo | |
| 23 | — | 28 May 2026 | ฿35,000/mo | |
| 45 | — | 25 May 2026 | ฿35,000/mo | |
| — | — | 15 May 2026 | ฿35,000/mo | |
| 26 | landlord | 10 May 2026 | ฿35,000/mo | |
| 45 | agent | 8 May 2026 | ฿35,000/mo | |
| 16 | agent | 7 May 2026 | ฿35,000/mo | |
| 16 | agent | 7 May 2026 | ฿35,000/mo | |
| 26 | — | 25 Apr 2026 | ฿35,000/mo | |
| 10 | agent | 18 Mar 2026 | ฿35,000/mo | |
| 20 | agent | 18 Mar 2026 | ฿35,000/mo | |
| 25 | agent | 18 Mar 2026 | ฿35,000/mo | |
| 19 | — | 15 Jan 2026 | ฿35,000/mo | |
| 34 | agent | 24 Nov 2025 | ฿35,000/mo | |
| — | — | 26 Oct 2025 | ฿35,000/mo | |
| 23 | — | 23 Apr 2025 | ฿35,000/mo | |
| 24 | — | 11 Apr 2025 | ฿35,000/mo | |
| 16 | agent | 9 Mar 2025 | ฿35,000/mo | |
| 26 | — | 1 Mar 2025 | ฿35,000/mo | |
| 26 | landlord | 17 Jan 2025 | ฿35,000/mo | |
| 28 | — | 17 Jan 2025 | ฿35,000/mo | |
| 14 | landlord | 18 Nov 2024 | ฿35,000/mo | |
| 24 | agent | 29 Oct 2024 | ฿35,000/mo | |
| 12 | — | 26 Aug 2024 | ฿35,000/mo | |
| 42 | — | 22 Jun 2024 | ฿35,000/mo | |
| 28 | — | 1 Feb 2024 | ฿35,000/mo | |
| 25 | landlord | 4 Feb 2021 | ฿35,000/mo |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:18 | ฿35,000/mo |
27
23
11



21
22
23
23
21| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
27ASHTON Asoke, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿25,000/mo |
| ฿694 |
| 28 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿33,000/mo | ฿971 | 28 Sept 2026 |
11คอนโด 1-ห้องนอน ที่ แอชตัน อโศก ใกล้ MRT สุขุมวิท Fully furnished · Min. lease 12 mo | 1 | 1 | 31 m² | 17 | ฿28,000/mo | ฿903 | 28 Sept 2026 |
| 1 | 1 | 36 m² | 26 | ฿30,000/mo | ฿833 | 28 Sept 2026 |
| 2 | 1 | 47 m² | 23 | ฿50,000/mo | ฿1,064 | 28 Sept 2026 |
| 1 | 1 | 34 m² | 15 | ฿32,000/mo | ฿941 | 28 Sept 2026 |
| 1 | 1 | 32 m² | 31 | ฿28,000/mo | ฿875 | 27 Sept 2026 |
21ASHTON Asoke, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿28,300/mo | ฿786 | 27 Sept 2026 |
22ASHTON Asoke, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿28,000/mo | ฿824 | 27 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | -1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 27 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | -1 | 1 | 36 m² | — | ฿30,000/mo | ฿833 | 27 Sept 2026 |
21ASHTON Asoke, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 27 Sept 2026 |
Flood risk:HighNearest: ถนนอโศกมนตรี บริเวณหน้าตึกแกรมมี่ (flood-prone road segment) · ~63 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.1 documented spot within 300 m2 documented spots within 800 mBased only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)