About the same as the median price/m² of 632 comparable listings in this condo.
{
"id": "4772035",
"slug": "dl24100583-condo-for-rent-the-line-sukhumvit-101-near-bts-punnawithi-ready-to-move-in-call-urgently-0653619502-lineid-217jgcbp",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 17000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "DL24100583 Condo for rent, THE LINE Sukhumvit 101 near BTS ปุณณวิถี, ready to move in, call urgently 0653619502 LineID @952jdxxk",
"project": {
"id": "1790",
"logo": "/pictures/202011/20201104/dVFaZPgaiCAnqiyVcjWo/bb6e1093.jpg",
"name": "THE LINE Sukhumvit 101",
"slug": "the-line-sukhumvit-101",
"address": "Phra Khanong Bangkok",
"location": {
"lat": 13.691924907962246,
"lng": 100.60792446304569
},
"nameEnglish": "THE LINE Sukhumvit 101",
"coverPicture": "/pictures/202505/20250522/AgfBHd17FKL6mdvSjM7n/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2024-10-25T02:31:05.317Z",
"updatedAt": "2026-09-27T12:01:13.008Z",
"modifiedAt": null,
"refreshedAt": "2026-09-17T06:27:52.987Z",
"coverPicture": "/pictures/202410/20241025/dTHeixFuzG5w5Ex3bXaF/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "7",
"roomArea": 28,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}689 rental listings in a 778-unit building
Flood risk:MediumNearest: ซอยสุขุมวิท 64 แยก 6 -5 -2 -1 (documented flood trouble spot) · ~314 mA BMA-documented flood-prone spot is within easy reach of this location.2 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:18 | ฿17,000/mo |
22
23
22
24
22


22
31
22| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
22The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿15,000/mo |
| ฿536 |
| 28 Sept 2026 |
23The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿16,500/mo | ฿589 | 28 Sept 2026 |
22The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿17,000/mo | ฿607 | 28 Sept 2026 |
24The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿25,000/mo | ฿735 | 28 Sept 2026 |
22The Line Sukhumvit 101, bangkok DDproperty×3 | 1 | 1 | 28 m² | — | ฿18,000/mo | ฿643 | 28 Sept 2026 |
| 2 | 2 | 62 m² | 20 | ฿45,000/mo | ฿726 | 28 Sept 2026 |
| 1 | 1 | 33 m² | 23 | ฿22,000/mo | ฿667 | 28 Sept 2026 |
| 1 | 1 | 33 m² | 23 | ฿25,000/mo | ฿758 | 28 Sept 2026 |
22The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿13,000/mo | ฿481 | 28 Sept 2026 |
31The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿20,000/mo | ฿606 | 27 Sept 2026 |
| 1 | 1 | 33 m² | 28 | ฿26,000/mo | ฿788 | 27 Sept 2026 |
22The Line Sukhumvit 101, bangkok DDproperty | 1 | 1 | 41 m² | — | ฿25,000/mo | ฿610 | 27 Sept 2026 |
Listed 31× from ฿14,000/mo to ฿18,000/mo
This listing is ฿3,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 9 Aug 2023 | ฿14,000/mo | |
| — | 30 May 2024 | ฿14,000/mo | |
| — | 26 Aug 2022 | ฿14,500/mo | |
| — | 12 Jul 2024 | ฿15,000/mo | |
| — | 7 May 2026 | ฿15,000/mo | |
| — | 31 Mar 2023 | ฿15,000/mo | |
| — | 22 Sept 2026 | ฿15,500/mo | |
| — | 31 Jul 2024 | ฿16,000/mo | |
| — | 22 Jan 2024 | ฿16,500/mo | |
| — | 22 Jan 2024 | ฿16,500/mo | |
| — | 7 May 2025 | ฿16,500/mo | |
| — | 9 Feb 2023 | ฿17,000/mo | |
| — | 14 Sept 2023 | ฿17,000/mo | |
| — | 7 Feb 2024 | ฿17,000/mo | |
| — | 24 Oct 2024 | ฿17,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Nantaporn Sankhiao | 28 Sept 2026 | ฿17,000/mo | |
| — |
| Supatsorn Promsombut |
| 26 Sept 2026 |
| ฿17,000/mo |
| — | Akra Panyarachun | 23 Sept 2026 | ฿17,000/mo |
| — | Connex Property | 22 Sept 2026 | ฿17,000/mo |
| — | Connex Property | 18 Sept 2026 | ฿17,000/mo |
| — | Sataporn Jalao | 18 Sept 2026 | ฿17,000/mo |
| 34 | — | 15 Sept 2026 | ฿17,000/mo |
| — | — | 10 Sept 2026 | ฿17,000/mo |
| — | Connex Property | 10 Sept 2026 | ฿17,000/mo |
| — | Connex Property | 7 Sept 2026 | ฿17,000/mo |
| 6 | — | 7 Sept 2026 | ฿17,000/mo |
| 30 | — | 6 Sept 2026 | ฿17,000/mo |
| 14 | — | 5 Sept 2026 | ฿17,000/mo |
| — | Pattarapon Preechalertpiriya | 4 Sept 2026 | ฿17,000/mo |
| — | Praewpakar Soontawong | 3 Sept 2026 | ฿17,000/mo |
| 6 | — | 31 Aug 2026 | ฿17,000/mo |
| 29 | agent | 30 Aug 2026 | ฿17,000/mo |
| — | Keller Williams | 29 Aug 2026 | ฿17,000/mo |
| 29 | — | 20 Aug 2026 | ฿17,000/mo |
| 30 | agent | 18 Aug 2026 | ฿17,000/mo |
| 29 | — | 18 Aug 2026 | ฿17,000/mo |
| 29 | — | 12 Aug 2026 | ฿17,000/mo |
| 29 | — | 11 Aug 2026 | ฿17,000/mo |
| 29 | — | 10 Aug 2026 | ฿17,000/mo |
| 29 | — | 10 Aug 2026 | ฿17,000/mo |
| 29 | — | 10 Aug 2026 | ฿17,000/mo |
| 29 | — | 10 Aug 2026 | ฿17,000/mo |
| 29 | — | 10 Aug 2026 | ฿17,000/mo |
| 29 | — | 10 Aug 2026 | ฿17,000/mo |
| 30 | — | 6 Aug 2026 | ฿17,000/mo |
| 6 | — | 4 Aug 2026 | ฿17,000/mo |
| 34 | agent | 27 Jul 2026 | ฿17,000/mo |
| 34 | — | 27 Jul 2026 | ฿17,000/mo |
| 30 | — | 14 Jul 2026 | ฿17,000/mo |
| 30 | — | 12 Jul 2026 | ฿17,000/mo |
| 10 | — | 16 Jun 2026 | ฿17,000/mo |
| 14 | landlord | 11 Jun 2026 | ฿17,000/mo |
| 30 | — | 3 Jun 2026 | ฿17,000/mo |
| 6 | agent | 17 May 2026 | ฿17,000/mo |
| 10 | agent | 1 May 2026 | ฿17,000/mo |
| 14 | agent | 18 Apr 2026 | ฿17,000/mo |
| 24 | agent | 14 Mar 2026 | ฿17,000/mo |
| — | — | 5 Feb 2026 | ฿17,000/mo |
| 29 | agent | 15 Jan 2026 | ฿17,000/mo |
| 6 | agent | 29 Dec 2025 | ฿17,000/mo |
| 6 | — | 29 Dec 2025 | ฿17,000/mo |
| 26 | — | 29 Nov 2025 | ฿17,000/mo |
| 22 | — | 26 Sept 2025 | ฿17,000/mo |
| 8 | — | 22 Sept 2025 | ฿17,000/mo |
| — | — | 15 Sept 2025 | ฿17,000/mo |
| 9 | — | 7 Apr 2025 | ฿17,000/mo |
| 27 | landlord | 3 Apr 2025 | ฿17,000/mo |
| 27 | — | 2 Apr 2025 | ฿17,000/mo |
| 12 | — | 20 Dec 2024 | ฿17,000/mo |
| 31 | agent | 25 Oct 2024 | ฿17,000/mo |
| 31 | — | 24 Oct 2024 | ฿17,000/mo |
| 33 | agent | 30 Sept 2024 | ฿17,000/mo |
| 30 | — | 19 Jul 2024 | ฿17,000/mo |
| 34 | landlord | 8 Feb 2024 | ฿17,000/mo |
| — | — | 18 Jan 2024 | ฿17,000/mo |
| 26 | — | 1 Aug 2023 | ฿17,000/mo |
| 26 | — | 5 Oct 2022 | ฿17,000/mo |
| 6 | landlord | 9 Aug 2022 | ฿17,000/mo |
| 30 | landlord | 28 Mar 2022 | ฿17,000/mo |
| 9 | — | 21 Jun 2021 | ฿17,000/mo |
| 24 | landlord | 11 Apr 2021 | ฿17,000/mo |
Building facilities24h security · Bicycle parking · CCTV · Co-working space · Covered parking · Garden · Gym · Jacuzzi · Jogging track · Keycard access · Laundry · Lift · +10 more