About the same as the median price/m² of 527 comparable listings in this condo.
{
"id": "5346678",
"slug": "1-bed-34-76-sq-m-high-fl-20-good-location-bts-saphan-taksin-station-340-m-at-rhythm-sathorn-condo-for-rent",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 20000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "1 Bed 34.76 sq.m. High Fl. 20+ Good Location BTS Saphan Taksin station 340 m. at Rhythm Sathorn Condo / For Rent",
"project": {
"id": "206",
"logo": "/pictures/202011/20201130/8r74Uqe8ZH23th585MKt/bb6e1093.jpg",
"name": "Rhythm Sathorn",
"slug": "rhythm-sathorn",
"address": "Sathon Bangkok",
"location": {
"lat": 13.717909685388824,
"lng": 100.5168087521496
},
"nameEnglish": "Rhythm Sathorn",
"coverPicture": "/pictures/202605/20260527/VshcvpX38hNQ82gNexV7/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2025-08-18T09:14:37.989Z",
"updatedAt": "2026-09-16T03:12:25.641Z",
"modifiedAt": null,
"refreshedAt": "2026-09-16T03:12:25.641Z",
"coverPicture": "/pictures/202508/20250818/4GVNUQ6mbGN37v2F1xKF/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "20+",
"roomArea": 34.76,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: บริเวณซอยเจริญกรุง 58 (องค์การสะพานปลา) (documented flood trouble spot) · ~695 mA BMA-documented flood-prone spot is within easy reach of this location.2 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
677 rental listings in a 910-unit building
Building facilities24h security · CCTV · Co-working space · Covered parking · Game room · Garden · Gym · Keycard access · Laundry · Lift · Lounge · Meeting room · +5 more
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:10 | ฿20,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Boonraksa Sopak | 27 Sept 2026 | ฿20,000/mo | |
| — | Napatsawan Tamjorhor | 24 Sept 2026 | ฿20,000/mo | |
| 25 | — | 24 Sept 2026 | ฿20,000/mo | |
| — | Waiyawut Kwanmongkhol | 24 Sept 2026 | ฿20,000/mo | |
| — | Rasita Maneelam | 23 Sept 2026 | ฿20,000/mo | |
| 28 | — | 19 Sept 2026 | ฿20,000/mo | |
| 25 | — | 15 Sept 2026 | ฿20,000/mo | |
| — | Tarit Chinsomboon | 4 Sept 2026 | ฿20,000/mo | |
| — | — | 3 Sept 2026 | ฿20,000/mo | |
| — | Kritaphak Khongmueang | 28 Aug 2026 | ฿20,000/mo | |
| 28 | — | 8 Aug 2026 | ฿20,000/mo | |
| 28 | — | 6 Aug 2026 | ฿20,000/mo | |
| 28 | agent | 5 Aug 2026 | ฿20,000/mo | |
| 25 | — | 30 Jun 2026 | ฿20,000/mo | |
| 25 | — | 27 Jun 2026 | ฿20,000/mo | |
| 25 | — | 24 Jun 2026 | ฿20,000/mo | |
| 25 | — | 23 Jun 2026 | ฿20,000/mo | |
| 25 | — | 23 Jun 2026 | ฿20,000/mo | |
| — | — | 22 Jun 2026 | ฿20,000/mo | |
| 25 | — | 21 Jun 2026 | ฿20,000/mo | |
| 25 | agent | 21 Jun 2026 | ฿20,000/mo | |
| 25 | landlord | 19 Jun 2026 | ฿20,000/mo | |
| 25 | — | 19 Jun 2026 | ฿20,000/mo | |
| 26 | agent | 17 Jun 2026 | ฿20,000/mo | |
| 26 | — | 16 Jun 2026 | ฿20,000/mo | |
| — | — | 12 Jun 2026 | ฿20,000/mo | |
| — | — | 5 Jun 2026 | ฿20,000/mo | |
| 32 | agent | 19 May 2026 | ฿20,000/mo | |
| 25 | agent | 17 May 2026 | ฿20,000/mo | |
| 25 | — | 16 May 2026 | ฿20,000/mo | |
| — | — | 11 May 2026 | ฿20,000/mo | |
| — | — | 30 Mar 2026 | ฿20,000/mo | |
| — | agent | 24 Mar 2026 | ฿20,000/mo | |
| — | agent | 20 Mar 2026 | ฿20,000/mo | |
| 25 | agent | 20 Mar 2026 | ฿20,000/mo | |
| 20 | agent | 18 Mar 2026 | ฿20,000/mo | |
| 30 | agent | 17 Mar 2026 | ฿20,000/mo | |
| 5 | — | 16 Mar 2026 | ฿20,000/mo | |
| 5 | — | 10 Mar 2026 | ฿20,000/mo | |
| 5 | — | 4 Mar 2026 | ฿20,000/mo | |
| 5 | agent | 2 Mar 2026 | ฿20,000/mo | |
| — | — | 13 Feb 2026 | ฿20,000/mo | |
| — | — | 3 Dec 2025 | ฿20,000/mo | |
| 12 | landlord | 29 Oct 2025 | ฿20,000/mo | |
| — | — | 2 Oct 2025 | ฿20,000/mo | |
| 34 | — | 20 Sept 2025 | ฿20,000/mo | |
| 34 | — | 20 Sept 2025 | ฿20,000/mo | |
| 10 | — | 16 Jun 2025 | ฿20,000/mo | |
| 5 | — | 27 May 2025 | ฿20,000/mo | |
| 5 | — | 18 Feb 2025 | ฿20,000/mo | |
| 23 | agent | 23 Dec 2024 | ฿20,000/mo | |
| 12 | landlord | 9 Oct 2024 | ฿20,000/mo | |
| 7 | — | 24 Sept 2024 | ฿20,000/mo | |
| 6 | — | 25 Aug 2024 | ฿20,000/mo | |
| 35 | — | 9 Aug 2024 | ฿20,000/mo | |
| 25 | — | 8 Mar 2024 | ฿20,000/mo | |
| 9 | — | 9 Feb 2024 | ฿20,000/mo | |
| 34 | — | 18 Dec 2023 | ฿20,000/mo | |
| 10 | — | 17 Nov 2023 | ฿20,000/mo | |
| 33 | landlord | 19 Aug 2023 | ฿20,000/mo | |
| 25 | landlord | 21 Apr 2023 | ฿20,000/mo | |
| 5 | landlord | 16 Jan 2023 | ฿20,000/mo | |
| 10 | landlord | 15 Nov 2021 | ฿20,000/mo | |
| 9 | agent | 9 Aug 2021 | ฿20,000/mo | |
| 35 | landlord | 12 May 2021 | ฿20,000/mo | |
| 38 | landlord | 1 Mar 2021 | ฿20,000/mo |






20
18



| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 39 m² | 30 | ฿20,000/mo | ฿513 |
| 28 Sept 2026 |
| 1 | 1 | 45 m² | 30 | ฿26,000/mo | ฿578 | 28 Sept 2026 |
| 1 | 1 | 40 m² | 36 | ฿35,000/mo | ฿875 | 28 Sept 2026 |
| 1 | 1 | 35 m² | 8 | ฿18,000/mo | ฿514 | 28 Sept 2026 |
| 1 | 1 | 36 m² | — | ฿20,000/mo | ฿556 | 28 Sept 2026 |
| 1 | -1 | 35 m² | 24 | ฿28,000/mo | ฿800 | 27 Sept 2026 |
20Rhythm Sathorn, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿21,000/mo | ฿600 | 27 Sept 2026 |
18Rhythm Sathorn, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿20,000/mo | ฿571 | 27 Sept 2026 |
| 1 | 1 | 50 m² | 21 | ฿33,000/mo | ฿656 | 27 Sept 2026 |
| 1 | 1 | 50 m² | 30 | ฿28,000/mo | ฿560 | 27 Sept 2026 |
| 2 | 2 | 66 m² | 25 | ฿45,000/mo | ฿685 | 27 Sept 2026 |
| 2 | 2 | 66 m² | 16 | ฿43,000/mo | ฿653 | 27 Sept 2026 |