10% above the median price/m² of 1126 comparable listings in this condo.
{
"id": "5602661",
"slug": "nice-view-1-bed-31-sq-m-super-high-fl-30-mrt-sukhumvit-20-m-bts-asok-230-m-at-ashton-asoke-condo-for-rent",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 30000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "🔥Nice View 1 Bed 31 sq.m. Super High Fl. 30+ MRT Sukhumvit 20 m. & BTS Asok 230 m. at Ashton Asoke Condo / For Rent",
"project": {
"id": "151",
"logo": "/pictures/201602/20160220/QCGu4UiMYhwNpB1mFVFc/bb6e1093.jpg",
"name": "Ashton Asoke",
"slug": "ashton-asoke",
"address": "Watthana Bangkok",
"location": {
"lat": 13.738767940861846,
"lng": 100.56123998297682
},
"nameEnglish": "Ashton Asoke",
"coverPicture": "/pictures/202209/20220909/c8dfY3pfoDPfrZ9rXPBB/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2025-11-25T08:21:48.997Z",
"updatedAt": "2026-09-16T03:12:25.641Z",
"modifiedAt": null,
"refreshedAt": "2026-09-16T03:12:25.641Z",
"coverPicture": "/pictures/202511/20251125/x1CKiXfV1qqVWx8A1qUs/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "30+",
"roomArea": 31,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}In this building, rentals come off the market in ~60 days (median) · 1,372 rental listings in a 783-unit building
Building facilities24h security · CCTV · Clubhouse · Co-working space · Covered parking · Garden · Gym · Jacuzzi · Keycard access · Laundry · Library · Lift · +7 more
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | กุลศิตากานต์ อภิบุญวรเศรษฐ์ | 25 Sept 2026 | ฿30,000/mo | |
| — | Pichamon Chawbantard | 24 Sept 2026 | ฿30,000/mo | |
| — | Sarena Choengsamor | 24 Sept 2026 | ฿30,000/mo | |
| — | Teeranant Chonwisaikajon | 24 Sept 2026 | ฿30,000/mo | |
| — | Tongchompoo Pattanachaiwongkoon | 24 Sept 2026 | ฿30,000/mo | |
| — | Thananith Ittitulyapong | 23 Sept 2026 | ฿30,000/mo | |
| — | Tanawat PP | 22 Sept 2026 | ฿30,000/mo | |
| — | Rojjana Jindasri | 22 Sept 2026 | ฿30,000/mo | |
| 28 | — | 18 Sept 2026 | ฿30,000/mo | |
| — | BANGKOK PROPERTY AGENTS | 16 Sept 2026 | ฿30,000/mo | |
| — | Pichamon Chawbantard | 16 Sept 2026 | ฿30,000/mo | |
| — | Nat Tantirapan | 16 Sept 2026 | ฿30,000/mo | |
| 28 | — | 16 Sept 2026 | ฿30,000/mo | |
| 28 | agent | 14 Sept 2026 | ฿30,000/mo | |
| — | Poommipat Suradech | 12 Sept 2026 | ฿30,000/mo | |
| — | — | 11 Sept 2026 | ฿30,000/mo | |
| 1 | — | 10 Sept 2026 | ฿30,000/mo | |
| 17 | — | 10 Sept 2026 | ฿30,000/mo | |
| 28 | — | 10 Sept 2026 | ฿30,000/mo | |
| 28 | agent | 9 Sept 2026 | ฿30,000/mo | |
| 28 | — | 8 Sept 2026 | ฿30,000/mo | |
| 17 | — | 8 Sept 2026 | ฿30,000/mo | |
| 31 | — | 8 Sept 2026 | ฿30,000/mo | |
| 17 | — | 6 Sept 2026 | ฿30,000/mo | |
| — | Narinthira Roengrit | 4 Sept 2026 | ฿30,000/mo | |
| — | Forty-Six Real Estate Group | 4 Sept 2026 | ฿30,000/mo | |
| — | Forty-Six Real Estate Group | 3 Sept 2026 | ฿30,000/mo | |
| 28 | — | 2 Sept 2026 | ฿30,000/mo | |
| — | YU RISE CO., LTD. | 26 Aug 2026 | ฿30,000/mo | |
| — | Chayanin Khanijou | 25 Aug 2026 | ฿30,000/mo | |
| 31 | — | 19 Aug 2026 | ฿30,000/mo | |
| 31 | agent | 18 Aug 2026 | ฿30,000/mo | |
| 28 | — | 16 Aug 2026 | ฿30,000/mo | |
| 28 | agent | 9 Aug 2026 | ฿30,000/mo | |
| 28 | — | 9 Aug 2026 | ฿30,000/mo | |
| 28 | — | 8 Aug 2026 | ฿30,000/mo | |
| 28 | — | 30 Jul 2026 | ฿30,000/mo | |
| 28 | — | 10 Jul 2026 | ฿30,000/mo | |
| 31 | — | 6 Jul 2026 | ฿30,000/mo | |
| 31 | — | 30 Jun 2026 | ฿30,000/mo | |
| 31 | landlord | 25 Jun 2026 | ฿30,000/mo | |
| 30 | — | 1 Jun 2026 | ฿30,000/mo | |
| 31 | — | 1 Jun 2026 | ฿30,000/mo | |
| 34 | — | 1 Jun 2026 | ฿30,000/mo | |
| 17 | — | 1 Jun 2026 | ฿30,000/mo | |
| 21 | — | 1 Jun 2026 | ฿30,000/mo | |
| 30 | — | 1 Jun 2026 | ฿30,000/mo | |
| 31 | — | 1 Jun 2026 | ฿30,000/mo | |
| 28 | — | 1 Jun 2026 | ฿30,000/mo | |
| 31 | landlord | 17 May 2026 | ฿30,000/mo | |
| 28 | — | 5 May 2026 | ฿30,000/mo | |
| 31 | landlord | 10 Apr 2026 | ฿30,000/mo | |
| 17 | agent | 3 Apr 2026 | ฿30,000/mo | |
| — | — | 27 Mar 2026 | ฿30,000/mo | |
| 31 | agent | 20 Mar 2026 | ฿30,000/mo | |
| 28 | — | 12 Mar 2026 | ฿30,000/mo | |
| 21 | — | 10 Mar 2026 | ฿30,000/mo | |
| 21 | agent | 2 Mar 2026 | ฿30,000/mo | |
| 17 | — | 2 Mar 2026 | ฿30,000/mo | |
| — | — | 28 Feb 2026 | ฿30,000/mo | |
| 17 | — | 17 Feb 2026 | ฿30,000/mo | |
| 31 | — | 29 Jan 2026 | ฿30,000/mo | |
| 31 | — | 28 Jan 2026 | ฿30,000/mo | |
| 28 | — | 19 Dec 2025 | ฿30,000/mo | |
| 17 | — | 18 Dec 2025 | ฿30,000/mo | |
| 25 | — | 11 Dec 2025 | ฿30,000/mo | |
| — | — | 24 Nov 2025 | ฿30,000/mo | |
| 28 | — | 17 Nov 2025 | ฿30,000/mo | |
| 32 | — | 30 Oct 2025 | ฿30,000/mo | |
| 34 | agent | 21 Oct 2025 | ฿30,000/mo | |
| 28 | landlord | 21 Oct 2025 | ฿30,000/mo | |
| — | — | 1 Oct 2025 | ฿30,000/mo | |
| 17 | — | 22 Sept 2025 | ฿30,000/mo | |
| 25 | — | 25 Jun 2025 | ฿30,000/mo | |
| 42 | — | 18 Jun 2025 | ฿30,000/mo | |
| 31 | — | 24 May 2025 | ฿30,000/mo | |
| 31 | — | 7 May 2025 | ฿30,000/mo | |
| 17 | — | 2 May 2025 | ฿30,000/mo | |
| 33 | — | 16 Feb 2025 | ฿30,000/mo | |
| 31 | agent | 12 Dec 2024 | ฿30,000/mo | |
| 30 | agent | 28 Oct 2024 | ฿30,000/mo | |
| 30 | agent | 2 Jun 2024 | ฿30,000/mo | |
| 37 | landlord | 21 May 2024 | ฿30,000/mo | |
| — | — | 15 Feb 2024 | ฿30,000/mo | |
| 17 | — | 4 Feb 2024 | ฿30,000/mo | |
| 38 | — | 5 Aug 2023 | ฿30,000/mo | |
| 17 | — | 1 Jun 2023 | ฿30,000/mo | |
| 31 | landlord | 19 Apr 2023 | ฿30,000/mo | |
| 21 | — | 15 Mar 2023 | ฿30,000/mo | |
| 21 | landlord | 23 Nov 2022 | ฿30,000/mo | |
| 42 | landlord | 26 Aug 2022 | ฿30,000/mo | |
| 17 | landlord | 1 Jul 2022 | ฿30,000/mo | |
| 28 | — | 14 Jun 2022 | ฿30,000/mo | |
| 27 | landlord | 8 Feb 2021 | ฿30,000/mo | |
| 25 | landlord | 18 Aug 2020 | ฿30,000/mo | |
| 31 | — | 6 Sept 2019 | ฿30,000/mo |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:10 | ฿30,000/mo |
Flood risk:HighNearest: ถนนอโศกมนตรี บริเวณหน้าตึกแกรมมี่ (flood-prone road segment) · ~63 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.1 documented spot within 300 m2 documented spots within 800 mBased only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)

21
22
23
23
21
23




| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 32 m² | 31 | ฿28,000/mo | ฿875 | 27 Sept 2026 |
21ASHTON Asoke, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿28,300/mo | ฿786 | 27 Sept 2026 |
22ASHTON Asoke, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿28,000/mo | ฿824 | 27 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | -1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 27 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | -1 | 1 | 36 m² | — | ฿30,000/mo | ฿833 | 27 Sept 2026 |
21ASHTON Asoke, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 27 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿33,000/mo | ฿971 | 27 Sept 2026 |
| 1 | 1 | 34 m² | 12 | ฿35,000/mo | ฿1,029 | 27 Sept 2026 |
| 1 | 1 | 32 m² | 33 | ฿30,000/mo | ฿938 | 27 Sept 2026 |
| 1 | 1 | 34 m² | 12 | ฿29,000/mo | ฿853 | 27 Sept 2026 |
| 1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 27 Sept 2026 |
| 1 | 1 | 34 m² | 17 | ฿30,000/mo | ฿896 | 27 Sept 2026 |