14% above the median price/m² of 436 comparable listings in this condo.
{
"id": "5675528",
"slug": "for-rent-garden-view-high-floor-24-modern-style-code-c20250100014-28-chidlom-1-bed-1-bath-furnished-ready-to-move-in",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 55000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "🔥 For Rent !! Garden view, high floor 24++, modern style !! 🔥 Code C20250100014.......28 Chidlom, 1 bed, 1 bath, furnished, ready to move in📣📣",
"project": {
"id": "3457",
"logo": "/pictures/202012/20201228/SScCv69Cg6KsRXboG7jL/bb6e1093.jpg",
"name": "28 Chidlom",
"slug": "28-chidlom",
"address": "Pathum Wan Bangkok",
"location": {
"lat": 13.746659799627164,
"lng": 100.54433565094361
},
"nameEnglish": "28 Chidlom",
"coverPicture": "/pictures/202606/20260605/ZMNg5JTYmH9xo2T3S1zU/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2025-12-26T04:06:00.294Z",
"updatedAt": "2026-09-20T15:42:30.740Z",
"modifiedAt": null,
"refreshedAt": "2026-09-20T15:42:30.740Z",
"coverPicture": "/pictures/202512/20251226/pqnqQYh9SMGRZsL8o8SY/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "24++",
"roomArea": 44,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}854 rental listings in a 427-unit building
Building facilities24h security · Bicycle parking · CCTV · Garden · Golf simulator · Gym · Keycard access · Library · Lift · Massage · Parking · Playground · +7 more
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | — | 27 Sept 2026 | ฿55,000/mo | |
| — | Kanrutai Dawruang | 25 Sept 2026 | ฿55,000/mo | |
| — | Boonraksa Sopak | 25 Sept 2026 | ฿55,000/mo | |
| — | Nutnaree Nakkaew | 24 Sept 2026 | ฿55,000/mo | |
| — | Amarin Sitthidhoon | 24 Sept 2026 | ฿55,000/mo | |
| — | Land Riverline Real Estate | 22 Sept 2026 | ฿55,000/mo | |
| — | Manapong Phromphitak | 22 Sept 2026 | ฿55,000/mo | |
| — | Marcella Contini | 18 Sept 2026 | ฿55,000/mo | |
| — | Jurarat Srichat | 17 Sept 2026 | ฿55,000/mo | |
| — | Nat Tantirapan | 15 Sept 2026 | ฿55,000/mo | |
| — | Jettapat Jaroonpipatkun | 14 Sept 2026 | ฿55,000/mo | |
| 8 | — | 14 Sept 2026 | ฿55,000/mo | |
| — | Prem Narula | 13 Sept 2026 | ฿55,000/mo | |
| — | Khun Sassy | 11 Sept 2026 | ฿55,000/mo | |
| — | The Grand Estate JP Co., Ltd. | 8 Sept 2026 | ฿55,000/mo | |
| 25 | — | 6 Sept 2026 | ฿55,000/mo | |
| — | ERA Holding (Thailand) Co., Ltd. | 5 Sept 2026 | ฿55,000/mo | |
| — | Thanakit Pongpit | 3 Sept 2026 | ฿55,000/mo | |
| — | Jurarat Srichat | 2 Sept 2026 | ฿55,000/mo | |
| — | Ratsarin Sirinipaspong | 31 Aug 2026 | ฿55,000/mo | |
| — | Natlyn Kongsapook | 28 Aug 2026 | ฿55,000/mo | |
| 31 | — | 28 Aug 2026 | ฿55,000/mo | |
| — | เบญจลักษณ์ กิติยนต์โรจน์ | 27 Aug 2026 | ฿55,000/mo | |
| — | — | 26 Aug 2026 | ฿55,000/mo | |
| — | agent | 24 Aug 2026 | ฿55,000/mo | |
| 8 | — | 10 Jul 2026 | ฿55,000/mo | |
| 8 | agent | 8 Jul 2026 | ฿55,000/mo | |
| 8 | — | 6 Jul 2026 | ฿55,000/mo | |
| 8 | — | 6 Jul 2026 | ฿55,000/mo | |
| 25 | — | 28 Jun 2026 | ฿55,000/mo | |
| 31 | — | 19 Jun 2026 | ฿55,000/mo | |
| 31 | agent | 17 Jun 2026 | ฿55,000/mo | |
| 25 | — | 1 Jun 2026 | ฿55,000/mo | |
| 31 | landlord | 24 May 2026 | ฿55,000/mo | |
| 31 | — | 11 May 2026 | ฿55,000/mo | |
| 31 | — | 6 May 2026 | ฿55,000/mo | |
| 25 | agent | 12 Apr 2026 | ฿55,000/mo | |
| 25 | — | 21 Mar 2026 | ฿55,000/mo | |
| 25 | — | 13 Mar 2026 | ฿55,000/mo | |
| 25 | — | 3 Mar 2026 | ฿55,000/mo | |
| 25 | — | 25 Feb 2026 | ฿55,000/mo | |
| 25 | — | 10 Feb 2026 | ฿55,000/mo | |
| — | — | 14 Jan 2026 | ฿55,000/mo | |
| 25 | — | 6 Jan 2026 | ฿55,000/mo | |
| 25 | — | 23 Dec 2025 | ฿55,000/mo | |
| 25 | — | 22 Dec 2025 | ฿55,000/mo | |
| 26 | — | 17 Dec 2025 | ฿55,000/mo | |
| 25 | — | 13 Dec 2025 | ฿55,000/mo | |
| 25 | agent | 13 Dec 2025 | ฿55,000/mo | |
| 25 | — | 11 Dec 2025 | ฿55,000/mo | |
| 25 | — | 11 Dec 2025 | ฿55,000/mo | |
| 25 | — | 5 Dec 2025 | ฿55,000/mo | |
| — | — | 1 Dec 2025 | ฿55,000/mo | |
| — | — | 22 Nov 2025 | ฿55,000/mo | |
| 25 | agent | 21 Nov 2025 | ฿55,000/mo | |
| 25 | agent | 21 Nov 2025 | ฿55,000/mo | |
| 25 | agent | 22 Oct 2025 | ฿55,000/mo | |
| 25 | — | 15 Oct 2025 | ฿55,000/mo | |
| — | — | 12 Mar 2025 | ฿55,000/mo | |
| 16 | landlord | 27 Feb 2025 | ฿55,000/mo | |
| — | — | 29 Dec 2024 | ฿55,000/mo | |
| 25 | agent | 24 Dec 2024 | ฿55,000/mo | |
| — | agent | 17 Jun 2024 | ฿55,000/mo | |
| 2 | — | 1 Mar 2024 | ฿55,000/mo | |
| 2 | landlord | 26 Feb 2024 | ฿55,000/mo | |
| — | agent | 9 Feb 2024 | ฿55,000/mo | |
| 25 | landlord | 21 Nov 2023 | ฿55,000/mo | |
| — | — | 6 Sept 2023 | ฿55,000/mo |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:10 | ฿55,000/mo |



9







| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 50 m² | — | ฿50,000/mo | ฿1,000 | 28 Sept 2026 |
| 2 | 2 | 90 m² | — | ฿120,000/mo | ฿1,333 | 28 Sept 2026 |
| 1 | 1 | 58 m² | — | ฿75,000/mo | ฿1,293 | 28 Sept 2026 |
9คอนโด 1-ห้องนอน ที่ 28 ชิดลม ใกล้ BTS ชิดลม Fully furnished · Min. lease 12 mo | 1 | 1 | 44 m² | 2 | ฿50,000/mo | ฿1,136 | 28 Sept 2026 |
![]() 💥DL-2315💥28 Chidlom👉Line : @luxeliving PropertyHub | 1 | 1 | 44 m² | — | ฿50,000/mo | ฿1,136 | 28 Sept 2026 |
| 2 | 2 | 90 m² | 4 | ฿100,000/mo | ฿1,111 | 28 Sept 2026 |
| 1 | 1 | 35 m² | 6 | ฿35,000/mo | ฿1,000 | 28 Sept 2026 |
| 1 | 1 | 51 m² | 5 | ฿65,000/mo | ฿1,275 | 28 Sept 2026 |
![]() 2 bedroom for rent at 28 Chidlom 6815399 PropertyHub×12 | 2 | 2 | 90 m² | 4 | ฿120,000/mo | ฿1,333 | 28 Sept 2026 |
| 1 | 1 | 45 m² | 33 | ฿49,000/mo | ฿1,089 | 28 Sept 2026 |
![]() Condo for Rent at 28 Chidlom (J6909062) PropertyHub | 1 | 1 | 44 m² | — | ฿50,000/mo | ฿1,136 | 27 Sept 2026 |
| 1 | 1 | 51 m² | — | ฿55,000/mo | ฿1,078 | 27 Sept 2026 |