7% below the median price/m² of 382 comparable listings in this condo.
{
"id": "5695084",
"slug": "for-rent-supalai-oriental-sukhumvit-39-condo-only-40-000-thb-month",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 40000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "✨ For Rent: Supalai Oriental Sukhumvit 39 Condo ✨ 💰 Only 40,000 THB/month",
"project": {
"id": "3721",
"logo": "/pictures/202205/20220526/C8akzMb7JBHUYxXw5v6G/bb6e1093.jpg",
"name": "Supalai Oriental Sukhumvit 39",
"slug": "supalai-oriental-sukhumvit-39",
"address": "Watthana Bangkok",
"location": {
"lat": 13.74501692569838,
"lng": 100.5728109056107
},
"nameEnglish": "Supalai Oriental Sukhumvit 39",
"coverPicture": "/pictures/202507/20250701/rTEFEm7nK3CzXyc6Lcjq/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-01-07T10:28:26.679Z",
"updatedAt": "2026-09-27T13:30:43.190Z",
"modifiedAt": "2026-08-07T04:52:48.974Z",
"refreshedAt": "2026-09-27T13:30:43.190Z",
"coverPicture": "/pictures/202608/20260807/sz28Vw9MqyQ2DxyUP8hv/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "10+",
"roomArea": 66,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 2,
"numberOfBath": 1
}
}770 rental listings in a 1,046-unit building
Building facilities24h security · CCTV · Covered parking · Fingerprint access · Garden · Gym · Jacuzzi · Keycard access · Lift · Movie room · Parking · Playground · +5 more
Flood risk:MediumNearest: ถนนเพชรบุรี จากแยกอโศก ถึงคลองบางกะป (flood-prone road segment) · ~585 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:18 | ฿40,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 17 | — | 28 Sept 2026 | ฿40,000/mo | |
| — | Boonraksa Sopak | 27 Sept 2026 | ฿40,000/mo | |
| — | Nicha Peerakittikul | 25 Sept 2026 | ฿40,000/mo | |
| — | Connex Property | 25 Sept 2026 | ฿40,000/mo | |
| — | PROPERTYSIGHTS REAL ESTATE | 23 Sept 2026 | ฿40,000/mo | |
| — | — | 23 Sept 2026 | ฿40,000/mo | |
| — | Akra Panyarachun | 23 Sept 2026 | ฿40,000/mo | |
| 17 | — | 22 Sept 2026 | ฿40,000/mo | |
| 17 | — | 21 Sept 2026 | ฿40,000/mo | |
| 17 | — | 21 Sept 2026 | ฿40,000/mo | |
| — | Caveman Property | 21 Sept 2026 | ฿40,000/mo | |
| — | RAWISADA SUKSAWANG | 19 Sept 2026 | ฿40,000/mo | |
| — | RAWISADA SUKSAWANG | 19 Sept 2026 | ฿40,000/mo | |
| 17 | — | 18 Sept 2026 | ฿40,000/mo | |
| — | — | 18 Sept 2026 | ฿40,000/mo | |
| 17 | — | 17 Sept 2026 | ฿40,000/mo | |
| — | ปัณณภัสร์ ศรีพัชรพัชร์ | 16 Sept 2026 | ฿40,000/mo | |
| 17 | — | 16 Sept 2026 | ฿40,000/mo | |
| — | Kornkanok Sonvichai | 16 Sept 2026 | ฿40,000/mo | |
| — | — | 14 Sept 2026 | ฿40,000/mo | |
| 17 | — | 14 Sept 2026 | ฿40,000/mo | |
| — | RAWISADA SUKSAWANG | 14 Sept 2026 | ฿40,000/mo | |
| 17 | — | 14 Sept 2026 | ฿40,000/mo | |
| — | Hathaichanok Saenset | 9 Sept 2026 | ฿40,000/mo | |
| — | Jentina Homes & Co | 9 Sept 2026 | ฿40,000/mo | |
| 17 | — | 9 Sept 2026 | ฿40,000/mo | |
| 17 | — | 8 Sept 2026 | ฿40,000/mo | |
| 17 | — | 8 Sept 2026 | ฿40,000/mo | |
| 17 | — | 8 Sept 2026 | ฿40,000/mo | |
| 17 | — | 8 Sept 2026 | ฿40,000/mo | |
| 17 | — | 4 Sept 2026 | ฿40,000/mo | |
| — | Blueprint.Property | 3 Sept 2026 | ฿40,000/mo | |
| — | Agentbkk | 2 Sept 2026 | ฿40,000/mo | |
| 17 | — | 2 Sept 2026 | ฿40,000/mo | |
| — | Living Real Estates | 2 Sept 2026 | ฿40,000/mo | |
| 17 | — | 29 Aug 2026 | ฿40,000/mo | |
| — | Susira Preuksawun | 29 Aug 2026 | ฿40,000/mo | |
| 17 | — | 29 Aug 2026 | ฿40,000/mo | |
| 17 | — | 29 Aug 2026 | ฿40,000/mo | |
| 17 | — | 29 Aug 2026 | ฿40,000/mo | |
| 17 | — | 29 Aug 2026 | ฿40,000/mo | |
| 17 | — | 18 Aug 2026 | ฿40,000/mo | |
| 17 | — | 18 Aug 2026 | ฿40,000/mo | |
| 17 | — | 18 Aug 2026 | ฿40,000/mo | |
| — | — | 14 Aug 2026 | ฿40,000/mo | |
| 17 | — | 5 Aug 2026 | ฿40,000/mo | |
| 17 | — | 27 Jul 2026 | ฿40,000/mo | |
| 17 | — | 25 Jul 2026 | ฿40,000/mo | |
| 17 | — | 25 Jul 2026 | ฿40,000/mo | |
| 17 | — | 24 Jul 2026 | ฿40,000/mo | |
| — | — | 24 Jul 2026 | ฿40,000/mo | |
| 17 | — | 24 Jul 2026 | ฿40,000/mo | |
| 17 | agent | 28 Apr 2026 | ฿40,000/mo | |
| 17 | — | 6 Mar 2026 | ฿40,000/mo | |
| — | — | 2 Mar 2026 | ฿40,000/mo | |
| 17 | — | 2 Mar 2026 | ฿40,000/mo | |
| 1 | — | 22 Feb 2026 | ฿40,000/mo | |
| 17 | — | 19 Feb 2026 | ฿40,000/mo | |
| 17 | — | 17 Feb 2026 | ฿40,000/mo | |
| 17 | — | 17 Feb 2026 | ฿40,000/mo | |
| 17 | — | 16 Feb 2026 | ฿40,000/mo | |
| 17 | — | 16 Feb 2026 | ฿40,000/mo | |
| 17 | — | 13 Feb 2026 | ฿40,000/mo | |
| 17 | — | 4 Dec 2023 | ฿40,000/mo | |
| 17 | — | 14 Dec 2022 | ฿40,000/mo | |
| 17 | landlord | 26 Nov 2022 | ฿40,000/mo |
14





17
20
6
7
14| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
14คอนโด 2-ห้องนอน ที่ ศุภาลัย โอเรียนทัล สุขุมวิท 39 ใกล้ MRT เพชรบุรี PropertyScout Fully furnished · Min. lease 12 mo |
| 2 |
| 2 |
| 84 m² |
| — |
| ฿55,000/mo |
| ฿655 |
| 28 Sept 2026 |
| 2 | 1 | 66 m² | 17 | ฿40,000/mo | ฿606 | 28 Sept 2026 |
| 1 | 1 | 40 m² | 16 | ฿20,000/mo | ฿500 | 28 Sept 2026 |
| 2 | 2 | 77 m² | 16 | ฿48,000/mo | ฿623 | 28 Sept 2026 |
| 4 | 5 | 355 m² | 34 | ฿280,000/mo | ฿789 | 28 Sept 2026 |
| 2 | 2 | 77 m² | — | ฿33,000/mo | ฿428 | 28 Sept 2026 |
| 2 | 2 | 84 m² | 8 | ฿60,000/mo | ฿714 | 27 Sept 2026 |
17Supalai Oriental Sukhumvit 39, bangkok DDproperty | 3 | 3 | 193 m² | — | ฿160,000/mo | ฿829 | 27 Sept 2026 |
20Supalai Oriental Sukhumvit 39, bangkok DDproperty | 2 | 1 | 66 m² | — | ฿40,000/mo | ฿606 | 27 Sept 2026 |
6Supalai Oriental Sukhumvit 39, bangkok DDproperty | 2 | 2 | 85 m² | — | ฿60,000/mo | ฿706 | 27 Sept 2026 |
7Supalai Oriental Sukhumvit 39, bangkok DDproperty | 2 | 1 | 49 m² | — | ฿40,000/mo | ฿816 | 26 Sept 2026 |
14Supalai Oriental Sukhumvit 39, bangkok DDproperty | 1 | 1 | 47 m² | — | ฿30,000/mo | ฿638 | 26 Sept 2026 |