1% above the median price/m² of 1105 comparable listings in this condo.
{
"id": "5812269",
"slug": "life-one-wireless--b25409b5",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 26000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Life One Wireless ",
"project": {
"id": "3363",
"logo": "/pictures/202012/20201202/KsrSfpUTX223BQtCcYHk/bb6e1093.jpg",
"name": "Life One Wireless",
"slug": "life-one-wireless",
"address": "Pathum Wan Bangkok",
"location": {
"lat": 13.748008595979432,
"lng": 100.54857880153557
},
"nameEnglish": "Life One Wireless",
"coverPicture": "/pictures/202510/20251008/98A7xd6itQtTxcn4MqDd/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-02-19T03:24:52.082Z",
"updatedAt": "2026-09-25T17:00:15.001Z",
"modifiedAt": null,
"refreshedAt": "2026-09-25T17:00:15.001Z",
"coverPicture": "/pictures/202602/20260219/7m1CkbohbVZ1T2T6rN9E/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "17",
"roomArea": 35,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}In this building, rentals come off the market in ~138 days (median) · 1,416 rental listings in a 1,346-unit building
Flood risk:MediumNearest: ถนนเพชรบุรี จากแยกอโศก ถึงแยกมิตรสัมพันธ (flood-prone road segment) · ~737 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)







21
26
28

| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 36 m² | 6 | ฿25,000/mo | ฿694 |
| 27 Sept 2026 |
| 1 | 1 | 35 m² | 6 | ฿25,000/mo | ฿714 | 27 Sept 2026 |
| 1 | 1 | 35 m² | 34 | ฿23,000/mo | ฿657 | 27 Sept 2026 |
| 1 | 1 | 35 m² | 14 | ฿28,000/mo | ฿790 | 27 Sept 2026 |
| 1 | 1 | 35 m² | 36 | ฿25,000/mo | ฿714 | 27 Sept 2026 |
| 2 | 2 | 63 m² | 17 | ฿52,000/mo | ฿825 | 27 Sept 2026 |
| 2 | 2 | 76 m² | 14 | ฿43,567/mo | ฿573 | 27 Sept 2026 |
21Life One Wireless, bangkok DDproperty | -1 | 1 | 29 m² | — | ฿22,000/mo | ฿772 | 27 Sept 2026 |
26Life One Wireless, bangkok DDproperty | -1 | 1 | 28 m² | — | ฿21,000/mo | ฿750 | 27 Sept 2026 |
28Life One Wireless, bangkok DDproperty×2 | 2 | 2 | 63 m² | — | ฿55,000/mo | ฿873 | 27 Sept 2026 |
| 2 | 2 | 63 m² | 4 | ฿52,000/mo | ฿825 | 27 Sept 2026 |
| 1 | 1 | 35 m² | 8 | ฿21,000/mo | ฿600 | 27 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:51 | ฿26,000/mo |
Listed 39× from ฿20,000/mo to ฿28,500/mo
This listing is ฿6,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 20 Jan 2023 | ฿20,000/mo | |
| — | 22 Sept 2026 | ฿22,000/mo | |
| — | 3 Aug 2023 | ฿23,000/mo | |
| — | 14 Jul 2025 | ฿24,000/mo | |
| — | 29 Aug 2026 | ฿24,000/mo | |
| — | 29 Aug 2026 | ฿24,000/mo | |
| — | 3 Sept 2026 | ฿24,000/mo | |
| — | 13 May 2024 | ฿24,000/mo | |
| — | 18 May 2025 | ฿24,000/mo | |
| — | 10 May 2026 | ฿24,000/mo | |
| — | 28 Aug 2026 | ฿24,000/mo | |
| — | 13 May 2026 | ฿25,000/mo | |
| — | 14 May 2026 | ฿25,000/mo | |
| — | 14 May 2026 | ฿25,000/mo | |
| — | 18 May 2026 | ฿25,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Sompob Buaparungsri | 25 Sept 2026 | ฿26,000/mo | |

| — |
| Jettapat Jaroonpipatkun |
| 25 Sept 2026 |
| ฿26,000/mo |
| 11 | — | 25 Sept 2026 | ฿26,000/mo |
| — | Withada Jaiarree | 24 Sept 2026 | ฿26,000/mo |
| 33 | — | 24 Sept 2026 | ฿26,000/mo |
| — | Teeranant Chonwisaikajon | 24 Sept 2026 | ฿26,000/mo |
| — | Sarawut Ratchawong | 24 Sept 2026 | ฿26,000/mo |
| — | chotika onlinerealtor | 24 Sept 2026 | ฿26,000/mo |
| 11 | agent | 23 Sept 2026 | ฿26,000/mo |
| — | Bussara Sri-At | 23 Sept 2026 | ฿26,000/mo |
| — | Rasita Maneelam | 23 Sept 2026 | ฿26,000/mo |
| — | Rasita Maneelam | 23 Sept 2026 | ฿26,000/mo |
| — | Pimonnat Sujindawong | 23 Sept 2026 | ฿26,000/mo |
| 11 | — | 22 Sept 2026 | ฿26,000/mo |
| 11 | — | 22 Sept 2026 | ฿26,000/mo |
| 21 | — | 21 Sept 2026 | ฿26,000/mo |
| — | Sompob Buaparungsri | 21 Sept 2026 | ฿26,000/mo |
| 11 | — | 21 Sept 2026 | ฿26,000/mo |
| — | — | 21 Sept 2026 | ฿26,000/mo |
| 11 | — | 20 Sept 2026 | ฿26,000/mo |
| 20 | — | 20 Sept 2026 | ฿26,000/mo |
| 11 | — | 20 Sept 2026 | ฿26,000/mo |
| — | Holtop Property | 19 Sept 2026 | ฿26,000/mo |
| 11 | agent | 19 Sept 2026 | ฿26,000/mo |
| 20 | — | 19 Sept 2026 | ฿26,000/mo |
| 20 | — | 19 Sept 2026 | ฿26,000/mo |
| 20 | — | 19 Sept 2026 | ฿26,000/mo |
| 20 | — | 19 Sept 2026 | ฿26,000/mo |
| 39 | — | 19 Sept 2026 | ฿26,000/mo |
| 31 | — | 18 Sept 2026 | ฿26,000/mo |
| 11 | — | 18 Sept 2026 | ฿26,000/mo |
| 11 | — | 18 Sept 2026 | ฿26,000/mo |
| 11 | — | 18 Sept 2026 | ฿26,000/mo |
| 21 | — | 18 Sept 2026 | ฿26,000/mo |
| 11 | — | 17 Sept 2026 | ฿26,000/mo |
| 11 | — | 17 Sept 2026 | ฿26,000/mo |
| 11 | — | 17 Sept 2026 | ฿26,000/mo |
| 21 | agent | 17 Sept 2026 | ฿26,000/mo |
| 11 | — | 17 Sept 2026 | ฿26,000/mo |
| 31 | — | 17 Sept 2026 | ฿26,000/mo |
| — | Suchatchaya Supawachiranant | 16 Sept 2026 | ฿26,000/mo |
| 31 | — | 16 Sept 2026 | ฿26,000/mo |
| 21 | — | 15 Sept 2026 | ฿26,000/mo |
| — | Sarena Choengsamor | 15 Sept 2026 | ฿26,000/mo |
| 21 | — | 15 Sept 2026 | ฿26,000/mo |
| — | Susira Prueksawun | 15 Sept 2026 | ฿26,000/mo |
| 21 | — | 15 Sept 2026 | ฿26,000/mo |
| 21 | — | 15 Sept 2026 | ฿26,000/mo |
| 21 | — | 15 Sept 2026 | ฿26,000/mo |
| 21 | — | 15 Sept 2026 | ฿26,000/mo |
| — | Dechatorn Chichaiyang | 14 Sept 2026 | ฿26,000/mo |
| 41 | — | 13 Sept 2026 | ฿26,000/mo |
| 41 | agent | 12 Sept 2026 | ฿26,000/mo |
| — | Connex Property | 10 Sept 2026 | ฿26,000/mo |
| — | Suchatchaya Supawachiranant | 10 Sept 2026 | ฿26,000/mo |
| 24 | — | 9 Sept 2026 | ฿26,000/mo |
| 24 | agent | 8 Sept 2026 | ฿26,000/mo |
| 36 | — | 6 Sept 2026 | ฿26,000/mo |
| 24 | — | 5 Sept 2026 | ฿26,000/mo |
| 29 | — | 2 Sept 2026 | ฿26,000/mo |
| 25 | — | 2 Sept 2026 | ฿26,000/mo |
| — | Sannop Phongpraphan | 2 Sept 2026 | ฿26,000/mo |
| — | Intouch Abhinorasaeth | 2 Sept 2026 | ฿26,000/mo |
| 12 | — | 2 Sept 2026 | ฿26,000/mo |
| 23 | — | 2 Sept 2026 | ฿26,000/mo |
| 36 | — | 2 Sept 2026 | ฿26,000/mo |
| — | Patraporn Kansri | 1 Sept 2026 | ฿26,000/mo |
| 23 | agent | 1 Sept 2026 | ฿26,000/mo |
| — | Kitnipat Boonyadhammakul | 28 Aug 2026 | ฿26,000/mo |
| 16 | — | 27 Aug 2026 | ฿26,000/mo |
| — | Yoshida Co., Ltd. | 25 Aug 2026 | ฿26,000/mo |
| 15 | agent | 22 Aug 2026 | ฿26,000/mo |
| 15 | agent | 22 Aug 2026 | ฿26,000/mo |
| 39 | agent | 7 Aug 2026 | ฿26,000/mo |
| 24 | — | 3 Aug 2026 | ฿26,000/mo |
| 11 | — | 2 Aug 2026 | ฿26,000/mo |
| 11 | landlord | 31 Jul 2026 | ฿26,000/mo |
| 20 | — | 20 Jul 2026 | ฿26,000/mo |
| 26 | — | 20 Jul 2026 | ฿26,000/mo |
| 11 | — | 16 Jul 2026 | ฿26,000/mo |
| 11 | — | 16 Jul 2026 | ฿26,000/mo |
| 11 | — | 16 Jul 2026 | ฿26,000/mo |
| 11 | — | 16 Jul 2026 | ฿26,000/mo |
| 29 | — | 14 Jul 2026 | ฿26,000/mo |
| 22 | — | 14 Jul 2026 | ฿26,000/mo |
| 20 | — | 14 Jul 2026 | ฿26,000/mo |
| 2 | — | 12 Jul 2026 | ฿26,000/mo |
| 2 | agent | 10 Jul 2026 | ฿26,000/mo |
| 2 | agent | 10 Jul 2026 | ฿26,000/mo |
| 29 | — | 24 Jun 2026 | ฿26,000/mo |
| — | — | 15 Jun 2026 | ฿26,000/mo |
| 25 | — | 4 Jun 2026 | ฿26,000/mo |
| 25 | agent | 2 Jun 2026 | ฿26,000/mo |
| 15 | — | 1 Jun 2026 | ฿26,000/mo |
| 16 | — | 1 Jun 2026 | ฿26,000/mo |
| 15 | — | 1 Jun 2026 | ฿26,000/mo |
| 10 | — | 1 Jun 2026 | ฿26,000/mo |
| 16 | — | 1 Jun 2026 | ฿26,000/mo |
| 25 | — | 1 Jun 2026 | ฿26,000/mo |
| 25 | — | 1 Jun 2026 | ฿26,000/mo |
| 4 | — | 1 Jun 2026 | ฿26,000/mo |
| 16 | agent | 18 Mar 2026 | ฿26,000/mo |
| 15 | agent | 11 Mar 2026 | ฿26,000/mo |
| 25 | agent | 6 Mar 2026 | ฿26,000/mo |
| 25 | agent | 4 Mar 2026 | ฿26,000/mo |
| 12 | — | 2 Mar 2026 | ฿26,000/mo |
| 28 | agent | 20 Feb 2026 | ฿26,000/mo |
| 15 | agent | 11 Feb 2026 | ฿26,000/mo |
| 10 | agent | 11 Feb 2026 | ฿26,000/mo |
| 21 | — | 10 Feb 2026 | ฿26,000/mo |
| 21 | — | 4 Feb 2026 | ฿26,000/mo |
| 21 | — | 4 Feb 2026 | ฿26,000/mo |
| 19 | — | 29 Jan 2026 | ฿26,000/mo |
| 16 | agent | 15 Jan 2026 | ฿26,000/mo |
| 22 | landlord | 15 Jan 2026 | ฿26,000/mo |
| 15 | — | 14 Jan 2026 | ฿26,000/mo |
| 16 | agent | 9 Jan 2026 | ฿26,000/mo |
| 33 | landlord | 16 Nov 2025 | ฿26,000/mo |
| 4 | — | 7 Oct 2025 | ฿26,000/mo |
| 36 | — | 28 Sept 2025 | ฿26,000/mo |
| 36 | — | 10 Sept 2025 | ฿26,000/mo |
| 37 | — | 9 Sept 2025 | ฿26,000/mo |
| 20 | — | 19 Aug 2025 | ฿26,000/mo |
| 20 | — | 8 Jul 2025 | ฿26,000/mo |
| 33 | landlord | 25 May 2025 | ฿26,000/mo |
| 4 | agent | 27 Mar 2025 | ฿26,000/mo |
| — | — | 21 Dec 2024 | ฿26,000/mo |
| 4 | landlord | 1 Sept 2024 | ฿26,000/mo |
| 11 | landlord | 21 Aug 2024 | ฿26,000/mo |
| 36 | agent | 1 Jul 2024 | ฿26,000/mo |
| — | — | 24 Apr 2024 | ฿26,000/mo |
| — | — | 15 Feb 2024 | ฿26,000/mo |
| — | — | 15 Feb 2024 | ฿26,000/mo |
| 31 | — | 15 Feb 2024 | ฿26,000/mo |
| 36 | landlord | 7 Feb 2024 | ฿26,000/mo |
| 20 | agent | 2 Oct 2023 | ฿26,000/mo |
| 12 | landlord | 27 Jun 2023 | ฿26,000/mo |
| 4 | landlord | 30 Aug 2022 | ฿26,000/mo |
| 15 | landlord | 5 Jul 2022 | ฿26,000/mo |
| 29 | landlord | 20 Dec 2021 | ฿26,000/mo |
| 21 | landlord | 26 Nov 2021 | ฿26,000/mo |
| 20 | landlord | 24 Nov 2021 | ฿26,000/mo |
| 12 | landlord | 15 Nov 2021 | ฿26,000/mo |
| 11 | landlord | 3 Nov 2021 | ฿26,000/mo |
| 21 | landlord | 3 Nov 2021 | ฿26,000/mo |
| 29 | landlord | 9 Aug 2021 | ฿26,000/mo |
| 15 | landlord | 9 Aug 2021 | ฿26,000/mo |
| — | landlord | 31 May 2021 | ฿26,000/mo |
| 22 | landlord | 8 Oct 2020 | ฿26,000/mo |
| 6 | — | 15 Jun 2020 | ฿26,000/mo |
Building facilities24h security · CCTV · Co-working space · Fingerprint access · Function room · Garden · Gym · Infinity pool · Library · Lift · Lounge · Meeting room · +5 more