About the same as the median price/m² of 64 comparable listings in this condo.
{
"id": "5873713",
"slug": "tso102-line-p2nproperty",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 125000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "✅ TSO102 ✅ Line : @p2nproperty",
"project": {
"id": "3944",
"logo": "/pictures/202101/20210122/zGSP9D9KDS3GumauLYXR/bb6e1093.jpg",
"name": "Tonson One Residence",
"slug": "tonson-one-residence",
"address": "Pathum Wan Bangkok",
"location": {
"lat": 13.742444561739598,
"lng": 100.54520825844003
},
"nameEnglish": "Tonson One Residence",
"coverPicture": "/pictures/202506/20250612/zBd6DUxmwE2HaMqmBrSS/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-03-11T01:42:39.820Z",
"updatedAt": "2026-09-28T08:09:13.232Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T08:09:13.232Z",
"coverPicture": "/pictures/202603/20260311/g2rdC1fUVt8PkykZA26S/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "18",
"roomArea": 66,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}170 rental listings in a 133-unit building
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
23
32
34
27
24
24
35
57
26
29
30
44| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
23Tonson One Residence, bangkok DDproperty | 2 | 2 | 108 m² | — | ฿150,000/mo |
| ฿1,389 |
| 28 Sept 2026 |
32Tonson One Residence, bangkok DDproperty | 2 | 2 | 106 m² | — | ฿160,000/mo | ฿1,509 | 28 Sept 2026 |
34Tonson One Residence, bangkok DDproperty | 3 | 3 | 175 m² | — | ฿280,000/mo | ฿1,600 | 27 Sept 2026 |
27Tonson One Residence, bangkok DDproperty | 1 | 1 | 66 m² | — | ฿125,000/mo | ฿1,894 | 27 Sept 2026 |
24Tonson One Residence, bangkok DDproperty | 2 | 2 | 107 m² | — | ฿150,000/mo | ฿1,402 | 27 Sept 2026 |
24Tonson One Residence, bangkok DDproperty | 1 | 1 | 57 m² | — | ฿100,000/mo | ฿1,754 | 27 Sept 2026 |
35Tonson One Residence, bangkok DDproperty | 2 | 2 | 106 m² | — | ฿150,000/mo | ฿1,415 | 27 Sept 2026 |
57Tonson One Residence, bangkok DDproperty | 3 | 3 | 176 m² | — | ฿280,000/mo | ฿1,591 | 27 Sept 2026 |
26Tonson One Residence, bangkok DDproperty | 2 | 2 | 108 m² | — | ฿170,000/mo | ฿1,574 | 26 Sept 2026 |
29Tonson One Residence, bangkok DDproperty | 2 | 2 | 107 m² | — | ฿165,000/mo | ฿1,542 | 25 Sept 2026 |
30Tonson One Residence, bangkok DDproperty | 1 | 1 | 66 m² | — | ฿125,000/mo | ฿1,894 | 25 Sept 2026 |
44Tonson One Residence, bangkok DDproperty | 1 | 1 | 66 m² | — | ฿125,000/mo | ฿1,894 | 25 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:00 | ฿125,000/mo |
Listed 8× from ฿125,000/mo to ฿125,000/mo
This is the cheapest of 8 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 25 Oct 2023 | ฿125,000/mo | |
| — | 28 Feb 2025 | ฿125,000/mo | |
| — | 13 Nov 2025 | ฿125,000/mo | |
| — | 6 Sept 2026 | ฿125,000/mo | |
| — | 25 Sept 2026 | ฿125,000/mo | |
| — | 18 Dec 2023 | ฿125,000/mo | |
| — | 24 Sept 2026 | ฿125,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Vichai Annavakulthorn | 27 Sept 2026 | ฿125,000/mo | |
| — |
| Nicha Peerakittikul |
| 25 Sept 2026 |
| ฿125,000/mo |
| — | Bangkok Residential | 25 Sept 2026 | ฿125,000/mo |
| — | Amarin Sitthidhoon | 24 Sept 2026 | ฿125,000/mo |
| — | Click property | 23 Sept 2026 | ฿125,000/mo |
| — | Ratsarin Sirinipaspong | 23 Sept 2026 | ฿125,000/mo |
| — | Sasithon Phonchuai | 17 Sept 2026 | ฿125,000/mo |
| — | Thachaya Buanong | 16 Sept 2026 | ฿125,000/mo |
| 10 | — | 14 Sept 2026 | ฿125,000/mo |
| — | Aspire Real Estate Agency Co., Ltd. | 4 Sept 2026 | ฿125,000/mo |
| — | Simon Decalf | 1 Sept 2026 | ฿125,000/mo |
| — | — | 1 Jun 2026 | ฿125,000/mo |
| 10 | agent | 28 Apr 2026 | ฿125,000/mo |
| — | — | 30 Apr 2025 | ฿125,000/mo |
| — | — | 28 Apr 2025 | ฿125,000/mo |
| — | — | 23 Apr 2025 | ฿125,000/mo |
| — | — | 15 Nov 2023 | ฿125,000/mo |
| — | — | 26 Oct 2023 | ฿125,000/mo |
Building facilities24h security · CCTV · Covered parking · Garden · Gym · Jacuzzi · Lift · Lounge · Parking · Swimming pool