4% above the median price/m² of 431 comparable listings in this condo.
{
"id": "6032515",
"slug": "experience-luxury-living-the-saint-residences-condo-for-rent-fully-furnished-dsl686",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 16000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "✨ Experience luxury living! The Saint Residences condo for rent, fully furnished (DSL686)",
"project": {
"id": "403",
"logo": "/pictures/202107/20210722/jaioXLHZtHBJVLQtgk9u/bb6e1093.jpg",
"name": "The Saint Residences",
"slug": "the-saint-residences",
"address": "Chatuchak Bangkok",
"location": {
"lat": 13.81136369872028,
"lng": 100.5599497140559
},
"nameEnglish": "The Saint Residences",
"coverPicture": "/pictures/202311/20231116/YqxySdBHWAvQypAehhP7/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-05-06T19:11:17.263Z",
"updatedAt": "2026-09-28T05:39:48.709Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T05:39:48.709Z",
"coverPicture": "/pictures/202605/20260507/etntkLGjQstuBsgEJdt1/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "32",
"roomArea": 30,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}675 rental listings in a 1,533-unit building
Flood risk:MediumNearest: ถนนกำแพงเพชร 3 จากสวนสมเด็จพระนางเจ้าสิริกิติ์ถึงถนนกำแพงเพชร (flood-prone road segment) · ~441 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:09 | ฿16,000/mo |
Building facilities24h security · CCTV · Covered parking · Garden · Gym · Jogging track · Keycard access · Library · Lift · Parking · Playground · Sauna · +3 more
Listed 5× from ฿14,500/mo to ฿18,000/mo
This listing is ฿1,500/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 21 Aug 2026 | ฿14,500/mo | |
| — | 7 May 2026 | ฿15,000/mo | |
| — | 23 Mar 2025 | ฿16,000/mo | |
| — | 22 May 2024 | ฿18,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 41 | — | 28 Sept 2026 | ฿16,000/mo |
| 41 | — | 27 Sept 2026 | ฿16,000/mo |
| 41 | — | 27 Sept 2026 | ฿16,000/mo |
| 41 | — | 26 Sept 2026 | ฿16,000/mo |
| — | Vertex Luxe Estate Co.,LTD | 25 Sept 2026 | ฿16,000/mo |
| — | Holtop Property | 25 Sept 2026 | ฿16,000/mo |
| 34 | agent | 25 Sept 2026 | ฿16,000/mo |
| — | Suchada Panyarem | 25 Sept 2026 | ฿16,000/mo |
| — | Rattanaporn Khamlit | 25 Sept 2026 | ฿16,000/mo |
| 41 | — | 25 Sept 2026 | ฿16,000/mo |
| 41 | — | 25 Sept 2026 | ฿16,000/mo |
| 41 | agent | 25 Sept 2026 | ฿16,000/mo |
| 41 | — | 25 Sept 2026 | ฿16,000/mo |
| 41 | — | 25 Sept 2026 | ฿16,000/mo |
| 41 | — | 25 Sept 2026 | ฿16,000/mo |
| 41 | — | 25 Sept 2026 | ฿16,000/mo |
| 41 | — | 25 Sept 2026 | ฿16,000/mo |
| 41 | — | 25 Sept 2026 | ฿16,000/mo |
| 41 | — | 25 Sept 2026 | ฿16,000/mo |
| 41 | — | 25 Sept 2026 | ฿16,000/mo |
| 41 | — | 24 Sept 2026 | ฿16,000/mo |
| 41 | — | 24 Sept 2026 | ฿16,000/mo |
| 41 | — | 24 Sept 2026 | ฿16,000/mo |
| 41 | — | 24 Sept 2026 | ฿16,000/mo |
| 41 | — | 24 Sept 2026 | ฿16,000/mo |
| — | Living Real Estates | 24 Sept 2026 | ฿16,000/mo |
| 39 | — | 21 Sept 2026 | ฿16,000/mo |
| — | Auttika Phormtong | 17 Sept 2026 | ฿16,000/mo |
| — | Pornnipa Sungvornsin | 31 Aug 2026 | ฿16,000/mo |
| — | Manapong Phromphitak | 28 Aug 2026 | ฿16,000/mo |
| — | Connex Property | 27 Aug 2026 | ฿16,000/mo |
| 25 | — | 24 Aug 2026 | ฿16,000/mo |
| 11 | — | 21 Aug 2026 | ฿16,000/mo |
| 8 | — | 16 Aug 2026 | ฿16,000/mo |
| 8 | — | 14 Aug 2026 | ฿16,000/mo |
| 34 | landlord | 13 Aug 2026 | ฿16,000/mo |
| 29 | landlord | 2 Aug 2026 | ฿16,000/mo |
| — | — | 1 Aug 2026 | ฿16,000/mo |
| 37 | — | 30 Jul 2026 | ฿16,000/mo |
| 34 | — | 30 Jul 2026 | ฿16,000/mo |
| 34 | — | 30 Jul 2026 | ฿16,000/mo |
| 34 | — | 27 Jul 2026 | ฿16,000/mo |
| 34 | — | 27 Jul 2026 | ฿16,000/mo |
| 37 | — | 22 Jul 2026 | ฿16,000/mo |
| 37 | — | 13 Jul 2026 | ฿16,000/mo |
| 37 | — | 12 Jul 2026 | ฿16,000/mo |
| 37 | — | 7 Jul 2026 | ฿16,000/mo |
| — | landlord | 6 Jul 2026 | ฿16,000/mo |
| 39 | landlord | 24 Jun 2026 | ฿16,000/mo |
| 40 | — | 24 Jun 2026 | ฿16,000/mo |
| 40 | agent | 21 Jun 2026 | ฿16,000/mo |
| 40 | — | 19 Jun 2026 | ฿16,000/mo |
| 34 | landlord | 17 Jun 2026 | ฿16,000/mo |
| — | — | 29 May 2026 | ฿16,000/mo |
| 36 | — | 11 May 2026 | ฿16,000/mo |
| 40 | — | 7 May 2026 | ฿16,000/mo |
| 35 | — | 7 May 2026 | ฿16,000/mo |
| 28 | — | 7 May 2026 | ฿16,000/mo |
| 37 | — | 7 May 2026 | ฿16,000/mo |
| 22 | — | 7 May 2026 | ฿16,000/mo |
| 36 | — | 7 May 2026 | ฿16,000/mo |
| 11 | — | 7 May 2026 | ฿16,000/mo |
| 27 | — | 7 May 2026 | ฿16,000/mo |
| 34 | — | 7 May 2026 | ฿16,000/mo |
| 28 | — | 7 May 2026 | ฿16,000/mo |
| 36 | agent | 12 Apr 2026 | ฿16,000/mo |
| 36 | — | 12 Apr 2026 | ฿16,000/mo |
| — | agent | 2 Apr 2026 | ฿16,000/mo |
| 14 | — | 19 Feb 2026 | ฿16,000/mo |
| 14 | — | 17 Feb 2026 | ฿16,000/mo |
| 16 | — | 11 Feb 2026 | ฿16,000/mo |
| — | — | 25 Dec 2025 | ฿16,000/mo |
| — | — | 28 Oct 2025 | ฿16,000/mo |
| 40 | landlord | 5 Oct 2025 | ฿16,000/mo |
| 41 | agent | 5 Oct 2025 | ฿16,000/mo |
| 34 | — | 12 Sept 2025 | ฿16,000/mo |
| 40 | landlord | 19 Aug 2025 | ฿16,000/mo |
| — | — | 19 Aug 2025 | ฿16,000/mo |
| 37 | agent | 29 Jul 2025 | ฿16,000/mo |
| 11 | landlord | 14 Jul 2025 | ฿16,000/mo |
| 11 | — | 12 Jul 2025 | ฿16,000/mo |
| 11 | — | 2 Jul 2025 | ฿16,000/mo |
| 17 | — | 19 Jun 2025 | ฿16,000/mo |
| 39 | landlord | 2 Jun 2025 | ฿16,000/mo |
| 36 | — | 23 May 2025 | ฿16,000/mo |
| 22 | — | 20 May 2025 | ฿16,000/mo |
| 40 | agent | 15 May 2025 | ฿16,000/mo |
| 40 | agent | 15 May 2025 | ฿16,000/mo |
| 40 | agent | 15 May 2025 | ฿16,000/mo |
| 36 | — | 2 May 2025 | ฿16,000/mo |
| 36 | landlord | 29 Apr 2025 | ฿16,000/mo |
| 15 | — | 27 Mar 2025 | ฿16,000/mo |
| 28 | agent | 19 Mar 2025 | ฿16,000/mo |
| 37 | — | 17 Feb 2025 | ฿16,000/mo |
| — | agent | 5 Feb 2025 | ฿16,000/mo |
| 39 | — | 20 Jan 2025 | ฿16,000/mo |
| 39 | landlord | 20 Jan 2025 | ฿16,000/mo |
| — | — | 9 Jan 2025 | ฿16,000/mo |
| 28 | — | 8 Jan 2025 | ฿16,000/mo |
| 28 | landlord | 7 Jan 2025 | ฿16,000/mo |
| 16 | agent | 17 Dec 2024 | ฿16,000/mo |
| 36 | agent | 29 Nov 2024 | ฿16,000/mo |
| 38 | agent | 9 Nov 2024 | ฿16,000/mo |
| 34 | — | 27 Sept 2024 | ฿16,000/mo |
| 34 | — | 27 Jul 2024 | ฿16,000/mo |
| 30 | landlord | 24 Jul 2024 | ฿16,000/mo |
| 34 | landlord | 5 Jul 2024 | ฿16,000/mo |
| 8 | — | 25 Jun 2024 | ฿16,000/mo |
| 11 | — | 25 Jan 2023 | ฿16,000/mo |
| 14 | landlord | 10 Mar 2022 | ฿16,000/mo |
| 11 | landlord | 11 Nov 2021 | ฿16,000/mo |
| 20 | landlord | 6 Oct 2021 | ฿16,000/mo |
| 21 | — | 9 Aug 2021 | ฿16,000/mo |
| 19 | — | 3 Aug 2021 | ฿16,000/mo |
| 22 | landlord | 2 May 2021 | ฿16,000/mo |
| 21 | landlord | 7 Oct 2020 | ฿16,000/mo |




16
28
27
29
28
24
28
24| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 |
| 1 |
| 30 m² |
| 41 |
| ฿16,000/mo |
| ฿533 |
| 28 Sept 2026 |
| 1 | 1 | 30 m² | 8 | ฿14,000/mo | ฿467 | 28 Sept 2026 |
| 1 | 1 | 30 m² | 23 | ฿15,000/mo | ฿500 | 28 Sept 2026 |
| 1 | 1 | 36 m² | 26 | ฿18,500/mo | ฿514 | 28 Sept 2026 |
16คอนโด 1-ห้องนอน ที่ เดอะ เซนต์ ลาดพร้าว ใกล้ MRT พหลโยธิน Fully furnished · Min. lease 12 mo | 1 | 1 | 40 m² | 31 | ฿23,000/mo | ฿569 | 27 Sept 2026 |
28The Saint Residences Ladprao, bangkok DDproperty | 2 | 1 | 62 m² | — | ฿40,000/mo | ฿645 | 26 Sept 2026 |
27The Saint Residences Ladprao, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿16,000/mo | ฿516 | 26 Sept 2026 |
29The Saint Residences Ladprao, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿14,000/mo | ฿452 | 26 Sept 2026 |
28The Saint Residences Ladprao, bangkok DDproperty | 2 | 2 | 56 m² | — | ฿28,000/mo | ฿500 | 26 Sept 2026 |
24The Saint Residences Ladprao, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿27,000/mo | ฿429 | 26 Sept 2026 |
28The Saint Residences Ladprao, bangkok DDproperty | 2 | 2 | 70 m² | — | ฿40,000/mo | ฿570 | 26 Sept 2026 |
24The Saint Residences Ladprao, bangkok DDproperty | 2 | 2 | 64 m² | — | ฿33,000/mo | ฿516 | 26 Sept 2026 |