2% above the median price/m² of 804 comparable listings in this condo.
{
"id": "6093756",
"slug": "s-lp105-life-ladprao-nice-room--b9c70a0f",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 22000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "( S-LP105) Life Ladprao Nice Room",
"project": {
"id": "3574",
"logo": "/pictures/202012/20201202/85wvzhrvBLh7ie9aH2ZV/bb6e1093.jpg",
"name": "Life Ladprao",
"slug": "life-ladprao",
"address": "Chatuchak Bangkok",
"location": {
"lat": 13.817115444456586,
"lng": 100.56358951228296
},
"nameEnglish": "Life Ladprao",
"coverPicture": "/pictures/202402/20240221/ttKPheT3SmRxuV5tR9Pg/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-05-28T09:10:30.691Z",
"updatedAt": "2026-09-27T15:53:41.812Z",
"modifiedAt": null,
"refreshedAt": "2026-09-27T15:53:41.812Z",
"coverPicture": "/pictures/202605/20260528/Xay9MLsCxrhodSwCW4x1/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "25",
"roomArea": 36,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}997 rental listings in a 1,615-unit building
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:09 | ฿22,000/mo |
Building facilities24h security · CCTV · Garden · Gym · Lift · Minimart · Parking · Sauna · Shops · Steam room · Swimming pool · Wi-Fi
Listed 13× from ฿20,000/mo to ฿30,000/mo
This listing is ฿2,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 19 Jul 2023 | ฿20,000/mo | |
| — | 5 Aug 2025 | ฿21,000/mo | |
| — | 8 Aug 2025 | ฿21,000/mo | |
| — | 24 May 2021 | ฿21,000/mo | |
| — | 28 Apr 2026 | ฿22,000/mo | |
| — | 30 May 2026 | ฿22,000/mo | |
| — | 30 May 2026 | ฿22,000/mo | |
| — | 1 Jun 2026 | ฿22,000/mo | |
| — | 3 Jun 2026 | ฿22,000/mo | |
| — | 1 Jun 2026 | ฿22,000/mo | |
| — | 2 Jun 2026 | ฿22,000/mo | |
| — | 3 Sept 2026 | ฿30,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Getsarin Aron | 26 Sept 2026 | ฿22,000/mo | |

| — |
| Manapong Phromphitak |
| 25 Sept 2026 |
| ฿22,000/mo |
| — | Pattaporn Yongsungnone | 24 Sept 2026 | ฿22,000/mo |
| — | Narinthira Roengrit | 23 Sept 2026 | ฿22,000/mo |
| — | Settawut Leenavong | 23 Sept 2026 | ฿22,000/mo |
| — | Nop Satjavitvisarn | 23 Sept 2026 | ฿22,000/mo |
| — | Tanapat Sakonsontised | 23 Sept 2026 | ฿22,000/mo |
| 24 | — | 23 Sept 2026 | ฿22,000/mo |
| 24 | — | 23 Sept 2026 | ฿22,000/mo |
| 24 | — | 23 Sept 2026 | ฿22,000/mo |
| 24 | — | 23 Sept 2026 | ฿22,000/mo |
| 24 | — | 23 Sept 2026 | ฿22,000/mo |
| 16 | — | 22 Sept 2026 | ฿22,000/mo |
| 16 | — | 19 Sept 2026 | ฿22,000/mo |
| 14 | — | 18 Sept 2026 | ฿22,000/mo |
| 14 | — | 17 Sept 2026 | ฿22,000/mo |
| 14 | agent | 16 Sept 2026 | ฿22,000/mo |
| — | Natthaya Ninkhwan | 15 Sept 2026 | ฿22,000/mo |
| — | สนใจติดต่อ | 14 Sept 2026 | ฿22,000/mo |
| — | Natthaya Ninkhwan | 14 Sept 2026 | ฿22,000/mo |
| 16 | — | 14 Sept 2026 | ฿22,000/mo |
| 14 | — | 10 Sept 2026 | ฿22,000/mo |
| 14 | — | 7 Sept 2026 | ฿22,000/mo |
| — | Shori Asset Group Co., Ltd. | 6 Sept 2026 | ฿22,000/mo |
| 20 | — | 2 Sept 2026 | ฿22,000/mo |
| — | — | 31 Aug 2026 | ฿22,000/mo |
| 45 | — | 31 Aug 2026 | ฿22,000/mo |
| 16 | — | 30 Aug 2026 | ฿22,000/mo |
| 16 | — | 29 Aug 2026 | ฿22,000/mo |
| 16 | — | 29 Aug 2026 | ฿22,000/mo |
| 16 | — | 29 Aug 2026 | ฿22,000/mo |
| 16 | — | 29 Aug 2026 | ฿22,000/mo |
| 16 | — | 29 Aug 2026 | ฿22,000/mo |
| 16 | — | 29 Aug 2026 | ฿22,000/mo |
| — | — | 28 Aug 2026 | ฿22,000/mo |
| — | Connex Property | 28 Aug 2026 | ฿22,000/mo |
| — | Connex Property | 27 Aug 2026 | ฿22,000/mo |
| — | — | 27 Aug 2026 | ฿22,000/mo |
| — | — | 16 Aug 2026 | ฿22,000/mo |
| — | agent | 15 Aug 2026 | ฿22,000/mo |
| 14 | — | 12 May 2026 | ฿22,000/mo |
| 14 | — | 12 Apr 2026 | ฿22,000/mo |
| 17 | — | 9 Apr 2026 | ฿22,000/mo |
| 28 | — | 7 Mar 2026 | ฿22,000/mo |
| 20 | landlord | 25 Feb 2026 | ฿22,000/mo |
| 19 | — | 2 Jun 2025 | ฿22,000/mo |
| 33 | — | 29 May 2025 | ฿22,000/mo |
| 26 | — | 23 May 2025 | ฿22,000/mo |
| 26 | — | 23 May 2025 | ฿22,000/mo |
| 14 | — | 11 Apr 2025 | ฿22,000/mo |
| 14 | — | 28 Jan 2025 | ฿22,000/mo |
| 14 | landlord | 22 Jan 2025 | ฿22,000/mo |
| 22 | — | 2 Jan 2025 | ฿22,000/mo |
| 22 | agent | 29 Dec 2024 | ฿22,000/mo |
| — | — | 20 Nov 2024 | ฿22,000/mo |
| 16 | — | 28 Apr 2024 | ฿22,000/mo |
| 17 | landlord | 23 Apr 2024 | ฿22,000/mo |
| — | — | 27 Feb 2024 | ฿22,000/mo |
| 24 | landlord | 18 Oct 2023 | ฿22,000/mo |
| 34 | landlord | 30 Jul 2023 | ฿22,000/mo |
| — | landlord | 13 Jun 2023 | ฿22,000/mo |
| 16 | — | 29 Apr 2023 | ฿22,000/mo |
| 16 | landlord | 15 Jan 2023 | ฿22,000/mo |
| 40 | — | 5 Jul 2022 | ฿22,000/mo |
| 28 | landlord | 24 Nov 2021 | ฿22,000/mo |
23

9







| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
23Life Ladprao, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿19,000/mo |
| ฿528 |
| 28 Sept 2026 |
| 1 | 1 | 36 m² | — | ฿19,000/mo | ฿528 | 28 Sept 2026 |
![]() Life Ladprao near BTS Ha Yaek Lat Phrao PropertyHub | 1 | 1 | 35 m² | — | ฿30,000/mo | ฿857 | 28 Sept 2026 |
9คอนโด 2-ห้องนอน ใกล้ BTS ห้าแยกลาดพร้าว Fully furnished · Min. lease 12 mo | 2 | 1 | 50 m² | 40 | ฿30,000/mo | ฿600 | 28 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿16,000/mo | ฿571 | 28 Sept 2026 |
| 1 | 1 | 36 m² | — | ฿19,000/mo | ฿528 | 28 Sept 2026 |
| 2 | 1 | 52 m² | 44 | ฿35,000/mo | ฿680 | 28 Sept 2026 |
| 1 | 1 | 36 m² | 33 | ฿24,000/mo | ฿667 | 27 Sept 2026 |
| 1 | 1 | 35 m² | 34 | ฿18,500/mo | ฿529 | 27 Sept 2026 |
| 1 | 1 | 36 m² | 18 | ฿19,000/mo | ฿528 | 27 Sept 2026 |
| 2 | 1 | 50 m² | 33 | ฿35,000/mo | ฿707 | 27 Sept 2026 |
| 2 | 2 | 66 m² | 44 | ฿45,000/mo | ฿682 | 27 Sept 2026 |