14% above the median price/m² of 662 comparable listings in this condo.
{
"id": "6110143",
"slug": "1-br-condo-at-oka-haus-sukhumvit-36-near-bts-thong-lor-id-2781946--bdb80a1f",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 25000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "1-BR Condo at Oka Haus Sukhumvit 36 near BTS Thong Lor (ID 2781946)",
"project": {
"id": "3884",
"logo": "/pictures/202012/20201210/jciE7pUTgS2JBoGgrHHt/bb6e1093.jpg",
"name": "OKA HAUS Sukhumvit 36",
"slug": "oka-haus-sukhumvit-36",
"address": "Khlong Toei Bangkok",
"location": {
"lat": 13.71581659529079,
"lng": 100.5748071883606
},
"nameEnglish": "OKA HAUS Sukhumvit 36",
"coverPicture": "/pictures/202208/20220803/KrekGurK5fotouNVrFm2/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-06-01T11:04:49.118Z",
"updatedAt": "2026-09-27T19:12:39.858Z",
"modifiedAt": null,
"refreshedAt": "2026-09-27T01:15:00.325Z",
"coverPicture": "/pictures/202606/20260601/89sWv3CuQ5PsE3Q2CNuF/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "33",
"roomArea": 35,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}859 rental listings in a 1,178-unit building
Flood risk:MediumNearest: ถนนพระราม 4 จากแยกสุขุมวิท ถึงแยกถนนเกษมราษฎร (flood-prone road segment) · ~219 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 300 m1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:54 | ฿25,000/mo |
22
5
13
20
29
21

24
24| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
22Oka Haus Sukhumvit 36, bangkok DDproperty×2 | 1 |
| 1 |
| 35 m² |
| — |
| ฿20,000/mo |
| ฿571 |
| 27 Sept 2026 |
5Oka Haus Sukhumvit 36, bangkok DDproperty×2 | 1 | 1 | 27 m² | — | ฿18,000/mo | ฿667 | 27 Sept 2026 |
| 1 | 1 | 34 m² | — | ฿22,000/mo | ฿647 | 27 Sept 2026 |
13Oka Haus Sukhumvit 36, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿22,000/mo | ฿642 | 27 Sept 2026 |
| 1 | 1 | 34 m² | — | ฿22,000/mo | ฿647 | 27 Sept 2026 |
20Oka Haus Sukhumvit 36, bangkok DDproperty×2 | 1 | 1 | 35 m² | — | ฿22,000/mo | ฿632 | 27 Sept 2026 |
29Oka Haus Sukhumvit 36, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿20,000/mo | ฿580 | 27 Sept 2026 |
21Oka Haus Sukhumvit 36, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿21,000/mo | ฿600 | 27 Sept 2026 |
![]() For RENT Free Shuttle bus to BTS Thonglor PropertyHub | 1 | 1 | 35 m² | — | ฿20,000/mo | ฿571 | 27 Sept 2026 |
| 2 | 1 | 41 m² | 18 | ฿34,000/mo | ฿829 | 27 Sept 2026 |
24Oka Haus Sukhumvit 36, bangkok DDproperty | 2 | 1 | 41 m² | — | ฿34,000/mo | ฿829 | 27 Sept 2026 |
24Oka Haus Sukhumvit 36, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿22,500/mo | ฿643 | 27 Sept 2026 |
Listed 17× from ฿21,000/mo to ฿25,000/mo
This listing is ฿4,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 5 Nov 2023 | ฿21,000/mo | |
| — | 5 Sept 2024 | ฿22,000/mo | |
| — | 22 Jun 2026 | ฿22,000/mo | |
| — | 3 Jul 2026 | ฿22,000/mo | |
| — | 16 Jul 2026 | ฿22,000/mo | |
| — | 5 Sept 2026 | ฿22,000/mo | |
| — | 10 Sept 2026 | ฿22,000/mo | |
| — | 3 Sept 2024 | ฿22,000/mo | |
| — | 15 Jul 2026 | ฿22,000/mo | |
| — | 9 Sept 2026 | ฿22,000/mo | |
| — | 1 Apr 2026 | ฿24,000/mo | |
| — | 26 Sept 2026 | ฿24,000/mo | |
| — | 27 Jun 2025 | ฿25,000/mo | |
| — | 10 Apr 2026 | ฿25,000/mo | |
| — | 11 Jun 2024 | ฿25,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Thananith Ittitulyapong | 26 Sept 2026 | ฿25,000/mo | |
| — |
| Tarit Chinsomboon |
| 23 Sept 2026 |
| ฿25,000/mo |
| 20 | — | 9 Sept 2026 | ฿25,000/mo |
| 29 | — | 8 Sept 2026 | ฿25,000/mo |
| 29 | — | 8 Sept 2026 | ฿25,000/mo |
| 34 | — | 6 Sept 2026 | ฿25,000/mo |
| 29 | — | 4 Sept 2026 | ฿25,000/mo |
| 29 | — | 4 Sept 2026 | ฿25,000/mo |
| — | Connex Property | 3 Sept 2026 | ฿25,000/mo |
| 29 | — | 2 Sept 2026 | ฿25,000/mo |
| — | Poommipat Suradech | 1 Sept 2026 | ฿25,000/mo |
| — | Hathaichanok Saenset | 1 Sept 2026 | ฿25,000/mo |
| — | Vinai Wattana | 1 Sept 2026 | ฿25,000/mo |
| 29 | — | 1 Sept 2026 | ฿25,000/mo |
| 29 | — | 31 Aug 2026 | ฿25,000/mo |
| — | Jentina Homes & Co | 27 Aug 2026 | ฿25,000/mo |
| 29 | — | 27 Aug 2026 | ฿25,000/mo |
| 29 | — | 27 Aug 2026 | ฿25,000/mo |
| 29 | — | 27 Aug 2026 | ฿25,000/mo |
| 29 | — | 26 Aug 2026 | ฿25,000/mo |
| 29 | — | 26 Aug 2026 | ฿25,000/mo |
| 29 | — | 26 Aug 2026 | ฿25,000/mo |
| — | — | 1 Jun 2026 | ฿25,000/mo |
| 29 | — | 12 May 2026 | ฿25,000/mo |
| 29 | — | 11 May 2026 | ฿25,000/mo |
| — | agent | 26 Feb 2026 | ฿25,000/mo |
| 18 | agent | 4 Dec 2025 | ฿25,000/mo |
| 29 | — | 28 Jan 2025 | ฿25,000/mo |
| 20 | landlord | 9 Jan 2025 | ฿25,000/mo |
| 12 | agent | 8 Jan 2025 | ฿25,000/mo |
| 31 | — | 10 Apr 2024 | ฿25,000/mo |
| 31 | landlord | 8 Apr 2024 | ฿25,000/mo |
| 7 | — | 25 Mar 2024 | ฿25,000/mo |
| 29 | — | 1 Feb 2024 | ฿25,000/mo |
| 29 | landlord | 17 Jan 2024 | ฿25,000/mo |
Building facilities24h security · CCTV · EV charger · Garden · Gym · Jacuzzi · Keycard access · Laundry · Lift · Lounge · Motorcycle parking · Parking · +6 more