9% above the median price/m² of 527 comparable listings in this condo.
{
"id": "6134976",
"slug": "cp-11108rhythm-sathornline-fastcondo",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 22000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "💥CP-11108💥Rhythm Sathorn👉Line : @fastcondo",
"project": {
"id": "206",
"logo": "/pictures/202011/20201130/8r74Uqe8ZH23th585MKt/bb6e1093.jpg",
"name": "Rhythm Sathorn",
"slug": "rhythm-sathorn",
"address": "Sathon Bangkok",
"location": {
"lat": 13.717909685388824,
"lng": 100.5168087521496
},
"nameEnglish": "Rhythm Sathorn",
"coverPicture": "/pictures/202605/20260527/VshcvpX38hNQ82gNexV7/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-06-10T11:10:08.983Z",
"updatedAt": "2026-09-28T03:43:27.952Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T03:43:27.952Z",
"coverPicture": "/pictures/202606/20260610/jEPRptBtMds5hRXiifKq/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "28",
"roomArea": 35,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}677 rental listings in a 910-unit building
Flood risk:MediumNearest: บริเวณซอยเจริญกรุง 58 (องค์การสะพานปลา) (documented flood trouble spot) · ~695 mA BMA-documented flood-prone spot is within easy reach of this location.2 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:18 | ฿22,000/mo |






20
18



| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 39 m² | 30 | ฿20,000/mo | ฿513 |
| 28 Sept 2026 |
| 1 | 1 | 45 m² | 30 | ฿26,000/mo | ฿578 | 28 Sept 2026 |
| 1 | 1 | 40 m² | 36 | ฿35,000/mo | ฿875 | 28 Sept 2026 |
| 1 | 1 | 35 m² | 8 | ฿18,000/mo | ฿514 | 28 Sept 2026 |
| 1 | 1 | 36 m² | — | ฿20,000/mo | ฿556 | 28 Sept 2026 |
| 1 | -1 | 35 m² | 24 | ฿28,000/mo | ฿800 | 27 Sept 2026 |
20Rhythm Sathorn, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿21,000/mo | ฿600 | 27 Sept 2026 |
18Rhythm Sathorn, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿20,000/mo | ฿571 | 27 Sept 2026 |
| 1 | 1 | 50 m² | 21 | ฿33,000/mo | ฿656 | 27 Sept 2026 |
| 1 | 1 | 50 m² | 30 | ฿28,000/mo | ฿560 | 27 Sept 2026 |
| 2 | 2 | 66 m² | 25 | ฿45,000/mo | ฿685 | 27 Sept 2026 |
| 2 | 2 | 66 m² | 16 | ฿43,000/mo | ฿653 | 27 Sept 2026 |
Listed 17× from ฿16,000/mo to ฿25,000/mo
This listing is ฿6,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 21 Oct 2022 | ฿16,000/mo | |
| — | 8 Aug 2021 | ฿16,500/mo | |
| — | 6 Aug 2026 | ฿20,000/mo | |
| — | 8 Aug 2026 | ฿20,000/mo | |
| — | 19 Sept 2026 | ฿20,000/mo | |
| — | 5 Aug 2026 | ฿20,000/mo | |
| — | 11 Jun 2025 | ฿21,000/mo | |
| — | 5 Sept 2026 | ฿21,000/mo | |
| — | 13 Sept 2026 | ฿21,000/mo | |
| — | 26 Oct 2024 | ฿21,000/mo | |
| — | 14 Sept 2026 | ฿22,000/mo | |
| — | 11 Jun 2026 | ฿22,000/mo | |
| — | 15 Sept 2024 | ฿24,000/mo | |
| — | 26 Sept 2026 | ฿24,000/mo | |
| — | 7 Jul 2026 | ฿25,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Natthapong Laomahong | 25 Sept 2026 | ฿22,000/mo | |

| — |
| Chayanin Khanijou |
| 22 Sept 2026 |
| ฿22,000/mo |
| — | Marcella Contini | 21 Sept 2026 | ฿22,000/mo |
| — | Uptown Assets Co., Ltd | 18 Sept 2026 | ฿22,000/mo |
| 1 | — | 18 Sept 2026 | ฿22,000/mo |
| — | Kawinthip Wisesdenchai | 18 Sept 2026 | ฿22,000/mo |
| — | Living Real Estates | 17 Sept 2026 | ฿22,000/mo |
| — | Sansern Na Patthalung | 15 Sept 2026 | ฿22,000/mo |
| — | Connex Property | 4 Sept 2026 | ฿22,000/mo |
| 10 | — | 1 Sept 2026 | ฿22,000/mo |
| 23 | — | 26 Jul 2026 | ฿22,000/mo |
| 23 | agent | 28 Jun 2026 | ฿22,000/mo |
| 27 | — | 27 Jun 2026 | ฿22,000/mo |
| 26 | — | 27 May 2026 | ฿22,000/mo |
| — | agent | 20 Mar 2026 | ฿22,000/mo |
| 5 | — | 24 Feb 2026 | ฿22,000/mo |
| 29 | — | 22 Jan 2026 | ฿22,000/mo |
| 23 | agent | 4 Aug 2025 | ฿22,000/mo |
| 15 | agent | 29 May 2025 | ฿22,000/mo |
| 33 | — | 14 May 2025 | ฿22,000/mo |
| — | — | 27 Jun 2024 | ฿22,000/mo |
| 27 | landlord | 18 Dec 2023 | ฿22,000/mo |
| 23 | — | 17 Nov 2023 | ฿22,000/mo |
| — | landlord | 14 Jan 2023 | ฿22,000/mo |
| 10 | landlord | 3 Jul 2022 | ฿22,000/mo |
| 3 | landlord | 24 Dec 2021 | ฿22,000/mo |
| 29 | landlord | 4 Nov 2021 | ฿22,000/mo |
| 23 | landlord | 1 Mar 2021 | ฿22,000/mo |
Building facilities24h security · CCTV · Co-working space · Covered parking · Game room · Garden · Gym · Keycard access · Laundry · Lift · Lounge · Meeting room · +5 more