4% below the median price/m² of 800 comparable listings in this condo.
{
"id": "6181157",
"slug": "1-br-condo-on-32nd-floor-30-sqm-nue-district-r9-near-mrt-phra-ram-9-200m-id-3042197",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 20000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "32nd-Floor 1-BR At Nue District R9, 200m To MRT Phra Ram 9 (ID 3042197)",
"project": {
"id": "4253",
"logo": "/pictures/202203/20220303/QgLLWWwqat6tqbwx8yLP/bb6e1093.jpg",
"name": "Nue District R9 Rama 9",
"slug": "nue-district-r9-rama-9",
"address": "Huai Khwang Bangkok",
"location": {
"lat": 13.75603814909311,
"lng": 100.56758854963702
},
"nameEnglish": "Nue District R9 Rama 9",
"coverPicture": "/pictures/202505/20250530/YTwtNbg45mX3NQkZEteh/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-06-27T19:11:28.554Z",
"updatedAt": "2026-09-27T19:12:34.034Z",
"modifiedAt": null,
"refreshedAt": "2026-09-27T01:15:00.325Z",
"coverPicture": "/pictures/202606/20260628/QMD1uAzrcBQCMHnUQ2KQ/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "32",
"roomArea": 30,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}1,155 rental listings in a 1,441-unit building
Flood risk:MediumNearest: ถนนรัชดาภิเษก จากแยกพระราม 9 ถึงแยกห้วยขวาง (flood-prone road segment) · ~283 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 300 m1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:53 | ฿20,000/mo |
Listed 12× from ฿19,500/mo to ฿22,000/mo
This listing is ฿500/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 15 Apr 2026 | ฿19,500/mo | |
| — | 1 Jun 2026 | ฿19,500/mo | |
| — | 9 Apr 2026 | ฿19,500/mo | |
| — | 8 May 2026 | ฿19,500/mo | |
| — | 13 May 2026 | ฿20,000/mo | |
| — | 26 Jun 2026 | ฿20,000/mo | |
| — | 27 Jun 2026 | ฿20,000/mo | |
| — | 11 May 2026 | ฿20,000/mo | |
| — | 26 Jun 2026 | ฿20,000/mo | |
| — | 14 Feb 2026 | ฿21,000/mo | |
| — | 23 Apr 2026 | ฿22,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Orapin Masthong | 26 Sept 2026 | ฿20,000/mo | |

| — |
| Napat Thamakulangkul |
| 25 Sept 2026 |
| ฿20,000/mo |
| — | Boonraksa Sopak | 25 Sept 2026 | ฿20,000/mo |
| 1 | — | 25 Sept 2026 | ฿20,000/mo |
| — | Sarena Choengsamor | 24 Sept 2026 | ฿20,000/mo |
| — | Napatsawan Tamjorhor | 24 Sept 2026 | ฿20,000/mo |
| 1 | agent | 24 Sept 2026 | ฿20,000/mo |
| — | Settawut Leenavong | 23 Sept 2026 | ฿20,000/mo |
| 22 | — | 22 Sept 2026 | ฿20,000/mo |
| — | Supatsorn Tamrundhan | 21 Sept 2026 | ฿20,000/mo |
| — | Supatsorn Tamrundhan | 21 Sept 2026 | ฿20,000/mo |
| — | Kornkanok Sonvichai | 21 Sept 2026 | ฿20,000/mo |
| 1 | — | 21 Sept 2026 | ฿20,000/mo |
| 40 | — | 19 Sept 2026 | ฿20,000/mo |
| — | Kawinthip Wisesdenchai | 18 Sept 2026 | ฿20,000/mo |
| — | Thananith Ittitulyapong | 16 Sept 2026 | ฿20,000/mo |
| — | Teeranant Chonwisaikajon | 16 Sept 2026 | ฿20,000/mo |
| — | Jettapat Jaroonpipatkun | 15 Sept 2026 | ฿20,000/mo |
| — | Thanyalak Ajmera | 15 Sept 2026 | ฿20,000/mo |
| — | The Grand Estate JP Co., Ltd. | 11 Sept 2026 | ฿20,000/mo |
| — | Patcharames Pattharapornviboon | 10 Sept 2026 | ฿20,000/mo |
| — | Pimonnat Sujindawong | 10 Sept 2026 | ฿20,000/mo |
| — | Patraporn Kansri | 10 Sept 2026 | ฿20,000/mo |
| — | Patraporn Kansri | 10 Sept 2026 | ฿20,000/mo |
| — | — | 10 Sept 2026 | ฿20,000/mo |
| — | Somrad Phoopruksachart | 9 Sept 2026 | ฿20,000/mo |
| — | — | 9 Sept 2026 | ฿20,000/mo |
| 26 | — | 9 Sept 2026 | ฿20,000/mo |
| — | — | 9 Sept 2026 | ฿20,000/mo |
| — | Panupak Reungtanasarn | 8 Sept 2026 | ฿20,000/mo |
| — | Panupak Reungtanasarn | 8 Sept 2026 | ฿20,000/mo |
| — | Panupak Reungtanasarn | 8 Sept 2026 | ฿20,000/mo |
| 26 | agent | 8 Sept 2026 | ฿20,000/mo |
| 23 | landlord | 7 Sept 2026 | ฿20,000/mo |
| 26 | — | 5 Sept 2026 | ฿20,000/mo |
| — | Chayanin Khanijou | 3 Sept 2026 | ฿20,000/mo |
| — | Marcella Contini | 3 Sept 2026 | ฿20,000/mo |
| — | Patcharames Pattharapornviboon | 2 Sept 2026 | ฿20,000/mo |
| — | Tanapat Sakonsontised | 2 Sept 2026 | ฿20,000/mo |
| — | — | 30 Aug 2026 | ฿20,000/mo |
| — | agent | 29 Aug 2026 | ฿20,000/mo |
| 23 | — | 29 Aug 2026 | ฿20,000/mo |
| 23 | agent | 28 Aug 2026 | ฿20,000/mo |
| — | agent | 22 Aug 2026 | ฿20,000/mo |
| 20 | — | 22 Aug 2026 | ฿20,000/mo |
| — | — | 20 Aug 2026 | ฿20,000/mo |
| 21 | — | 16 Aug 2026 | ฿20,000/mo |
| 21 | — | 13 Aug 2026 | ฿20,000/mo |
| — | — | 13 Aug 2026 | ฿20,000/mo |
| 26 | — | 9 Aug 2026 | ฿20,000/mo |
| 5 | — | 7 Aug 2026 | ฿20,000/mo |
| 5 | agent | 6 Aug 2026 | ฿20,000/mo |
| — | — | 28 Jul 2026 | ฿20,000/mo |
| 5 | — | 26 Jul 2026 | ฿20,000/mo |
| — | agent | 20 Jul 2026 | ฿20,000/mo |
| 5 | agent | 20 Jul 2026 | ฿20,000/mo |
| — | — | 20 Jul 2026 | ฿20,000/mo |
| — | — | 13 Jul 2026 | ฿20,000/mo |
| — | — | 18 Jun 2026 | ฿20,000/mo |
| 11 | — | 4 Jun 2026 | ฿20,000/mo |
| 28 | — | 3 Jun 2026 | ฿20,000/mo |
| 21 | — | 3 Jun 2026 | ฿20,000/mo |
| 11 | agent | 2 Jun 2026 | ฿20,000/mo |
| — | — | 2 Jun 2026 | ฿20,000/mo |
| 28 | agent | 1 Jun 2026 | ฿20,000/mo |
| 21 | agent | 1 Jun 2026 | ฿20,000/mo |
| 20 | agent | 29 May 2026 | ฿20,000/mo |
| — | — | 28 May 2026 | ฿20,000/mo |
| — | — | 28 May 2026 | ฿20,000/mo |
| 17 | — | 28 May 2026 | ฿20,000/mo |
| 40 | — | 27 May 2026 | ฿20,000/mo |
| 36 | — | 27 May 2026 | ฿20,000/mo |
| 17 | agent | 26 May 2026 | ฿20,000/mo |
| 28 | — | 25 May 2026 | ฿20,000/mo |
| 36 | agent | 25 May 2026 | ฿20,000/mo |
| 40 | agent | 25 May 2026 | ฿20,000/mo |
| — | — | 13 May 2026 | ฿20,000/mo |
| 16 | — | 13 May 2026 | ฿20,000/mo |
| 16 | agent | 10 May 2026 | ฿20,000/mo |
| 24 | — | 9 May 2026 | ฿20,000/mo |
| — | — | 6 May 2026 | ฿20,000/mo |
| 23 | — | 6 May 2026 | ฿20,000/mo |
| — | — | 22 Apr 2026 | ฿20,000/mo |
| 2 | — | 12 Apr 2026 | ฿20,000/mo |
| 25 | — | 9 Apr 2026 | ฿20,000/mo |
| 2 | agent | 6 Apr 2026 | ฿20,000/mo |
| 25 | agent | 1 Apr 2026 | ฿20,000/mo |
| — | agent | 16 Mar 2026 | ฿20,000/mo |
| — | — | 16 Mar 2026 | ฿20,000/mo |
| — | — | 10 Mar 2026 | ฿20,000/mo |
| 25 | — | 15 Feb 2026 | ฿20,000/mo |
| 25 | agent | 9 Feb 2026 | ฿20,000/mo |
| — | — | 27 Jan 2026 | ฿20,000/mo |
| — | — | 16 Jan 2026 | ฿20,000/mo |
| 11 | — | 13 Jan 2026 | ฿20,000/mo |
| 25 | — | 10 Jan 2026 | ฿20,000/mo |
| 2 | — | 7 Jan 2026 | ฿20,000/mo |
| — | — | 29 Dec 2025 | ฿20,000/mo |
| — | — | 15 Dec 2025 | ฿20,000/mo |
| 25 | agent | 1 Dec 2025 | ฿20,000/mo |
| — | — | 1 Dec 2025 | ฿20,000/mo |
| — | agent | 25 Nov 2025 | ฿20,000/mo |
| 9 | landlord | 21 Nov 2025 | ฿20,000/mo |
| — | — | 29 Sept 2025 | ฿20,000/mo |
| — | — | 18 Sept 2025 | ฿20,000/mo |
| — | — | 1 Sept 2025 | ฿20,000/mo |
| — | — | 1 Aug 2025 | ฿20,000/mo |
| — | — | 1 Jul 2025 | ฿20,000/mo |
Building facilities24h security · CCTV · Garden · Golf simulator · Gym · Keycard access · Lift · Mini golf range · Parking · Reception · Swimming pool · Yoga room
10








16| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
10Nue District R9, bangkok DDproperty | 2 | 1 | 40 m² | — | ฿35,000/mo |
| ฿875 |
| 28 Sept 2026 |
| 1 | 1 | 35 m² | 16 | ฿28,000/mo | ฿800 | 28 Sept 2026 |
| 1 | 1 | 31 m² | 2 | ฿21,000/mo | ฿677 | 28 Sept 2026 |
| 1 | 1 | 30 m² | — | ฿19,000/mo | ฿635 | 28 Sept 2026 |
| 1 | 1 | 27 m² | 17 | ฿20,000/mo | ฿741 | 28 Sept 2026 |
| 1 | 1 | 26 m² | 14 | ฿20,000/mo | ฿769 | 28 Sept 2026 |
| 1 | 1 | 27 m² | 25 | ฿20,000/mo | ฿741 | 27 Sept 2026 |
| 1 | 1 | 30 m² | 38 | ฿22,000/mo | ฿728 | 27 Sept 2026 |
| 2 | 1 | 35 m² | 23 | ฿25,000/mo | ฿714 | 27 Sept 2026 |
| 2 | 2 | 46 m² | 19 | ฿30,000/mo | ฿652 | 27 Sept 2026 |
![]() Nue District R9 | Thai only 19,000 PropertyHub×2 | 1 | 1 | 30 m² | 28 | ฿19,000/mo | ฿633 | 27 Sept 2026 |
16Nue District R9, bangkok DDproperty | -1 | 1 | 30 m² | — | ฿20,000/mo | ฿667 | 27 Sept 2026 |