About the same as the median price/m² of 265 comparable listings in this condo.
{
"id": "6196339",
"slug": "𝐂𝐨𝐧𝐝𝐨-𝐓𝐡𝐞-𝐋𝐢𝐧𝐞-𝐕𝐢𝐛𝐞--a82608ee",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 22000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "𝐂𝐨𝐧𝐝𝐨 𝐓𝐡𝐞 𝐋𝐢𝐧𝐞 𝐕𝐢𝐛𝐞 ",
"project": {
"id": "4263",
"logo": "/pictures/202203/20220308/DRC95MTLT6zSTTWCMSCU/bb6e1093.jpg",
"name": "THE LINE VIBE Phahonyothin",
"slug": "the-line-vibe-phahonyothin",
"address": "Chatuchak Bangkok",
"location": {
"lat": 13.817695378330962,
"lng": 100.5670200829768
},
"nameEnglish": "THE LINE VIBE Phahonyothin",
"coverPicture": "/pictures/202408/20240826/Tod4Ad2PMJig8e8wC798/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-07-03T04:37:46.552Z",
"updatedAt": "2026-09-23T05:54:15.281Z",
"modifiedAt": null,
"refreshedAt": "2026-09-23T05:54:15.281Z",
"coverPicture": "/pictures/202607/20260703/BG2m4vXfUT3uoeQrEqxh/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "12A",
"roomArea": 37,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
In this building, rentals come off the market in ~683 days (median) · 309 rental listings in a 940-unit building
Building facilities24h security · CCTV · Co-working space · Covered parking · EV charger · Function room · Garden · Gym · Keycard access · Lift · Lounge · Meeting room · +5 more
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Nicha Peerakittikul | 28 Sept 2026 | ฿22,000/mo | |
| — | Patraporn Kansri | 27 Sept 2026 | ฿22,000/mo | |
| — | Nop Satjavitvisarn | 26 Sept 2026 | ฿22,000/mo | |
| — | Vinai Wattana | 25 Sept 2026 | ฿22,000/mo | |
| 19 | — | 25 Sept 2026 | ฿22,000/mo | |
| 19 | — | 25 Sept 2026 | ฿22,000/mo | |
| — | — | 25 Sept 2026 | ฿22,000/mo | |
| — | Natthaya Ninkhwan | 24 Sept 2026 | ฿22,000/mo | |
| — | Connex Property | 24 Sept 2026 | ฿22,000/mo | |
| — | Natthapong Laomahong | 22 Sept 2026 | ฿22,000/mo | |
| — | Bussara Sri-At | 18 Sept 2026 | ฿22,000/mo | |
| 21 | — | 18 Sept 2026 | ฿22,000/mo | |
| — | Natthaya Ninkhwan | 18 Sept 2026 | ฿22,000/mo | |
| 21 | — | 18 Sept 2026 | ฿22,000/mo | |
| 21 | — | 18 Sept 2026 | ฿22,000/mo | |
| — | Khlueanphon Nukulsirisak | 16 Sept 2026 | ฿22,000/mo | |
| 31 | — | 16 Sept 2026 | ฿22,000/mo | |
| — | Natthaya Ninkhwan | 15 Sept 2026 | ฿22,000/mo | |
| — | Natthaya Ninkhwan | 15 Sept 2026 | ฿22,000/mo | |
| — | Natthaya Ninkhwan | 14 Sept 2026 | ฿22,000/mo | |
| — | Connex Property | 14 Sept 2026 | ฿22,000/mo | |
| 21 | — | 12 Sept 2026 | ฿22,000/mo | |
| — | Nop Satjavitvisarn | 10 Sept 2026 | ฿22,000/mo | |
| 8 | landlord | 10 Sept 2026 | ฿22,000/mo | |
| 8 | — | 7 Sept 2026 | ฿22,000/mo | |
| — | คุณศรุดา ภิญโญพจนารถ | 5 Sept 2026 | ฿22,000/mo | |
| — | ASSET INTERNAL | 30 Aug 2026 | ฿22,000/mo | |
| 31 | — | 13 Jul 2026 | ฿22,000/mo | |
| — | — | 10 Jul 2026 | ฿22,000/mo | |
| — | — | 6 Jul 2026 | ฿22,000/mo | |
| — | — | 6 Jul 2026 | ฿22,000/mo | |
| 12 | — | 1 Jul 2026 | ฿22,000/mo | |
| 22 | agent | 24 Jun 2026 | ฿22,000/mo | |
| 29 | — | 16 Jun 2026 | ฿22,000/mo | |
| 29 | agent | 14 Jun 2026 | ฿22,000/mo | |
| 19 | — | 1 Jun 2026 | ฿22,000/mo | |
| 22 | — | 31 May 2026 | ฿22,000/mo | |
| 19 | agent | 30 May 2026 | ฿22,000/mo | |
| 19 | — | 28 May 2026 | ฿22,000/mo | |
| 19 | — | 27 May 2026 | ฿22,000/mo | |
| 19 | — | 27 May 2026 | ฿22,000/mo | |
| 19 | — | 26 May 2026 | ฿22,000/mo | |
| 19 | — | 26 May 2026 | ฿22,000/mo | |
| 29 | — | 21 May 2026 | ฿22,000/mo | |
| 28 | — | 21 May 2026 | ฿22,000/mo | |
| 9 | — | 19 May 2026 | ฿22,000/mo | |
| 9 | — | 18 May 2026 | ฿22,000/mo | |
| 19 | — | 18 May 2026 | ฿22,000/mo | |
| 29 | — | 18 May 2026 | ฿22,000/mo | |
| 28 | agent | 18 May 2026 | ฿22,000/mo | |
| 20 | — | 16 May 2026 | ฿22,000/mo | |
| 29 | — | 15 May 2026 | ฿22,000/mo | |
| 20 | agent | 14 May 2026 | ฿22,000/mo | |
| 9 | — | 13 May 2026 | ฿22,000/mo | |
| 9 | — | 12 May 2026 | ฿22,000/mo | |
| 33 | — | 19 Apr 2026 | ฿22,000/mo | |
| 23 | landlord | 15 Apr 2026 | ฿22,000/mo | |
| 31 | agent | 8 Apr 2026 | ฿22,000/mo | |
| 31 | — | 8 Apr 2026 | ฿22,000/mo | |
| 31 | — | 2 Apr 2026 | ฿22,000/mo | |
| 31 | — | 8 Mar 2026 | ฿22,000/mo | |
| 26 | — | 3 Feb 2026 | ฿22,000/mo | |
| 31 | — | 21 Jan 2026 | ฿22,000/mo | |
| 31 | — | 19 Jan 2026 | ฿22,000/mo | |
| 31 | agent | 18 Jan 2026 | ฿22,000/mo | |
| 10 | — | 17 Jan 2026 | ฿22,000/mo | |
| 10 | agent | 14 Jan 2026 | ฿22,000/mo | |
| 22 | — | 10 Jan 2026 | ฿22,000/mo | |
| 22 | landlord | 26 Dec 2025 | ฿22,000/mo | |
| 26 | — | 5 Dec 2025 | ฿22,000/mo | |
| 11 | — | 5 Dec 2025 | ฿22,000/mo | |
| 28 | — | 12 Nov 2025 | ฿22,000/mo | |
| 10 | — | 10 Nov 2025 | ฿22,000/mo | |
| 31 | — | 10 Nov 2025 | ฿22,000/mo | |
| 31 | agent | 8 Nov 2025 | ฿22,000/mo | |
| 28 | agent | 8 Nov 2025 | ฿22,000/mo | |
| 10 | — | 3 Nov 2025 | ฿22,000/mo | |
| 22 | — | 1 Nov 2025 | ฿22,000/mo | |
| 3 | — | 18 Sept 2025 | ฿22,000/mo | |
| — | — | 17 Sept 2025 | ฿22,000/mo | |
| 3 | landlord | 16 Sept 2025 | ฿22,000/mo | |
| 3 | — | 13 Sept 2025 | ฿22,000/mo | |
| 19 | — | 11 Sept 2025 | ฿22,000/mo | |
| 3 | — | 10 Sept 2025 | ฿22,000/mo | |
| 25 | — | 3 Sept 2025 | ฿22,000/mo | |
| 26 | — | 1 Sept 2025 | ฿22,000/mo | |
| 25 | agent | 31 Aug 2025 | ฿22,000/mo | |
| 21 | — | 3 Aug 2025 | ฿22,000/mo | |
| 21 | — | 3 Aug 2025 | ฿22,000/mo | |
| 21 | — | 20 Jul 2025 | ฿22,000/mo | |
| 21 | — | 12 Jul 2025 | ฿22,000/mo | |
| 21 | — | 12 Jul 2025 | ฿22,000/mo | |
| 21 | — | 12 Jul 2025 | ฿22,000/mo | |
| 30 | — | 30 Jun 2025 | ฿22,000/mo | |
| 1 | — | 30 Jun 2025 | ฿22,000/mo | |
| 30 | — | 26 Jun 2025 | ฿22,000/mo | |
| 17 | — | 11 Jun 2025 | ฿22,000/mo | |
| 17 | landlord | 5 Jun 2025 | ฿22,000/mo | |
| 26 | agent | 1 Apr 2025 | ฿22,000/mo | |
| 29 | — | 29 Jan 2025 | ฿22,000/mo | |
| 9 | — | 23 Jan 2025 | ฿22,000/mo | |
| 26 | — | 22 Jan 2025 | ฿22,000/mo | |
| 19 | — | 19 Jan 2025 | ฿22,000/mo | |
| 9 | — | 19 Jan 2025 | ฿22,000/mo | |
| 9 | landlord | 19 Jan 2025 | ฿22,000/mo | |
| 29 | — | 16 Jan 2025 | ฿22,000/mo | |
| 11 | — | 11 Dec 2024 | ฿22,000/mo | |
| 26 | agent | 29 Nov 2024 | ฿22,000/mo | |
| 26 | landlord | 27 Nov 2024 | ฿22,000/mo | |
| 12 | — | 13 Nov 2024 | ฿22,000/mo | |
| 26 | landlord | 25 Oct 2024 | ฿22,000/mo | |
| 11 | agent | 11 Oct 2024 | ฿22,000/mo | |
| 6 | — | 10 Oct 2024 | ฿22,000/mo | |
| 10 | landlord | 26 Sept 2024 | ฿22,000/mo | |
| 21 | — | 9 Sept 2024 | ฿22,000/mo | |
| 21 | landlord | 5 Sept 2024 | ฿22,000/mo |
17

17
17


21
19
17| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
17The Line Vibe, bangkok DDproperty×2 | 1 | 1 |
| 37 m² |
| — |
| ฿23,000/mo |
| ฿621 |
| 28 Sept 2026 |
| 1 | 1 | 37 m² | 10 | ฿23,000/mo | ฿621 | 28 Sept 2026 |
| 1 | 1 | 37 m² | 21 | ฿21,000/mo | ฿568 | 28 Sept 2026 |
17The Line Vibe, bangkok DDproperty×2 | 1 | 1 | 37 m² | — | ฿24,000/mo | ฿649 | 28 Sept 2026 |
17The Line Vibe, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿22,000/mo | ฿595 | 28 Sept 2026 |
| 1 | 1 | 50 m² | — | ฿39,000/mo | ฿780 | 28 Sept 2026 |
| 2 | 2 | 56 m² | 2 | ฿36,000/mo | ฿643 | 28 Sept 2026 |
| 1 | 1 | 37 m² | 10 | ฿21,000/mo | ฿568 | 28 Sept 2026 |
21The Line Vibe, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿19,500/mo | ฿586 | 28 Sept 2026 |
| 2 | 2 | 65 m² | 16 | ฿48,000/mo | ฿738 | 27 Sept 2026 |
19The Line Vibe, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿23,000/mo | ฿622 | 27 Sept 2026 |
17The Line Vibe, bangkok DDproperty | 1 | 1 | 37 m² | — | ฿22,000/mo | ฿595 | 27 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:09 | ฿22,000/mo |