12% above the median price/m² of 563 comparable listings in this condo.
{
"id": "6197611",
"slug": "1-br-39-sqm-ideo-q-sukhumvit-36-near-bts-thong-lor-400m-id-2657051",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 38000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "1-BR Condo at Ideo Q Sukhumvit 36 near BTS Thong Lor (ID 2657051)",
"project": {
"id": "3791",
"logo": "/pictures/202009/20200928/8S1mRTpvARuoq1SvKZN2/bb6e1093.jpg",
"name": "IDEO Q Sukhumvit 36",
"slug": "ideo-q-sukhumvit-36",
"address": "Khlong Toei Bangkok",
"location": {
"lat": 13.720856043232146,
"lng": 100.57638583682271
},
"nameEnglish": "IDEO Q Sukhumvit 36",
"coverPicture": "/pictures/202402/20240221/e74VZ7wZooN451qfCXZF/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-07-03T19:12:50.987Z",
"updatedAt": "2026-09-27T19:12:34.034Z",
"modifiedAt": null,
"refreshedAt": "2026-09-27T01:15:00.325Z",
"coverPicture": "/pictures/202607/20260704/6GK8SLoEGJih9YP3pRin/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "12A",
"roomArea": 38.7,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}In this building, rentals come off the market in ~47 days (median) · 781 rental listings in a 449-unit building
Flood risk:MediumNearest: ถนนพระราม 4 จากแยกสุขุมวิท ถึงแยกถนนเกษมราษฎร (flood-prone road segment) · ~606 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
Building facilities24h security · Automatic parking · CCTV · Clubhouse · Co-working space · Fingerprint access · Garden · Golf simulator · Gym · Keycard access · Laundry · Library · +14 more
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Thanyalak Premputtiphan | 25 Sept 2026 | ฿38,000/mo | |
| 11 | — | 17 Sept 2026 | ฿38,000/mo | |
| — | Woraruethai Klumbun | 17 Sept 2026 | ฿38,000/mo | |
| — | Piyawan Maiyapan | 17 Sept 2026 | ฿38,000/mo | |
| 11 | — | 13 Sept 2026 | ฿38,000/mo | |
| — | PROPERTYSIGHTS REAL ESTATE | 12 Sept 2026 | ฿38,000/mo | |
| 11 | — | 26 Aug 2026 | ฿38,000/mo | |
| 11 | — | 22 Aug 2026 | ฿38,000/mo | |
| — | — | 20 Aug 2026 | ฿38,000/mo | |
| 13 | — | 11 Aug 2026 | ฿38,000/mo | |
| — | — | 11 Aug 2026 | ฿38,000/mo | |
| — | — | 10 Aug 2026 | ฿38,000/mo | |
| 11 | agent | 10 Aug 2026 | ฿38,000/mo | |
| 11 | — | 10 Aug 2026 | ฿38,000/mo | |
| — | — | 10 Aug 2026 | ฿38,000/mo | |
| 12 | — | 7 Aug 2026 | ฿38,000/mo | |
| 13 | — | 7 Aug 2026 | ฿38,000/mo | |
| 13 | — | 23 Feb 2026 | ฿38,000/mo | |
| — | — | 18 Feb 2026 | ฿38,000/mo | |
| — | agent | 17 Feb 2026 | ฿38,000/mo | |
| 12 | — | 17 Feb 2026 | ฿38,000/mo | |
| — | landlord | 16 Feb 2026 | ฿38,000/mo | |
| 11 | landlord | 22 Nov 2025 | ฿38,000/mo | |
| 21 | — | 6 Aug 2025 | ฿38,000/mo | |
| — | — | 16 Jan 2024 | ฿38,000/mo | |
| 21 | landlord | 22 Dec 2023 | ฿38,000/mo |
| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
26IDEO Q Sukhumvit 36, bangkok For rentDDproperty | 1 | 1 | 47 m² | — | ฿39,000/mo | ฿830 | 27 Sept 2026 |
| 1 | 1 | 47 m² | 11 | ฿40,000/mo | ฿851 | 27 Sept 2026 | |
| 1 | 1 | 47 m² | 11 | ฿39,000/mo | ฿830 | 27 Sept 2026 | |
23IDEO Q Sukhumvit 36, bangkok DDproperty | 2 | 2 | 72 m² | — | ฿65,000/mo | ฿903 | 27 Sept 2026 |
20IDEO Q Sukhumvit 36, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿38,000/mo | ฿844 | 27 Sept 2026 |
34คอนโด 1-ห้องนอน ที่ ไอดีโอ คิว สุขุมวิท 36 ใกล้ BTS ทองหล่อ PropertyScout Fully furnished · Min. lease 6 mo | 1 | 1 | 47 m² | — | ฿39,000/mo | ฿830 | 27 Sept 2026 |
20IDEO Q Sukhumvit 36, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿35,000/mo | ฿921 | 26 Sept 2026 |
21IDEO Q Sukhumvit 36, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿34,999/mo | ฿778 | 26 Sept 2026 |
19IDEO Q Sukhumvit 36, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿61,000/mo | ฿968 | 26 Sept 2026 |
31IDEO Q Sukhumvit 36, bangkok DDproperty | 1 | 1 | 47 m² | — | ฿39,000/mo | ฿830 | 26 Sept 2026 |
3คอนโด 1-ห้องนอน ที่ ไอดีโอ คิว สุขุมวิท 36 ใกล้ BTS ทองหล่อ Fully furnished · Min. lease 12 mo | 1 | 1 | 34 m² | 16 | ฿27,000/mo | ฿794 | |
39IDEO Q Sukhumvit 36, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿42,000/mo | ฿933 | 26 Sept 2026 |
| 26 Sept 2026 |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:18 | ฿38,000/mo |