About the same as the median price/m² of 954 comparable listings in this condo.
{
"id": "6236932",
"slug": "1-br-condo-at-life-asoke-hype-33rd-floor-near-arl-makkasan-id-3105713",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": 0
},
"monthly": {
"type": "AMOUNT",
"price": 18000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "33rd-Floor 1-BR At Life Asoke Hype Near ARL Makkasan (ID 3105713)",
"project": {
"id": "4009",
"logo": "/pictures/202103/20210331/ScEtF6n63eqdV1sKGg6v/bb6e1093.jpg",
"name": "Life Asoke Hype",
"slug": "life-asoke-hype",
"address": "Ratchathewi Bangkok",
"location": {
"lat": 13.754134549707537,
"lng": 100.56327244899354
},
"nameEnglish": "Life Asoke Hype",
"coverPicture": "/pictures/202505/20250530/jz1uGbM71oobFDCzGCKh/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-07-18T19:11:40.371Z",
"updatedAt": "2026-09-27T19:12:29.691Z",
"modifiedAt": null,
"refreshedAt": "2026-09-27T01:15:00.325Z",
"coverPicture": "/pictures/202607/20260719/E2PnBZ9t72eKvhzajLW1/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "33",
"roomArea": 27,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: ถนนรัชดาภิเษก จากแยกพระราม 9 ถึงแยกห้วยขวาง (flood-prone road segment) · ~309 mA BMA-documented flood-prone spot is within easy reach of this location.6 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
1,181 rental listings in a 1,253-unit building
Building facilities24h security · CCTV · Co-working space · Garden · Gym · Jacuzzi · Keycard access · Lift · Lounge · Parking · Reception · Restaurant · +3 more
Listed 3× from ฿16,000/mo to ฿18,000/mo
This listing is ฿2,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 14 Jul 2026 | ฿16,000/mo | |
| — | 17 Jul 2026 | ฿18,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 35 | — | 27 Sept 2026 | ฿18,000/mo | |
| 35 |
| — |
| 27 Sept 2026 |
| ฿18,000/mo |
| 35 | landlord | 25 Sept 2026 | ฿18,000/mo |
| 35 | landlord | 25 Sept 2026 | ฿18,000/mo |
| — | Pichamon Chawbantard | 24 Sept 2026 | ฿18,000/mo |
| — | Pichamon Chawbantard | 24 Sept 2026 | ฿18,000/mo |
| 35 | — | 24 Sept 2026 | ฿18,000/mo |
| 35 | — | 24 Sept 2026 | ฿18,000/mo |
| 35 | — | 24 Sept 2026 | ฿18,000/mo |
| — | Connex Property | 24 Sept 2026 | ฿18,000/mo |
| — | Connex Property | 24 Sept 2026 | ฿18,000/mo |
| — | Sasithon Phonchuai | 24 Sept 2026 | ฿18,000/mo |
| 23 | — | 24 Sept 2026 | ฿18,000/mo |
| 23 | — | 24 Sept 2026 | ฿18,000/mo |
| 23 | — | 24 Sept 2026 | ฿18,000/mo |
| — | Rattanaporn Khamlit | 23 Sept 2026 | ฿18,000/mo |
| — | Tanawat PP | 22 Sept 2026 | ฿18,000/mo |
| 26 | — | 18 Sept 2026 | ฿18,000/mo |
| 26 | — | 18 Sept 2026 | ฿18,000/mo |
| 17 | — | 18 Sept 2026 | ฿18,000/mo |
| 17 | — | 18 Sept 2026 | ฿18,000/mo |
| — | Abdulrahim Hayeduad | 18 Sept 2026 | ฿18,000/mo |
| 8 | — | 18 Sept 2026 | ฿18,000/mo |
| 8 | — | 17 Sept 2026 | ฿18,000/mo |
| 8 | — | 17 Sept 2026 | ฿18,000/mo |
| — | Connex Property | 16 Sept 2026 | ฿18,000/mo |
| — | Nat Tantirapan | 16 Sept 2026 | ฿18,000/mo |
| — | Jettapat Jaroonpipatkun | 15 Sept 2026 | ฿18,000/mo |
| 17 | — | 15 Sept 2026 | ฿18,000/mo |
| 37 | — | 14 Sept 2026 | ฿18,000/mo |
| 37 | — | 14 Sept 2026 | ฿18,000/mo |
| 9 | — | 13 Sept 2026 | ฿18,000/mo |
| 9 | — | 13 Sept 2026 | ฿18,000/mo |
| 27 | — | 12 Sept 2026 | ฿18,000/mo |
| 27 | — | 12 Sept 2026 | ฿18,000/mo |
| 35 | — | 12 Sept 2026 | ฿18,000/mo |
| 35 | — | 12 Sept 2026 | ฿18,000/mo |
| 19 | — | 12 Sept 2026 | ฿18,000/mo |
| 19 | — | 12 Sept 2026 | ฿18,000/mo |
| 37 | — | 10 Sept 2026 | ฿18,000/mo |
| 37 | agent | 9 Sept 2026 | ฿18,000/mo |
| — | Muhammad-ameen Waeyusoh | 8 Sept 2026 | ฿18,000/mo |
| 23 | — | 8 Sept 2026 | ฿18,000/mo |
| 23 | — | 8 Sept 2026 | ฿18,000/mo |
| — | Nakarin Sookpaiboon | 8 Sept 2026 | ฿18,000/mo |
| 17 | — | 8 Sept 2026 | ฿18,000/mo |
| 35 | — | 6 Sept 2026 | ฿18,000/mo |
| 23 | — | 6 Sept 2026 | ฿18,000/mo |
| 35 | — | 6 Sept 2026 | ฿18,000/mo |
| 35 | — | 5 Sept 2026 | ฿18,000/mo |
| 20 | — | 5 Sept 2026 | ฿18,000/mo |
| 20 | — | 5 Sept 2026 | ฿18,000/mo |
| 23 | — | 5 Sept 2026 | ฿18,000/mo |
| 8 | — | 5 Sept 2026 | ฿18,000/mo |
| — | Nutnaree Nakkaew | 30 Aug 2026 | ฿18,000/mo |
| — | Najawa Salae | 26 Aug 2026 | ฿18,000/mo |
| 35 | — | 11 Aug 2026 | ฿18,000/mo |
| 35 | agent | 10 Aug 2026 | ฿18,000/mo |
| 23 | — | 8 Aug 2026 | ฿18,000/mo |
| 26 | — | 4 Aug 2026 | ฿18,000/mo |
| 35 | — | 2 Aug 2026 | ฿18,000/mo |
| 35 | — | 31 Jul 2026 | ฿18,000/mo |
| 35 | — | 31 Jul 2026 | ฿18,000/mo |
| 35 | — | 29 Jul 2026 | ฿18,000/mo |
| 35 | — | 29 Jul 2026 | ฿18,000/mo |
| 19 | — | 29 Jul 2026 | ฿18,000/mo |
| 35 | — | 27 Jul 2026 | ฿18,000/mo |
| 19 | agent | 27 Jul 2026 | ฿18,000/mo |
| 35 | — | 26 Jul 2026 | ฿18,000/mo |
| 35 | agent | 22 Jul 2026 | ฿18,000/mo |
| 35 | — | 22 Jul 2026 | ฿18,000/mo |
| 26 | — | 17 Jul 2026 | ฿18,000/mo |
| 17 | landlord | 16 Jul 2026 | ฿18,000/mo |
| 3 | — | 28 Jun 2026 | ฿18,000/mo |
| 29 | — | 26 Jun 2026 | ฿18,000/mo |
| 3 | agent | 25 Jun 2026 | ฿18,000/mo |
| 17 | agent | 21 Jun 2026 | ฿18,000/mo |
| 15 | — | 10 Jun 2026 | ฿18,000/mo |
| 17 | agent | 10 Jun 2026 | ฿18,000/mo |
| 23 | — | 10 Jun 2026 | ฿18,000/mo |
| — | — | 9 Jun 2026 | ฿18,000/mo |
| 23 | agent | 9 Jun 2026 | ฿18,000/mo |
| 23 | landlord | 9 Jun 2026 | ฿18,000/mo |
| 35 | — | 8 Jun 2026 | ฿18,000/mo |
| — | — | 7 Jun 2026 | ฿18,000/mo |
| 23 | — | 6 Jun 2026 | ฿18,000/mo |
| 24 | — | 1 Jun 2026 | ฿18,000/mo |
| 12 | — | 1 Jun 2026 | ฿18,000/mo |
| 37 | — | 1 Jun 2026 | ฿18,000/mo |
| 23 | — | 1 Jun 2026 | ฿18,000/mo |
| 19 | — | 27 May 2026 | ฿18,000/mo |
| 17 | — | 16 May 2026 | ฿18,000/mo |
| 17 | landlord | 11 May 2026 | ฿18,000/mo |
| 17 | — | 11 May 2026 | ฿18,000/mo |
| 17 | — | 6 May 2026 | ฿18,000/mo |
| 17 | — | 5 May 2026 | ฿18,000/mo |
| 37 | agent | 27 Apr 2026 | ฿18,000/mo |
| 23 | agent | 20 Apr 2026 | ฿18,000/mo |
| 10 | — | 29 Mar 2026 | ฿18,000/mo |
| 10 | agent | 25 Mar 2026 | ฿18,000/mo |
| 35 | — | 18 Jan 2026 | ฿18,000/mo |
| 12 | agent | 7 Jan 2026 | ฿18,000/mo |
| 35 | — | 29 Dec 2025 | ฿18,000/mo |
| 34 | — | 14 Jul 2025 | ฿18,000/mo |
| 19 | — | 28 May 2025 | ฿18,000/mo |
| 27 | — | 15 May 2025 | ฿18,000/mo |
| 35 | — | 5 May 2025 | ฿18,000/mo |
| 27 | — | 25 Apr 2025 | ฿18,000/mo |
| 35 | landlord | 21 Mar 2025 | ฿18,000/mo |
| 24 | agent | 6 Jan 2025 | ฿18,000/mo |
| 26 | agent | 4 Nov 2024 | ฿18,000/mo |
| 23 | — | 5 Aug 2024 | ฿18,000/mo |
| 26 | — | 25 Jun 2024 | ฿18,000/mo |
| 7 | landlord | 10 Apr 2024 | ฿18,000/mo |
| 34 | — | 30 Jan 2024 | ฿18,000/mo |
| 26 | — | 1 Dec 2023 | ฿18,000/mo |
| 17 | — | 27 Oct 2023 | ฿18,000/mo |
| 12 | landlord | 10 Jul 2023 | ฿18,000/mo |
| 27 | — | 9 May 2023 | ฿18,000/mo |
| 27 | — | 11 Apr 2023 | ฿18,000/mo |
| 27 | landlord | 23 Mar 2023 | ฿18,000/mo |
| 34 | — | 29 Dec 2022 | ฿18,000/mo |
| 10 | landlord | 18 Oct 2022 | ฿18,000/mo |
| 27 | — | 21 Sept 2022 | ฿18,000/mo |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 20:54 | ฿18,000/mo |




26
32
26



18| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 43 m² | 12 | ฿42,000/mo | ฿977 |
| 27 Sept 2026 |
| 1 | 1 | -1 m² | 37 | ฿22,000/mo | ฿-22,000 | 27 Sept 2026 |
| 1 | 1 | -1 m² | 37 | ฿20,000/mo | ฿-20,000 | 27 Sept 2026 |
| 1 | 1 | 26 m² | 15 | ฿16,000/mo | ฿615 | 27 Sept 2026 |
26Life Asoke Hype, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿23,000/mo | ฿657 | 27 Sept 2026 |
32Life Asoke Hype, bangkok DDproperty | 2 | 1 | 48 m² | — | ฿29,000/mo | ฿604 | 27 Sept 2026 |
26Life Asoke Hype, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿25,000/mo | ฿714 | 27 Sept 2026 |
| 1 | 1 | 36 m² | 36 | ฿24,000/mo | ฿667 | 27 Sept 2026 |
| 1 | 1 | 32 m² | 37 | ฿22,000/mo | ฿688 | 27 Sept 2026 |
| 1 | 1 | 27 m² | 35 | ฿18,000/mo | ฿679 | 27 Sept 2026 |
| 1 | 1 | 26 m² | 10 | ฿18,000/mo | ฿692 | 27 Sept 2026 |
18คอนโด 1-ห้องนอน ที่ ไลฟ์ อโศก ไฮป์ ใกล้ ARL มักกะสัน Fully furnished · Min. lease 12 mo | 1 | 1 | 26 m² | 39 | ฿18,000/mo | ฿692 | 27 Sept 2026 |