5% above the median price/m² of 93 comparable listings in this condo.
{
"id": "6275634",
"slug": "ห้องสวย-พร้อมเข้าอยู่-regent-home-sukhumvit-97-1-สนใจติดต่อ-ds159",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 10000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "📌ห้องสวย พร้อมเข้าอยู่📌 Regent Home Sukhumvit 97/1 / สนใจติดต่อ @ds159",
"project": {
"id": "3337",
"logo": "/pictures/202001/20200109/KQXG993Hu18Qs7qwQrzn/bb6e1093.jpg",
"name": "รีเจ้นท์ โฮม สุขุมวิท 97/1",
"slug": "regent-home-sukhumvit-97-1",
"address": "พระโขนง กรุงเทพมหานคร",
"location": {
"lat": 13.699261736874044,
"lng": 100.61421639811286
},
"nameEnglish": "Regent Home Sukhumvit 97/1",
"coverPicture": "/pictures/202410/20241022/omeAy3AFx9U1sxZQ8yWQ/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-08-04T16:22:56.498Z",
"updatedAt": "2026-08-27T06:34:04.078Z",
"modifiedAt": "2026-08-04T16:58:28.814Z",
"refreshedAt": "2026-08-27T06:34:04.078Z",
"coverPicture": "/pictures/202608/20260804/gJHEkiUwhFVnMMS3L9VS/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "2",
"roomArea": 28,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}98 rental listings in a 1,245-unit building
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)






10
15


9| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 |
| 1 |
| 28 m² |
| 3 |
| ฿12,000/mo |
| ฿429 |
| 28 Sept 2026 |
| 1 | 2 | 60 m² | — | ฿15,000/mo | ฿250 | 28 Sept 2026 |
| 1 | 1 | 33 m² | — | ฿10,000/mo | ฿303 | 28 Sept 2026 |
| 1 | 1 | 28 m² | 6 | ฿9,000/mo | ฿316 | 27 Sept 2026 |
| 1 | 1 | 33 m² | 8 | ฿10,000/mo | ฿303 | 27 Sept 2026 |
| 1 | 1 | 28 m² | 7 | ฿9,500/mo | ฿339 | 26 Sept 2026 |
10Regent Home Sukhumvit 97/1, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿9,500/mo | ฿339 | 26 Sept 2026 |
15คอนโด 1-ห้องนอน ที่ รีเจ้นท์โฮม สุขุมวิท 97/1 ใกล้ BTS บางจาก PropertyScout Fully furnished · Min. lease 12 mo | 1 | 2 | 60 m² | — | ฿15,000/mo | ฿250 | 26 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿10,000/mo | ฿357 | 23 Sept 2026 |
| 1 | 1 | 28 m² | 4 | ฿9,000/mo | ฿321 | 23 Sept 2026 |
| 1 | 1 | 28 m² | 3 | ฿10,000/mo | ฿357 | 23 Sept 2026 |
9Regent Home Sukhumvit 97/1, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿10,000/mo | ฿357 | 22 Sept 2026 |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:19 | ฿10,000/mo |
Listed 38× from ฿9,000/mo to ฿11,000/mo
This listing is ฿1,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 2 May 2023 | ฿10,000/mo | |
| — | 19 Sept 2026 | ฿10,000/mo | |
| — | 19 Sept 2026 | ฿10,000/mo | |
| — | 19 Sept 2026 | ฿10,000/mo | |
| — | 19 Sept 2026 | ฿10,000/mo | |
| — | 19 Sept 2026 | ฿10,000/mo | |
| — | 19 Sept 2026 | ฿10,000/mo | |
| — | 19 Sept 2026 | ฿10,000/mo | |
| — | 20 Sept 2026 | ฿10,000/mo | |
| — | 20 Sept 2026 | ฿10,000/mo | |
| — | 20 Sept 2026 | ฿10,000/mo | |
| — | 22 Sept 2026 | ฿10,000/mo | |
| — | 25 Jun 2026 | ฿10,000/mo | |
| — | 5 Aug 2026 | ฿11,000/mo | |
| — | 9 Sept 2026 | ฿11,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | — | 23 Sept 2026 | ฿10,000/mo | |
| 3 |
| — |
| 23 Sept 2026 |
| ฿10,000/mo |
| — | Connex Property | 22 Sept 2026 | ฿10,000/mo |
| 3 | — | 22 Sept 2026 | ฿10,000/mo |
| 7 | agent | 22 Sept 2026 | ฿10,000/mo |
| 3 | — | 22 Sept 2026 | ฿10,000/mo |
| 3 | — | 22 Sept 2026 | ฿10,000/mo |
| 3 | — | 22 Sept 2026 | ฿10,000/mo |
| 3 | — | 22 Sept 2026 | ฿10,000/mo |
| 3 | — | 22 Sept 2026 | ฿10,000/mo |
| 3 | — | 22 Sept 2026 | ฿10,000/mo |
| 3 | — | 21 Sept 2026 | ฿10,000/mo |
| — | — | 20 Sept 2026 | ฿10,000/mo |
| 3 | — | 20 Sept 2026 | ฿10,000/mo |
| 7 | — | 17 Sept 2026 | ฿10,000/mo |
| 3 | — | 16 Sept 2026 | ฿10,000/mo |
| 3 | — | 14 Sept 2026 | ฿10,000/mo |
| 3 | — | 12 Sept 2026 | ฿10,000/mo |
| 3 | — | 12 Sept 2026 | ฿10,000/mo |
| 3 | — | 12 Sept 2026 | ฿10,000/mo |
| 3 | — | 12 Sept 2026 | ฿10,000/mo |
| 3 | agent | 9 Sept 2026 | ฿10,000/mo |
| 3 | — | 9 Sept 2026 | ฿10,000/mo |
| 4 | — | 9 Sept 2026 | ฿10,000/mo |
| — | ศิรินทร์ธร โรจนบวร | 8 Sept 2026 | ฿10,000/mo |
| 3 | — | 8 Sept 2026 | ฿10,000/mo |
| — | Agentbkk | 8 Sept 2026 | ฿10,000/mo |
| 3 | — | 7 Sept 2026 | ฿10,000/mo |
| 3 | — | 7 Sept 2026 | ฿10,000/mo |
| — | — | 7 Sept 2026 | ฿10,000/mo |
| 3 | — | 7 Sept 2026 | ฿10,000/mo |
| 3 | — | 7 Sept 2026 | ฿10,000/mo |
| — | Nattayaporn Peumkul (Benz) | 6 Sept 2026 | ฿10,000/mo |
| 3 | — | 6 Sept 2026 | ฿10,000/mo |
| 3 | — | 5 Sept 2026 | ฿10,000/mo |
| 3 | — | 4 Sept 2026 | ฿10,000/mo |
| 3 | agent | 1 Sept 2026 | ฿10,000/mo |
| — | Netsanthiah Ai | 30 Aug 2026 | ฿10,000/mo |
| 3 | — | 24 Aug 2026 | ฿10,000/mo |
| 6 | landlord | 19 Aug 2026 | ฿10,000/mo |
| 3 | — | 15 Aug 2026 | ฿10,000/mo |
| 3 | agent | 10 Aug 2026 | ฿10,000/mo |
| 3 | — | 9 Aug 2026 | ฿10,000/mo |
| 3 | — | 8 Aug 2026 | ฿10,000/mo |
| 3 | — | 8 Aug 2026 | ฿10,000/mo |
| 3 | — | 7 Aug 2026 | ฿10,000/mo |
| 4 | agent | 27 Jul 2026 | ฿10,000/mo |
| 4 | — | 4 Jul 2026 | ฿10,000/mo |
| 4 | — | 3 Jul 2026 | ฿10,000/mo |
| 6 | — | 10 Jun 2026 | ฿10,000/mo |
| 3 | agent | 26 Nov 2025 | ฿10,000/mo |
| 3 | — | 7 May 2025 | ฿10,000/mo |
| 16 | — | 7 Feb 2025 | ฿10,000/mo |
| 3 | agent | 14 Nov 2024 | ฿10,000/mo |
| 3 | — | 14 Nov 2024 | ฿10,000/mo |
| 6 | — | 22 Oct 2024 | ฿10,000/mo |
| 8 | — | 14 Oct 2024 | ฿10,000/mo |
| 8 | — | 10 Oct 2024 | ฿10,000/mo |
| 6 | — | 19 Oct 2023 | ฿10,000/mo |
| 7 | — | 14 Oct 2023 | ฿10,000/mo |
| 7 | — | 2 Dec 2020 | ฿10,000/mo |
Building facilities24h security · Bicycle parking · CCTV · Garden · Gym · Keycard access · Lift · Parking · Swimming pool · Wi-Fi