About the same as the median price/m² of 583 comparable listings in this condo.
{
"id": "6306076",
"slug": "code-26kj4348-ให้เช่า-knightsbridge-prime-onnut-ไนท์บริดจ์-ไพร์ม-อ่อนนุช",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 18000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Code: 26KJ4348 ให้เช่า Knightsbridge Prime Onnut ไนท์บริดจ์ ไพร์ม อ่อนนุช",
"project": {
"id": "3749",
"logo": "/pictures/202009/20200908/V2Gkjy3ntgszaBuFK5sq/bb6e1093.jpg",
"name": "ไนท์บริดจ์ ไพร์ม อ่อนนุช",
"slug": "knightsbridge-prime-onnut",
"address": "วัฒนา กรุงเทพมหานคร",
"location": {
"lat": 13.71028709132603,
"lng": 100.6020055854891
},
"nameEnglish": "Knightsbridge Prime Onnut",
"coverPicture": "/pictures/202508/20250828/Djz4QoxP2dZzEAvoHGEg/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-08-15T16:16:05.310Z",
"updatedAt": "2026-09-24T15:11:00.140Z",
"modifiedAt": null,
"refreshedAt": "2026-09-24T15:11:00.140Z",
"coverPicture": "/pictures/202608/20260815/8ZmSmpYcatFrS3eFwsr9/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "34",
"roomArea": 27,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}667 rental listings in a 600-unit building
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:20 | ฿18,000/mo |
5




19
18
15
18
15| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
5คอนโด 1-ห้องนอน ที่ ไนท์บริดจ์ ไพร์ม อ่อนนุช ใกล้ BTS อ่อนนุช PropertyHubPropertyScout |
| 1 |
| 1 |
| 32 m² |
| 31 |
| ฿22,000/mo |
| ฿688 |
| 28 Sept 2026 |
| 1 | 1 | 27 m² | 21 | ฿19,000/mo | ฿704 | 28 Sept 2026 |
| 1 | 1 | 34 m² | 27 | ฿20,000/mo | ฿588 | 28 Sept 2026 |
| 1 | 1 | 28 m² | 19 | ฿15,000/mo | ฿536 | 28 Sept 2026 |
| 1 | 1 | 32 m² | 36 | ฿24,000/mo | ฿750 | 28 Sept 2026 |
| 1 | 1 | 27 m² | 18 | ฿20,000/mo | ฿741 | 27 Sept 2026 |
19Knightsbridge Prime Onnut, bangkok DDproperty×2 | 1 | 1 | 28 m² | — | ฿16,000/mo | ฿578 | 27 Sept 2026 |
18Knightsbridge Prime Onnut, bangkok DDproperty | 2 | 2 | 55 m² | — | ฿48,000/mo | ฿873 | 27 Sept 2026 |
15Knightsbridge Prime Onnut, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿21,000/mo | ฿677 | 27 Sept 2026 |
18Knightsbridge Prime Onnut, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿22,000/mo | ฿733 | 27 Sept 2026 |
| 1 | 1 | 31 m² | 31 | ฿22,000/mo | ฿710 | 27 Sept 2026 |
15Knightsbridge Prime Onnut, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿19,000/mo | ฿679 | 26 Sept 2026 |
Listed 29× from ฿16,000/mo to ฿21,000/mo
This listing is ฿2,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 4 Apr 2026 | ฿16,000/mo | |
| — | 16 Aug 2026 | ฿18,000/mo | |
| — | 16 Aug 2026 | ฿18,000/mo | |
| — | 16 Aug 2026 | ฿18,000/mo | |
| — | 16 Aug 2026 | ฿18,000/mo | |
| — | 16 Aug 2026 | ฿18,000/mo | |
| — | 16 Aug 2026 | ฿18,000/mo | |
| — | 17 Aug 2026 | ฿18,000/mo | |
| — | 18 Aug 2026 | ฿18,000/mo | |
| — | 18 Aug 2026 | ฿18,000/mo | |
| — | 22 Aug 2026 | ฿18,000/mo | |
| — | 24 Aug 2026 | ฿18,000/mo | |
| — | 25 Aug 2026 | ฿18,000/mo | |
| — | 31 Aug 2026 | ฿18,000/mo | |
| — | 15 Aug 2026 | ฿18,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Manapong Phromphitak | 25 Sept 2026 | ฿18,000/mo | |
| — |
| Supatsorn Promsombut |
| 24 Sept 2026 |
| ฿18,000/mo |
| — | Agentbkk | 17 Sept 2026 | ฿18,000/mo |
| — | Connex Property | 14 Sept 2026 | ฿18,000/mo |
| — | — | 8 Sept 2026 | ฿18,000/mo |
| — | Connex Property | 7 Sept 2026 | ฿18,000/mo |
| 21 | — | 6 Sept 2026 | ฿18,000/mo |
| — | Nutnaree Nakkaew | 3 Sept 2026 | ฿18,000/mo |
| 32 | — | 31 Aug 2026 | ฿18,000/mo |
| 20 | — | 30 Aug 2026 | ฿18,000/mo |
| — | Connex Property | 29 Aug 2026 | ฿18,000/mo |
| 20 | — | 29 Aug 2026 | ฿18,000/mo |
| — | Anya Atarchanai | 28 Aug 2026 | ฿18,000/mo |
| 20 | — | 26 Aug 2026 | ฿18,000/mo |
| 32 | — | 24 Aug 2026 | ฿18,000/mo |
| 33 | — | 21 Aug 2026 | ฿18,000/mo |
| 10 | — | 19 Aug 2026 | ฿18,000/mo |
| — | — | 18 Aug 2026 | ฿18,000/mo |
| — | agent | 18 Aug 2026 | ฿18,000/mo |
| 32 | — | 18 Aug 2026 | ฿18,000/mo |
| — | — | 18 Aug 2026 | ฿18,000/mo |
| — | — | 17 Aug 2026 | ฿18,000/mo |
| 32 | — | 17 Aug 2026 | ฿18,000/mo |
| 32 | — | 17 Aug 2026 | ฿18,000/mo |
| 32 | — | 17 Aug 2026 | ฿18,000/mo |
| 32 | — | 17 Aug 2026 | ฿18,000/mo |
| 32 | — | 17 Aug 2026 | ฿18,000/mo |
| 20 | — | 17 Aug 2026 | ฿18,000/mo |
| — | agent | 16 Aug 2026 | ฿18,000/mo |
| 32 | — | 16 Aug 2026 | ฿18,000/mo |
| 32 | — | 16 Aug 2026 | ฿18,000/mo |
| 32 | — | 14 Aug 2026 | ฿18,000/mo |
| 32 | agent | 12 Aug 2026 | ฿18,000/mo |
| 32 | — | 11 Aug 2026 | ฿18,000/mo |
| 20 | — | 11 Aug 2026 | ฿18,000/mo |
| 20 | — | 8 Aug 2026 | ฿18,000/mo |
| 20 | agent | 6 Aug 2026 | ฿18,000/mo |
| 20 | — | 5 Aug 2026 | ฿18,000/mo |
| 20 | — | 22 Jul 2026 | ฿18,000/mo |
| 33 | — | 5 Jun 2026 | ฿18,000/mo |
| 36 | — | 4 Jun 2026 | ฿18,000/mo |
| 36 | — | 4 Jun 2026 | ฿18,000/mo |
| 36 | agent | 3 Jun 2026 | ฿18,000/mo |
| 46 | — | 1 Jun 2026 | ฿18,000/mo |
| 46 | — | 1 Jun 2026 | ฿18,000/mo |
| 33 | landlord | 31 May 2026 | ฿18,000/mo |
| 46 | agent | 10 May 2026 | ฿18,000/mo |
| 46 | — | 10 Apr 2026 | ฿18,000/mo |
| 46 | — | 9 Apr 2026 | ฿18,000/mo |
| — | — | 9 Apr 2026 | ฿18,000/mo |
| 46 | landlord | 6 Apr 2026 | ฿18,000/mo |
| 46 | — | 6 Apr 2026 | ฿18,000/mo |
| 16 | — | 18 Mar 2026 | ฿18,000/mo |
| 16 | — | 16 Mar 2026 | ฿18,000/mo |
| 16 | — | 12 Mar 2026 | ฿18,000/mo |
| 16 | agent | 7 Mar 2026 | ฿18,000/mo |
| 21 | — | 25 Feb 2026 | ฿18,000/mo |
| 21 | agent | 6 Feb 2026 | ฿18,000/mo |
| 21 | — | 24 Dec 2025 | ฿18,000/mo |
| 27 | landlord | 22 Dec 2025 | ฿18,000/mo |
| 21 | landlord | 21 Dec 2025 | ฿18,000/mo |
| 27 | — | 21 Dec 2025 | ฿18,000/mo |
| 20 | — | 26 Aug 2025 | ฿18,000/mo |
| 20 | — | 9 Aug 2025 | ฿18,000/mo |
| 28 | — | 31 Jan 2025 | ฿18,000/mo |
| 26 | — | 17 Mar 2024 | ฿18,000/mo |
| 35 | — | 7 Feb 2024 | ฿18,000/mo |
| 35 | landlord | 14 Aug 2023 | ฿18,000/mo |
| 32 | landlord | 16 May 2023 | ฿18,000/mo |
| 22 | landlord | 30 Dec 2021 | ฿18,000/mo |
| 28 | — | 28 May 2021 | ฿18,000/mo |
| 18 | landlord | 20 Apr 2021 | ฿18,000/mo |
| 28 | landlord | 4 Apr 2021 | ฿18,000/mo |
Building facilities24h security · CCTV · Clubhouse · Co-working space · Garden · Gym · Keycard access · Lift · Lounge · Meeting room · Parking · Shops · +2 more