2% below the median price/m² of 192 comparable listings in this condo.
{
"id": "6343231",
"slug": "ctlp108-line-p2nproperty",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 22000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "✅ CTLP108 ✅ Line : @p2nproperty",
"project": {
"id": "3811",
"logo": "/pictures/202011/20201123/w3tUKxpJLZpVNQSQjMMU/bb6e1093.jpg",
"name": "CLOUD Thonglor - Phetchaburi",
"slug": "cloud-thonglor-phetchaburi",
"address": "Huai Khwang Bangkok",
"location": {
"lat": 13.746495484597395,
"lng": 100.57674235797795
},
"nameEnglish": "CLOUD Thonglor - Phetchaburi",
"coverPicture": "/pictures/202507/20250702/BjZKhPu9Z3WNEqu2uP4Z/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-01T05:55:19.598Z",
"updatedAt": "2026-09-28T08:09:13.232Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T08:09:13.232Z",
"coverPicture": "/pictures/202609/20260901/8mxwDh6MMi74Cd9LTscK/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "41",
"roomArea": 32,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
In this building, rentals come off the market in ~15 days (median) · 217 rental listings in a 661-unit building

33
22
31
35

22
24
33
20| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:01 | ฿22,000/mo |
| 1 |
| 1 |
| 32 m² |
| 41 |
| ฿24,000/mo |
| ฿750 |
| 28 Sept 2026 |
33Cloud Thonglor-Phetchaburi, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿24,000/mo | ฿750 | 28 Sept 2026 |
| 1 | 1 | 31 m² | 41 | ฿24,000/mo | ฿774 | 28 Sept 2026 |
22Cloud Thonglor-Phetchaburi, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿22,500/mo | ฿703 | 28 Sept 2026 |
31Cloud Thonglor-Phetchaburi, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿24,000/mo | ฿740 | 28 Sept 2026 |
35Cloud Thonglor-Phetchaburi, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿30,000/mo | ฿789 | 28 Sept 2026 |
| 1 | 1 | 33 m² | 41 | ฿24,000/mo | ฿727 | 28 Sept 2026 |
| 1 | 1 | 32 m² | 39 | ฿22,500/mo | ฿703 | 27 Sept 2026 |
22Cloud Thonglor-Phetchaburi, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿25,000/mo | ฿781 | 27 Sept 2026 |
24Cloud Thonglor-Phetchaburi, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿22,500/mo | ฿703 | 27 Sept 2026 |
33Cloud Thonglor-Phetchaburi, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿22,000/mo | ฿667 | 27 Sept 2026 |
20Cloud Thonglor-Phetchaburi, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿30,000/mo | ฿789 | 27 Sept 2026 |
Listed 46× from ฿22,000/mo to ฿24,000/mo
This is the cheapest of 46 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 28 Aug 2026 | ฿22,500/mo | |
| — | 28 Aug 2026 | ฿22,500/mo | |
| — | 29 Aug 2026 | ฿22,500/mo | |
| — | 29 Aug 2026 | ฿22,500/mo | |
| — | 29 Aug 2026 | ฿22,500/mo | |
| — | 29 Aug 2026 | ฿22,500/mo | |
| — | 29 Aug 2026 | ฿22,500/mo | |
| — | 29 Aug 2026 | ฿22,500/mo | |
| — | 29 Aug 2026 | ฿22,500/mo | |
| — | 29 Aug 2026 | ฿22,500/mo | |
| — | 29 Aug 2026 | ฿22,500/mo | |
| — | 30 Aug 2026 | ฿22,500/mo | |
| — | 30 Aug 2026 | ฿22,500/mo | |
| — | 30 Aug 2026 | ฿22,500/mo | |
| — | 30 Aug 2026 | ฿22,500/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 14 | — | 26 Sept 2026 | ฿22,000/mo |
| 14 | — | 26 Sept 2026 | ฿22,000/mo |
| 14 | — | 26 Sept 2026 | ฿22,000/mo |
| 14 | — | 26 Sept 2026 | ฿22,000/mo |
| 14 | — | 26 Sept 2026 | ฿22,000/mo |
| 14 | — | 26 Sept 2026 | ฿22,000/mo |
| 14 | — | 25 Sept 2026 | ฿22,000/mo |
| 7 | — | 25 Sept 2026 | ฿22,000/mo |
| 7 | agent | 24 Sept 2026 | ฿22,000/mo |
| — | Orapin Masthong | 21 Sept 2026 | ฿22,000/mo |
| — | Kornkanock Kanockpradit | 18 Sept 2026 | ฿22,000/mo |
| — | Nattapol Jedsadathitikul | 17 Sept 2026 | ฿22,000/mo |
| — | Fazwaz (Thailand) Co., Ltd. | 10 Sept 2026 | ฿22,000/mo |
| 7 | — | 6 Sept 2026 | ฿22,000/mo |
| 47 | — | 2 Sept 2026 | ฿22,000/mo |
| — | Keller Williams | 29 Aug 2026 | ฿22,000/mo |
| 47 | — | 15 Aug 2026 | ฿22,000/mo |
| — | — | 14 Aug 2026 | ฿22,000/mo |
| 47 | — | 14 Aug 2026 | ฿22,000/mo |
| 47 | — | 13 Aug 2026 | ฿22,000/mo |
| 47 | — | 12 Aug 2026 | ฿22,000/mo |
| 47 | — | 10 Aug 2026 | ฿22,000/mo |
| 47 | — | 10 Aug 2026 | ฿22,000/mo |
| 47 | — | 10 Aug 2026 | ฿22,000/mo |
| 47 | — | 10 Aug 2026 | ฿22,000/mo |
| 47 | — | 10 Aug 2026 | ฿22,000/mo |
| 47 | — | 10 Aug 2026 | ฿22,000/mo |
| 47 | — | 8 Aug 2026 | ฿22,000/mo |
| 47 | — | 8 Aug 2026 | ฿22,000/mo |
| 47 | — | 8 Aug 2026 | ฿22,000/mo |
| 47 | landlord | 8 Aug 2026 | ฿22,000/mo |
| — | — | 7 Aug 2026 | ฿22,000/mo |
| 7 | — | 21 Apr 2026 | ฿22,000/mo |
| 14 | — | 3 Mar 2026 | ฿22,000/mo |
| 14 | — | 10 Feb 2026 | ฿22,000/mo |
| 7 | — | 21 Oct 2025 | ฿22,000/mo |
| 7 | landlord | 20 Oct 2025 | ฿22,000/mo |
| 7 | — | 1 Sept 2025 | ฿22,000/mo |
| 7 | — | 28 Aug 2025 | ฿22,000/mo |
| 7 | agent | 26 Aug 2025 | ฿22,000/mo |
| 7 | — | 25 Aug 2025 | ฿22,000/mo |
Building facilities24h security · CCTV · Clubhouse · Covered parking · Garden · Gym · Jacuzzi · Keycard access · Library · Lift · Parking · Playground · +3 more