3% above the median price/m² of 221 comparable listings in this condo.
{
"id": "6364972",
"slug": "1bed-1bath-mrt-huai-khwang-30sqm-thb-15-000-mo-fl-21-chapter-one-eco-ratchada-huai-bangkok",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 15000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "1Bed | 1Bath | MRT Huai Khwang | 30sqm | THB 15,000/mo | Fl.21 — Chapter One Eco Ratchada - Huai Bangkok",
"project": {
"id": "3163",
"logo": "/pictures/202012/20201216/RwyXLBmQA45LacJ4M8Qo/bb6e1093.jpg",
"name": "Chapter One Eco Ratchada - Huai Khwang ",
"slug": "chapter-one-eco-ratchada-huai-khwang",
"address": "Huai Khwang Bangkok",
"location": {
"lat": 13.77217738150483,
"lng": 100.5797783093279
},
"nameEnglish": "Chapter One Eco Ratchada - Huai Khwang ",
"coverPicture": "/pictures/202206/20220630/QM3izoDLd4AD9ffrssr4/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-05T14:00:51.115Z",
"updatedAt": "2026-09-28T08:30:53.299Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T08:30:53.299Z",
"coverPicture": "/pictures/202609/20260905/X5fmnPnrx9EdwUArMQ9p/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "21",
"roomArea": 30,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}238 rental listings in a 1,886-unit building
Flood risk:MediumNearest: ถนนรัชดาภิเษก จากแยกพระราม 9 ถึงแยกห้วยขวาง (flood-prone road segment) · ~696 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)








8


| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 25 m² | 9 | ฿12,000/mo | ฿480 |
| 28 Sept 2026 |
| 1 | 1 | 23 m² | 9 | ฿12,000/mo | ฿522 | 28 Sept 2026 |
| 1 | 1 | 30 m² | 26 | ฿15,000/mo | ฿500 | 28 Sept 2026 |
| 1 | 1 | 30 m² | 16 | ฿13,000/mo | ฿433 | 26 Sept 2026 |
| 1 | 1 | 23 m² | 4 | ฿12,000/mo | ฿522 | 25 Sept 2026 |
| 1 | 1 | 30 m² | 22 | ฿15,000/mo | ฿500 | 25 Sept 2026 |
| 1 | 1 | 23 m² | — | ฿12,000/mo | ฿522 | 25 Sept 2026 |
| 1 | 1 | 23 m² | 7 | ฿12,000/mo | ฿522 | 24 Sept 2026 |
8คอนโด สตูดิโอ ที่ เชปเตอร์ วัน อีโค่ รัชดา ห้วยขวาง ใกล้ MRT ห้วยขวาง Fully furnished · Min. lease 12 mo | 1 | 1 | 23 m² | 21 | ฿12,000/mo | ฿516 | 21 Sept 2026 |
| 1 | 1 | 30 m² | 14 | ฿15,000/mo | ฿500 | 18 Sept 2026 |
| 1 | 1 | 24 m² | 25 | ฿12,000/mo | ฿500 | 18 Sept 2026 |
| 1 | 1 | 31 m² | 2 | ฿15,000/mo | ฿484 | 18 Sept 2026 |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:17 | ฿15,000/mo |
Listed 12× from ฿13,000/mo to ฿15,000/mo
This listing is ฿2,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 8 Aug 2026 | ฿13,000/mo | |
| — | 9 Nov 2022 | ฿13,500/mo | |
| — | 1 Jul 2026 | ฿14,000/mo | |
| — | 5 Jun 2026 | ฿15,000/mo | |
| — | 6 Jun 2026 | ฿15,000/mo | |
| — | 7 Jun 2026 | ฿15,000/mo | |
| — | 8 Jun 2026 | ฿15,000/mo | |
| — | 19 Jun 2026 | ฿15,000/mo | |
| — | 3 Jul 2026 | ฿15,000/mo | |
| — | 12 Jun 2026 | ฿15,000/mo | |
| — | 12 Jul 2026 | ฿15,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| 26 | — | 28 Sept 2026 | ฿15,000/mo |
| 22 | — | 25 Sept 2026 | ฿15,000/mo |
| 14 | — | 18 Sept 2026 | ฿15,000/mo |
| 5 | agent | 13 Sept 2026 | ฿15,000/mo |
| 5 | — | 12 Sept 2026 | ฿15,000/mo |
| 16 | — | 9 Sept 2026 | ฿15,000/mo |
| 16 | — | 6 Sept 2026 | ฿15,000/mo |
| 16 | — | 6 Sept 2026 | ฿15,000/mo |
| 15 | — | 5 Sept 2026 | ฿15,000/mo |
| 24 | — | 5 Sept 2026 | ฿15,000/mo |
| 16 | — | 4 Sept 2026 | ฿15,000/mo |
| 24 | — | 4 Sept 2026 | ฿15,000/mo |
| 24 | — | 4 Sept 2026 | ฿15,000/mo |
| 24 | — | 4 Sept 2026 | ฿15,000/mo |
| 24 | — | 4 Sept 2026 | ฿15,000/mo |
| 24 | — | 4 Sept 2026 | ฿15,000/mo |
| 24 | — | 4 Sept 2026 | ฿15,000/mo |
| 16 | — | 2 Sept 2026 | ฿15,000/mo |
| 16 | — | 2 Sept 2026 | ฿15,000/mo |
| 16 | — | 2 Sept 2026 | ฿15,000/mo |
| 16 | — | 2 Sept 2026 | ฿15,000/mo |
| 16 | — | 2 Sept 2026 | ฿15,000/mo |
| 16 | — | 1 Sept 2026 | ฿15,000/mo |
| 16 | — | 26 Aug 2026 | ฿15,000/mo |
| 16 | — | 26 Aug 2026 | ฿15,000/mo |
| 16 | — | 26 Aug 2026 | ฿15,000/mo |
| 16 | — | 25 Aug 2026 | ฿15,000/mo |
| 16 | — | 25 Aug 2026 | ฿15,000/mo |
| 16 | — | 25 Aug 2026 | ฿15,000/mo |
| 16 | — | 24 Aug 2026 | ฿15,000/mo |
| 14 | — | 8 Aug 2026 | ฿15,000/mo |
| 14 | — | 8 Aug 2026 | ฿15,000/mo |
| 14 | — | 8 Aug 2026 | ฿15,000/mo |
| 14 | — | 8 Aug 2026 | ฿15,000/mo |
| 14 | — | 8 Aug 2026 | ฿15,000/mo |
| 9 | — | 22 Jul 2026 | ฿15,000/mo |
| 9 | — | 22 Jul 2026 | ฿15,000/mo |
| 16 | — | 30 Mar 2026 | ฿15,000/mo |
| 16 | agent | 18 Mar 2026 | ฿15,000/mo |
| 17 | — | 5 Mar 2026 | ฿15,000/mo |
| 5 | agent | 1 Mar 2026 | ฿15,000/mo |
| 14 | — | 27 Feb 2026 | ฿15,000/mo |
| 2 | agent | 25 Feb 2026 | ฿15,000/mo |
| 14 | — | 16 Feb 2026 | ฿15,000/mo |
| 17 | — | 13 Feb 2026 | ฿15,000/mo |
| 4 | — | 13 Feb 2026 | ฿15,000/mo |
| 4 | — | 11 Feb 2026 | ฿15,000/mo |
| 17 | — | 9 Feb 2026 | ฿15,000/mo |
| 7 | agent | 9 Feb 2026 | ฿15,000/mo |
| 9 | agent | 8 Feb 2026 | ฿15,000/mo |
| 17 | — | 6 Feb 2026 | ฿15,000/mo |
| 4 | — | 6 Feb 2026 | ฿15,000/mo |
| 4 | — | 4 Feb 2026 | ฿15,000/mo |
| 16 | agent | 24 Jan 2026 | ฿15,000/mo |
| 9 | agent | 15 Jan 2026 | ฿15,000/mo |
| 3 | agent | 6 Jan 2026 | ฿15,000/mo |
| 16 | — | 4 Jan 2026 | ฿15,000/mo |
| 9 | — | 3 Jan 2026 | ฿15,000/mo |
| 16 | — | 2 Jan 2026 | ฿15,000/mo |
| 9 | — | 16 Dec 2025 | ฿15,000/mo |
| — | — | 24 Nov 2025 | ฿15,000/mo |
| 16 | — | 30 Sept 2025 | ฿15,000/mo |
| 16 | — | 26 Jul 2025 | ฿15,000/mo |
| 16 | — | 10 Jul 2025 | ฿15,000/mo |
| 16 | — | 9 Jul 2025 | ฿15,000/mo |
| 26 | — | 14 Jun 2025 | ฿15,000/mo |
| 5 | agent | 24 Feb 2025 | ฿15,000/mo |
| 18 | — | 19 Feb 2025 | ฿15,000/mo |
| 18 | — | 16 Feb 2025 | ฿15,000/mo |
| 6 | agent | 9 Jan 2025 | ฿15,000/mo |
| 15 | agent | 25 Dec 2024 | ฿15,000/mo |
| 15 | agent | 17 Dec 2024 | ฿15,000/mo |
| 15 | — | 16 Dec 2024 | ฿15,000/mo |
| 19 | landlord | 1 Apr 2024 | ฿15,000/mo |
| 14 | agent | 4 Mar 2024 | ฿15,000/mo |
| 3 | — | 14 Sept 2023 | ฿15,000/mo |
| 5 | — | 7 Jun 2023 | ฿15,000/mo |
| 5 | landlord | 5 Aug 2022 | ฿15,000/mo |
| 11 | landlord | 19 Apr 2022 | ฿15,000/mo |
| 9 | landlord | 2 Feb 2022 | ฿15,000/mo |
| 9 | landlord | 21 May 2021 | ฿15,000/mo |
Building facilities24h security · Bicycle parking · CCTV · Clubhouse · Co-working space · Covered parking · Garden · Gym · Jacuzzi · Jogging track · Keycard access · Library · +8 more