3% above the median price/m² of 289 comparable listings in this condo.
{
"id": "6392386",
"slug": "the-esse-sukhumvit-36-bts-thonglor",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 45000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "The Esse Sukhumvit 36 (bts thonglor)✅",
"project": {
"id": "3933",
"logo": "/pictures/202101/20210107/rjAmQAuihcoGtjvXeAU4/bb6e1093.jpg",
"name": "THE ESSE Sukhumvit 36",
"slug": "the-esse-sukhumvit-36",
"address": "Khlong Toei Bangkok",
"location": {
"lat": 13.724627636205499,
"lng": 100.5777777840099
},
"nameEnglish": "THE ESSE Sukhumvit 36",
"coverPicture": "/pictures/202508/20250815/1WS68vpBsjhMuY3TGCAh/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-10T14:16:57.956Z",
"updatedAt": "2026-09-13T09:05:51.927Z",
"modifiedAt": null,
"refreshedAt": "2026-09-13T09:05:51.926Z",
"coverPicture": "/pictures/202609/20260910/bTHQvM2SWC2PhtmnGsy3/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "34",
"roomArea": 38,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}Flood risk:MediumNearest: ถนนสุขุมวิท จากแยกอโศก ถึงสุขุมวิท 71 (flood-prone road segment) · ~611 mA BMA-documented flood-prone spot is within easy reach of this location.2 documented spots within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
631 rental listings in a 338-unit building
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:17 | ฿45,000/mo |
21
21
21
18
30
19
20
17
21
18
27
31| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
21The Esse Sukhumvit 36, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿35,000/mo |
| ฿918 |
| 28 Sept 2026 |
21The Esse Sukhumvit 36, bangkok DDproperty | 3 | 3 | 124 m² | — | ฿190,000/mo | ฿1,533 | 28 Sept 2026 |
21The Esse Sukhumvit 36, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿49,000/mo | ฿1,289 | 28 Sept 2026 |
18The Esse Sukhumvit 36, bangkok DDproperty | 2 | 2 | 74 m² | — | ฿85,000/mo | ฿1,156 | 28 Sept 2026 |
30The Esse Sukhumvit 36, bangkok DDproperty | 2 | 2 | 77 m² | — | ฿90,000/mo | ฿1,169 | 28 Sept 2026 |
19The Esse Sukhumvit 36, bangkok DDproperty | 1 | 1 | 43 m² | — | ฿59,000/mo | ฿1,372 | 28 Sept 2026 |
20The Esse Sukhumvit 36, bangkok DDproperty | 2 | 2 | 73 m² | — | ฿80,000/mo | ฿1,096 | 28 Sept 2026 |
17The Esse Sukhumvit 36, bangkok DDproperty | 1 | 1 | 43 m² | — | ฿50,000/mo | ฿1,163 | 28 Sept 2026 |
21The Esse Sukhumvit 36, bangkok DDproperty | 1 | 1 | 38 m² | — | ฿35,000/mo | ฿918 | 28 Sept 2026 |
18The Esse Sukhumvit 36, bangkok DDproperty | 2 | 2 | 73 m² | — | ฿90,000/mo | ฿1,233 | 28 Sept 2026 |
27The Esse Sukhumvit 36, bangkok DDproperty | 2 | 2 | 75 m² | — | ฿80,000/mo | ฿1,067 | 28 Sept 2026 |
31The Esse Sukhumvit 36, bangkok DDproperty×2 | 2 | 2 | 73 m² | — | ฿85,000/mo | ฿1,164 | 28 Sept 2026 |
Listed 7× from ฿38,000/mo to ฿45,000/mo
This listing is ฿7,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 7 Aug 2026 | ฿38,000/mo | |
| — | 1 Oct 2024 | ฿45,000/mo | |
| — | 24 Jul 2026 | ฿45,000/mo | |
| — | 11 Sept 2026 | ฿45,000/mo | |
| — | 11 Sept 2026 | ฿45,000/mo | |
| — | 11 Sept 2026 | ฿45,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Chomratkamol Soontorntarawong (Gor) | 28 Sept 2026 | ฿45,000/mo | |
| — |
| Pattada Letikul |
| 27 Sept 2026 |
| ฿45,000/mo |
| — | Napat Thamakulangkul | 25 Sept 2026 | ฿45,000/mo |
| — | Manapong Phromphitak | 25 Sept 2026 | ฿45,000/mo |
| — | Connex Property | 25 Sept 2026 | ฿45,000/mo |
| — | Jettapat Jaroonpipatkun | 24 Sept 2026 | ฿45,000/mo |
| — | Woraruethai Klumbun | 24 Sept 2026 | ฿45,000/mo |
| — | Manapong Phromphitak | 22 Sept 2026 | ฿45,000/mo |
| — | Manapong Phromphitak | 22 Sept 2026 | ฿45,000/mo |
| — | Nat Tantirapan | 22 Sept 2026 | ฿45,000/mo |
| — | Prem Narula | 17 Sept 2026 | ฿45,000/mo |
| — | Jettapat Jaroonpipatkun | 16 Sept 2026 | ฿45,000/mo |
| — | Caveman Property | 13 Sept 2026 | ฿45,000/mo |
| — | Thanida Richy Estate Co., Ltd. | 11 Sept 2026 | ฿45,000/mo |
| 38 | — | 11 Sept 2026 | ฿45,000/mo |
| — | Bussara Sri-At | 9 Sept 2026 | ฿45,000/mo |
| — | NINA SIRIBOON | 9 Sept 2026 | ฿45,000/mo |
| — | Yoshida Co., Ltd. | 6 Sept 2026 | ฿45,000/mo |
| 15 | — | 4 Sept 2026 | ฿45,000/mo |
| — | Ratsarin Sirinipaspong | 31 Aug 2026 | ฿45,000/mo |
| — | Ratsarin Sirinipaspong | 31 Aug 2026 | ฿45,000/mo |
| — | — | 30 Aug 2026 | ฿45,000/mo |
| — | Ratsarin Sirinipaspong | 27 Aug 2026 | ฿45,000/mo |
| 12 | — | 13 Aug 2026 | ฿45,000/mo |
| 14 | — | 29 Jul 2026 | ฿45,000/mo |
| 14 | agent | 27 Jul 2026 | ฿45,000/mo |
| — | — | 24 Jul 2026 | ฿45,000/mo |
| 14 | — | 16 Jul 2026 | ฿45,000/mo |
| — | — | 14 Jul 2026 | ฿45,000/mo |
| 14 | — | 14 Jul 2026 | ฿45,000/mo |
| 20 | landlord | 11 Jul 2026 | ฿45,000/mo |
| — | — | 5 Jul 2026 | ฿45,000/mo |
| 12 | landlord | 23 Jun 2026 | ฿45,000/mo |
| 27 | — | 22 Jun 2026 | ฿45,000/mo |
| 13 | — | 22 Jun 2026 | ฿45,000/mo |
| 27 | agent | 20 Jun 2026 | ฿45,000/mo |
| 27 | — | 5 Jun 2026 | ฿45,000/mo |
| — | — | 29 May 2026 | ฿45,000/mo |
| 12 | — | 22 Mar 2026 | ฿45,000/mo |
| — | agent | 13 Mar 2026 | ฿45,000/mo |
| 20 | — | 19 Feb 2026 | ฿45,000/mo |
| 10 | — | 8 Jan 2026 | ฿45,000/mo |
| — | — | 8 Jan 2026 | ฿45,000/mo |
| 10 | — | 8 Jan 2026 | ฿45,000/mo |
| 12 | — | 8 Jan 2026 | ฿45,000/mo |
| 12 | — | 8 Jan 2026 | ฿45,000/mo |
| 12 | — | 8 Jan 2026 | ฿45,000/mo |
| — | — | 8 Jan 2026 | ฿45,000/mo |
| 12 | agent | 7 Jan 2026 | ฿45,000/mo |
| — | landlord | 6 Jan 2026 | ฿45,000/mo |
| — | landlord | 6 Jan 2026 | ฿45,000/mo |
| 11 | landlord | 6 Jan 2026 | ฿45,000/mo |
| — | landlord | 6 Jan 2026 | ฿45,000/mo |
| 10 | landlord | 6 Jan 2026 | ฿45,000/mo |
| 11 | agent | 30 Dec 2025 | ฿45,000/mo |
| — | — | 29 Dec 2025 | ฿45,000/mo |
| — | agent | 27 Dec 2025 | ฿45,000/mo |
| 1 | — | 26 Dec 2025 | ฿45,000/mo |
| 10 | — | 22 Dec 2025 | ฿45,000/mo |
| 12 | landlord | 22 Dec 2025 | ฿45,000/mo |
| 11 | landlord | 22 Dec 2025 | ฿45,000/mo |
| 10 | landlord | 22 Dec 2025 | ฿45,000/mo |
| — | landlord | 22 Dec 2025 | ฿45,000/mo |
| 20 | — | 18 Dec 2025 | ฿45,000/mo |
| 20 | agent | 14 Dec 2025 | ฿45,000/mo |
| 10 | — | 15 Nov 2025 | ฿45,000/mo |
| 13 | — | 15 Nov 2025 | ฿45,000/mo |
| 18 | landlord | 5 Feb 2025 | ฿45,000/mo |
| 16 | — | 3 Feb 2025 | ฿45,000/mo |
| 16 | — | 31 Jan 2025 | ฿45,000/mo |
| 16 | — | 31 Jan 2025 | ฿45,000/mo |
| 30 | landlord | 10 Jan 2025 | ฿45,000/mo |
| 25 | landlord | 21 Oct 2024 | ฿45,000/mo |
| 25 | landlord | 14 Oct 2024 | ฿45,000/mo |
| 25 | — | 10 Oct 2024 | ฿45,000/mo |
| 16 | — | 8 Aug 2024 | ฿45,000/mo |
| 16 | — | 8 Aug 2024 | ฿45,000/mo |
| 14 | landlord | 22 Jan 2024 | ฿45,000/mo |
Building facilities24h security · CCTV · Clubhouse · Covered parking · Garden · Gym · Jacuzzi · Keycard access · Library · Lift · Lounge · Mini golf range · +9 more