About the same as the median price/m² of 121 comparable listings in this condo.
{
"id": "6420993",
"slug": "splvt119-line-p2nproperty",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 30000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "✅ SPLVT119 ✅ Line : @p2nproperty",
"project": {
"id": "134",
"logo": "/pictures/201602/20160220/SShsYMA2wF262N5BaZt9/bb6e1093.jpg",
"name": "Supalai Wellington",
"slug": "supalai-wellington",
"address": "Huai Khwang Bangkok",
"location": {
"lat": 13.76722028802701,
"lng": 100.5785640938939
},
"nameEnglish": "Supalai Wellington",
"coverPicture": "/pictures/202506/20250606/zfWd7mUmUmpS8H3Tor71/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-19T11:42:21.940Z",
"updatedAt": "2026-09-28T08:09:13.232Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T08:09:13.232Z",
"coverPicture": "/pictures/202609/20260919/qoxkFZocswN2SE9PohMc/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "7",
"roomArea": 76,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 2,
"numberOfBath": 2
}
}349 rental listings in a 1,002-unit building
Flood risk:MediumNearest: ถนนรัชดาภิเษก จากแยกพระราม 9 ถึงแยกห้วยขวาง (flood-prone road segment) · ~699 mA BMA-documented flood-prone spot is within easy reach of this location.1 documented spot within 800 mPosition is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)



24
21
27
26
28
20
33
21
19| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 47 m² | 14 |
| ฿21,000/mo |
| ฿445 |
| 28 Sept 2026 |
![]() ✅ SPLVT120 ✅ Line : @p2nproperty PropertyHub | 1 | 1 | 47 m² | 6 | ฿21,000/mo | ฿445 | 28 Sept 2026 |
| 1 | 1 | 47 m² | 14 | ฿19,000/mo | ฿403 | 28 Sept 2026 |
24Supalai Wellington, bangkok DDproperty | 5 | 6 | 272 m² | — | ฿135,000/mo | ฿496 | 26 Sept 2026 |
21Supalai Wellington, bangkok DDproperty | 1 | 1 | 47 m² | — | ฿25,000/mo | ฿532 | 25 Sept 2026 |
27Supalai Wellington, bangkok DDproperty | 4 | 4 | 250 m² | — | ฿200,000/mo | ฿800 | 25 Sept 2026 |
26Supalai Wellington, bangkok DDproperty | 3 | 3 | 136 m² | — | ฿65,000/mo | ฿478 | 25 Sept 2026 |
28Supalai Wellington, bangkok DDproperty | 2 | 2 | 76 m² | — | ฿28,000/mo | ฿368 | 25 Sept 2026 |
20Supalai Wellington, bangkok DDproperty | 1 | 1 | 48 m² | — | ฿22,000/mo | ฿458 | 25 Sept 2026 |
33Supalai Wellington, bangkok DDproperty | 2 | 2 | 88 m² | — | ฿35,000/mo | ฿398 | 25 Sept 2026 |
21Supalai Wellington, bangkok DDproperty | 2 | 2 | 76 m² | — | ฿28,000/mo | ฿368 | 25 Sept 2026 |
19Supalai Wellington, bangkok DDproperty | 1 | 1 | 45 m² | — | ฿18,500/mo | ฿411 | 25 Sept 2026 |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 12:18 | ฿30,000/mo |
Listed 10× from ฿29,999/mo to ฿30,000/mo
This listing is ฿1/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 15 Sept 2026 | ฿29,999/mo | |
| — | 14 Sept 2026 | ฿30,000/mo | |
| — | 15 Sept 2026 | ฿30,000/mo | |
| — | 15 Sept 2026 | ฿30,000/mo | |
| — | 16 Sept 2026 | ฿30,000/mo | |
| — | 17 Sept 2026 | ฿30,000/mo | |
| — | 20 Sept 2026 | ฿30,000/mo | |
| — | 23 Sept 2026 | ฿30,000/mo | |
| — | 16 Sept 2026 | ฿30,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Pinyada Hantewee | 24 Sept 2026 | ฿30,000/mo | |

| — |
| Shinyu Real Estate |
| 23 Sept 2026 |
| ฿30,000/mo |
| — | Connex Property | 22 Sept 2026 | ฿30,000/mo |
| — | Connex Property | 22 Sept 2026 | ฿30,000/mo |
| 4 | — | 21 Sept 2026 | ฿30,000/mo |
| — | Connex Property | 19 Sept 2026 | ฿30,000/mo |
| — | Sompob Buaparungsri | 18 Sept 2026 | ฿30,000/mo |
| — | — | 17 Sept 2026 | ฿30,000/mo |
| — | Kornkanok Sonvichai | 16 Sept 2026 | ฿30,000/mo |
| — | Patcharames Pattharapornviboon | 16 Sept 2026 | ฿30,000/mo |
| — | Holtop Property | 16 Sept 2026 | ฿30,000/mo |
| — | — | 14 Sept 2026 | ฿30,000/mo |
| 14 | — | 14 Sept 2026 | ฿30,000/mo |
| 11 | — | 12 Sept 2026 | ฿30,000/mo |
| 6 | — | 12 Sept 2026 | ฿30,000/mo |
| 6 | agent | 10 Sept 2026 | ฿30,000/mo |
| 11 | agent | 10 Sept 2026 | ฿30,000/mo |
| — | Nakarin Sookpaiboon | 8 Sept 2026 | ฿30,000/mo |
| 5 | — | 7 Jul 2026 | ฿30,000/mo |
| 14 | agent | 28 Apr 2026 | ฿30,000/mo |
| 13 | — | 6 May 2025 | ฿30,000/mo |
| 15 | — | 14 Aug 2024 | ฿30,000/mo |
| 12 | landlord | 2 Apr 2024 | ฿30,000/mo |
| — | landlord | 19 Sept 2023 | ฿30,000/mo |
| 12 | landlord | 21 Dec 2022 | ฿30,000/mo |
| 5 | landlord | 5 Feb 2021 | ฿30,000/mo |
| 13 | landlord | 24 Oct 2020 | ฿30,000/mo |
Building facilities24h security · CCTV · Covered parking · Game room · Garden · Gym · Jogging track · Karaoke · Keycard access · Library · Lift · Parking · +7 more