12% above the median price/m² of 1127 comparable listings in this condo.
{
"id": "6422992",
"slug": "ให้เช่าคอนโด-แอชตัน-อโศกfully-furnished",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 35000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "ให้เช่าคอนโด แอชตัน อโศกFully Furnished",
"project": {
"id": "151",
"logo": "/pictures/201602/20160220/QCGu4UiMYhwNpB1mFVFc/bb6e1093.jpg",
"name": "แอชตัน อโศก",
"slug": "ashton-asoke",
"address": "วัฒนา กรุงเทพมหานคร",
"location": {
"lat": 13.738767940861846,
"lng": 100.56123998297682
},
"nameEnglish": "Ashton Asoke",
"coverPicture": "/pictures/202209/20220909/c8dfY3pfoDPfrZ9rXPBB/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-20T02:48:44.645Z",
"updatedAt": "2026-09-21T07:53:32.035Z",
"modifiedAt": "2026-09-21T07:53:32.014Z",
"refreshedAt": "2026-09-20T02:48:44.640Z",
"coverPicture": "/pictures/202609/20260921/6yzE7Nn84pWwNpDLcH48/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "14",
"roomArea": 35.5,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}1,373 rental listings in a 783-unit building
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:19 | ฿35,000/mo |
Flood risk:HighNearest: ถนนอโศกมนตรี บริเวณหน้าตึกแกรมมี่ (flood-prone road segment) · ~63 mThis location is right next to a spot BMA has documented as flood-prone or flood-watch.1 documented spot within 300 m2 documented spots within 800 mBased only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
27
23
11



21
22
23
23
21| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
27ASHTON Asoke, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿25,000/mo |
| ฿694 |
| 28 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿33,000/mo | ฿971 | 28 Sept 2026 |
11คอนโด 1-ห้องนอน ที่ แอชตัน อโศก ใกล้ MRT สุขุมวิท Fully furnished · Min. lease 12 mo | 1 | 1 | 31 m² | 17 | ฿28,000/mo | ฿903 | 28 Sept 2026 |
| 1 | 1 | 36 m² | 26 | ฿30,000/mo | ฿833 | 28 Sept 2026 |
| 2 | 1 | 47 m² | 23 | ฿50,000/mo | ฿1,064 | 28 Sept 2026 |
| 1 | 1 | 34 m² | 15 | ฿32,000/mo | ฿941 | 28 Sept 2026 |
| 1 | 1 | 32 m² | 31 | ฿28,000/mo | ฿875 | 27 Sept 2026 |
21ASHTON Asoke, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿28,300/mo | ฿786 | 27 Sept 2026 |
22ASHTON Asoke, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿28,000/mo | ฿824 | 27 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | -1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 27 Sept 2026 |
23ASHTON Asoke, bangkok DDproperty | -1 | 1 | 36 m² | — | ฿30,000/mo | ฿833 | 27 Sept 2026 |
21ASHTON Asoke, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 27 Sept 2026 |
Listed 11× from ฿27,000/mo to ฿35,000/mo
This listing is ฿8,000/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 6 Sept 2026 | ฿27,000/mo | |
| — | 12 Feb 2026 | ฿32,000/mo | |
| — | 12 Feb 2026 | ฿32,000/mo | |
| — | 1 Jun 2026 | ฿32,000/mo | |
| — | 15 Oct 2021 | ฿32,000/mo | |
| — | 10 Aug 2026 | ฿33,000/mo | |
| — | 8 Oct 2024 | ฿33,000/mo | |
| — | 14 Nov 2024 | ฿35,000/mo | |
| — | 1 Jun 2026 | ฿35,000/mo | |
| — | 23 Sept 2024 | ฿35,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | Juthabhorn Uppachit (Amy) | 25 Sept 2026 | ฿35,000/mo | |

| — |
| Pichamon Chawbantard |
| 25 Sept 2026 |
| ฿35,000/mo |
| — | Pichamon Chawbantard | 24 Sept 2026 | ฿35,000/mo |
| — | Teeranant Chonwisaikajon | 24 Sept 2026 | ฿35,000/mo |
| — | Dechatorn Chichaiyang | 22 Sept 2026 | ฿35,000/mo |
| 34 | — | 21 Sept 2026 | ฿35,000/mo |
| — | Jettapat Jaroonpipatkun | 14 Sept 2026 | ฿35,000/mo |
| — | Nat Tantirapan | 14 Sept 2026 | ฿35,000/mo |
| — | Napat Thamakulangkul | 10 Sept 2026 | ฿35,000/mo |
| — | Khlueanphon Nukulsirisak | 9 Sept 2026 | ฿35,000/mo |
| 23 | — | 6 Sept 2026 | ฿35,000/mo |
| 34 | — | 6 Sept 2026 | ฿35,000/mo |
| 16 | — | 30 Jul 2026 | ฿35,000/mo |
| 20 | — | 18 Jul 2026 | ฿35,000/mo |
| 15 | — | 1 Jun 2026 | ฿35,000/mo |
| 16 | — | 1 Jun 2026 | ฿35,000/mo |
| 16 | — | 1 Jun 2026 | ฿35,000/mo |
| 20 | — | 31 May 2026 | ฿35,000/mo |
| 16 | agent | 11 Jan 2026 | ฿35,000/mo |
| 30 | — | 16 Dec 2025 | ฿35,000/mo |
| 17 | — | 11 Dec 2025 | ฿35,000/mo |
| 17 | — | 1 Dec 2025 | ฿35,000/mo |
| 21 | — | 16 Oct 2025 | ฿35,000/mo |
| — | — | 15 Oct 2024 | ฿35,000/mo |
| 16 | agent | 9 Sept 2024 | ฿35,000/mo |
| 16 | agent | 8 Sept 2024 | ฿35,000/mo |
| 20 | landlord | 7 Sept 2024 | ฿35,000/mo |
| 15 | agent | 18 Feb 2024 | ฿35,000/mo |
| — | — | 24 Jan 2024 | ฿35,000/mo |
| 15 | landlord | 8 Mar 2023 | ฿35,000/mo |
| 16 | landlord | 11 Jan 2023 | ฿35,000/mo |
| 43 | landlord | 24 Jun 2022 | ฿35,000/mo |
| 25 | landlord | 5 Feb 2021 | ฿35,000/mo |
Building facilities24h security · CCTV · Clubhouse · Co-working space · Covered parking · Garden · Gym · Jacuzzi · Keycard access · Laundry · Library · Lift · +7 more