About the same as the median price/m² of 127 comparable listings in this condo.
{
"id": "6432731",
"slug": "chambers-onnut-for-rent-bts-onnut",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 15000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "Chambers Onnut for rent BTS Onnut",
"project": {
"id": "3443",
"logo": "/pictures/202012/20201228/8kztwVnfhKCjrebsiJ3b/bb6e1093.jpg",
"name": "Chambers On Nut Station",
"slug": "chambers-on-nut-station",
"address": "Phra Khanong Bangkok",
"location": {
"lat": 13.70546917723881,
"lng": 100.6033527880349
},
"nameEnglish": "Chambers On Nut Station",
"coverPicture": "/pictures/201912/20191202/4mM4J9NuVuqNxtgJGb1j/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-23T08:11:14.212Z",
"updatedAt": "2026-09-23T08:11:14.212Z",
"modifiedAt": null,
"refreshedAt": "2026-09-23T08:11:14.207Z",
"coverPicture": "/pictures/202609/20260923/E8SYTUk4PCrXox4S3THx/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "3",
"roomArea": 27,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}138 rental listings in a 487-unit building
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)
10
18
19
28
17
11
20
29
17
26| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
10Chambers On-Nut Station, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿15,000/mo |
| ฿556 |
| 26 Sept 2026 |
| 1 | 1 | 37 m² | — | ฿29,500/mo | ฿797 | 26 Sept 2026 |
18Chambers On-Nut Station, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿16,000/mo | ฿571 | 25 Sept 2026 |
19Chambers On-Nut Station, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿16,500/mo | ฿611 | 25 Sept 2026 |
28Chambers On-Nut Station, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿17,000/mo | ฿531 | 25 Sept 2026 |
17Chambers On-Nut Station, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿20,000/mo | ฿571 | 24 Sept 2026 |
11Chambers On-Nut Station, bangkok DDproperty | 1 | 1 | 28 m² | — | ฿15,000/mo | ฿536 | 24 Sept 2026 |
20Chambers On-Nut Station, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿16,000/mo | ฿593 | 24 Sept 2026 |
![]() 🌆 Chamber Onnut Station ✨ 15,500 THB 🔥 PropertyHub | 1 | 1 | 27 m² | 7 | ฿15,500/mo | ฿574 | 23 Sept 2026 |
29Chambers On-Nut Station, bangkok DDproperty×3 | 1 | 1 | 27 m² | — | ฿15,000/mo | ฿556 | 23 Sept 2026 |
17Chambers On-Nut Station, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿17,000/mo | ฿630 | 23 Sept 2026 |
26คอนโด 1-ห้องนอน ที่ แชมเบอร์ส อ่อนนุช สเตชั่น ใกล้ BTS อ่อนนุช PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 27 m² | — | ฿15,500/mo | ฿574 | 23 Sept 2026 |
| Observed at | Price |
|---|---|
| 26 Sept 2026, 21:09 | ฿15,000/mo |
Listed 37× from ฿12,500/mo to ฿17,000/mo
This listing is ฿2,500/mo above the cheapest
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 26 Aug 2022 | ฿12,500/mo | |
| — | 16 Jul 2024 | ฿13,000/mo | |
| — | 14 Apr 2021 | ฿13,500/mo | |
| — | 8 Jan 2024 | ฿15,000/mo | |
| — | 7 Nov 2024 | ฿15,000/mo | |
| — | 5 Nov 2024 | ฿15,000/mo | |
| — | 27 Aug 2026 | ฿15,980/mo | |
| — | 24 Oct 2025 | ฿16,000/mo | |
| — | 25 Aug 2026 | ฿16,000/mo | |
| — | 25 Aug 2026 | ฿16,000/mo | |
| — | 25 Aug 2026 | ฿16,000/mo | |
| — | 25 Aug 2026 | ฿16,000/mo | |
| — | 28 Aug 2026 | ฿16,000/mo | |
| — | 28 Aug 2026 | ฿16,000/mo | |
| — | 28 Aug 2026 | ฿16,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | ปัณณภัสร์ ศรีพัชรพัชร์ | 26 Sept 2026 | ฿15,000/mo | |
| — |
| Aroonrat Sueasomphong |
| 23 Sept 2026 |
| ฿15,000/mo |
| — | Aroonrat Sueasomphong | 23 Sept 2026 | ฿15,000/mo |
| — | Aroonrat Sueasomphong | 23 Sept 2026 | ฿15,000/mo |
| 7 | — | 19 Sept 2026 | ฿15,000/mo |
| — | Connex Property | 4 Sept 2026 | ฿15,000/mo |
| — | Pattara Sumaopas | 3 Sept 2026 | ฿15,000/mo |
| — | agent | 15 Aug 2026 | ฿15,000/mo |
| — | — | 14 Aug 2026 | ฿15,000/mo |
| 6 | — | 30 Jul 2026 | ฿15,000/mo |
| 4 | — | 28 Jul 2026 | ฿15,000/mo |
| 4 | agent | 25 Jul 2026 | ฿15,000/mo |
| — | — | 23 Jul 2026 | ฿15,000/mo |
| 4 | — | 20 Jul 2026 | ฿15,000/mo |
| 5 | — | 28 Apr 2026 | ฿15,000/mo |
| 7 | agent | 20 Apr 2026 | ฿15,000/mo |
| 8 | — | 4 Apr 2026 | ฿15,000/mo |
| 8 | — | 24 Mar 2026 | ฿15,000/mo |
| 8 | — | 16 Mar 2026 | ฿15,000/mo |
| 7 | — | 12 Mar 2026 | ฿15,000/mo |
| 7 | — | 7 Jan 2026 | ฿15,000/mo |
| 8 | — | 13 Dec 2025 | ฿15,000/mo |
| 8 | — | 13 Dec 2025 | ฿15,000/mo |
| 4 | landlord | 29 Nov 2025 | ฿15,000/mo |
| 4 | agent | 9 Nov 2025 | ฿15,000/mo |
| — | agent | 4 Sept 2024 | ฿15,000/mo |
| 7 | agent | 31 Aug 2024 | ฿15,000/mo |
| 5 | agent | 29 Aug 2024 | ฿15,000/mo |
| 7 | — | 17 May 2024 | ฿15,000/mo |
| 5 | — | 2 Oct 2023 | ฿15,000/mo |
| 7 | landlord | 23 Aug 2022 | ฿15,000/mo |
| 6 | landlord | 12 May 2021 | ฿15,000/mo |
| 2 | landlord | 1 Apr 2021 | ฿15,000/mo |
Building facilities24h security · Bicycle parking · CCTV · Garden · Gym · Jacuzzi · Keycard access · Library · Lift · Parking · Playground · Reception · +2 more