About the same as the median price/m² of 102 comparable listings in this condo.
{
"id": "6439096",
"slug": "rv21907-ให้เช่าถูกมาก-supalai-premier-si-phraya-samyan-แอดไลน์-mproperty-มี-ด้วย-แอดมินตอบไว",
"price": {
"forRent": {
"daily": {
"type": "NO_DAILY_RENTAL",
"price": null
},
"monthly": {
"type": "AMOUNT",
"price": 45000
}
},
"forSale": {
"type": null,
"price": null
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "🔴RV21907🟡 ให้เช่าถูกมาก👍 Supalai Premier Si Phraya - Samyan 💛🧡 ✅แอดไลน์ @mproperty (มี @ ด้วย) แอดมินตอบไว",
"project": {
"id": "4017",
"logo": "/pictures/202104/20210409/EnRgVBMighU5nXapjZuN/bb6e1093.jpg",
"name": "ศุภาลัย พรีเมียร์ สี่พระยา - สามย่าน",
"slug": "supalai-premier-si-phraya-samyan",
"address": "บางรัก กรุงเทพมหานคร",
"location": {
"lat": 13.731360954561195,
"lng": 100.52229999017833
},
"nameEnglish": "Supalai Premier Si Phraya - Samyan",
"coverPicture": "/pictures/202506/20250623/HQY5ARFfM4zSQzgNVECE/be7210af.jpg"
},
"postType": "FOR_RENT",
"createdAt": "2026-09-26T01:17:31.843Z",
"updatedAt": "2026-09-27T12:04:46.775Z",
"modifiedAt": null,
"refreshedAt": "2026-09-27T12:04:46.775Z",
"coverPicture": "/pictures/202609/20260926/YAs2KttA7h1USvYrLErT/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "12",
"roomArea": 73,
"roomType": "TWO_BED_ROOM",
"numberOfBed": 2,
"numberOfBath": 2
}
}190 rental listings in a 384-unit building
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)


12
7


13
14
13
7
11| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 73 m² | 1 | ฿52,000/mo |
| ฿712 |
| 27 Sept 2026 |
| 1 | 1 | 55 m² | 17 | ฿29,000/mo | ฿527 | 26 Sept 2026 |
| 1 | 1 | 55 m² | — | ฿30,000/mo | ฿545 | 26 Sept 2026 |
7คอนโด 2-ห้องนอน ที่ ศุภาลัย พรีเมียร์ สี่พระยา - สามย่าน ใกล้ MRT สามย่าน PropertyScout Fully furnished · Min. lease 12 mo | 2 | 2 | 73 m² | — | ฿45,000/mo | ฿616 | 26 Sept 2026 |
| 1 | 1 | 41 m² | 5 | ฿25,000/mo | ฿610 | 26 Sept 2026 |
| 1 | 1 | 42 m² | 3 | ฿27,000/mo | ฿643 | 26 Sept 2026 |
| 2 | 2 | 73 m² | — | ฿45,000/mo | ฿616 | 25 Sept 2026 |
| 2 | 2 | 73 m² | — | ฿45,000/mo | ฿616 | 25 Sept 2026 |
| 1 | 1 | 55 m² | — | ฿29,000/mo | ฿527 | 25 Sept 2026 |
| 2 | 2 | 73 m² | — | ฿45,000/mo | ฿616 | 25 Sept 2026 |
7คอนโด 2-ห้องนอน ที่ ศุภาลัย พรีเมียร์ สี่พระยา - สามย่าน ใกล้ MRT สามย่าน PropertyScout Fully furnished · Min. lease 12 mo | 2 | 2 | 73 m² | — | ฿45,000/mo | ฿616 | 25 Sept 2026 |
| 2 | 2 | 73 m² | — | ฿45,000/mo | ฿616 | 25 Sept 2026 |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:10 | ฿45,000/mo |
Listed 21× from ฿45,000/mo to ฿45,000/mo
This is the cheapest of 21 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 13 Jan 2024 | ฿45,000/mo | |
| — | 15 Jan 2024 | ฿45,000/mo | |
| — | 3 Mar 2026 | ฿45,000/mo | |
| — | 21 Mar 2026 | ฿45,000/mo | |
| — | 22 Mar 2026 | ฿45,000/mo | |
| — | 22 Mar 2026 | ฿45,000/mo | |
| — | 17 Jun 2026 | ฿45,000/mo | |
| — | 18 Jun 2026 | ฿45,000/mo | |
| — | 18 Jun 2026 | ฿45,000/mo | |
| — | 24 Jun 2026 | ฿45,000/mo | |
| — | 24 Jun 2026 | ฿45,000/mo | |
| — | 31 Jul 2026 | ฿45,000/mo | |
| — | 31 Jul 2026 | ฿45,000/mo | |
| — | 31 Jul 2026 | ฿45,000/mo | |
| — | 25 Sept 2026 | ฿45,000/mo |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | agent | 26 Sept 2026 | ฿45,000/mo |
| — | — | 25 Sept 2026 | ฿45,000/mo |
| — | Mind (Amollada) | 25 Sept 2026 | ฿45,000/mo |
| — | Forty-Six Real Estate Group | 25 Sept 2026 | ฿45,000/mo |
| — | agent | 25 Sept 2026 | ฿45,000/mo |
| — | Nicha Peerakittikul | 25 Sept 2026 | ฿45,000/mo |
| — | Connex Property | 25 Sept 2026 | ฿45,000/mo |
| — | — | 25 Sept 2026 | ฿45,000/mo |
| — | — | 25 Sept 2026 | ฿45,000/mo |
| 0 | — | 24 Sept 2026 | ฿45,000/mo |
| — | Jentina Homes & Co | 24 Sept 2026 | ฿45,000/mo |
| — | — | 23 Sept 2026 | ฿45,000/mo |
| 33 | landlord | 17 Sept 2026 | ฿45,000/mo |
| — | Uptown Assets Co., Ltd | 14 Sept 2026 | ฿45,000/mo |
| — | HOME Real Estate Service | 10 Sept 2026 | ฿45,000/mo |
| 36 | — | 8 Sept 2026 | ฿45,000/mo |
| 33 | — | 6 Sept 2026 | ฿45,000/mo |
| 36 | — | 6 Sept 2026 | ฿45,000/mo |
| — | — | 1 Sept 2026 | ฿45,000/mo |
| — | Bangkok Residential | 27 Aug 2026 | ฿45,000/mo |
| — | — | 16 Aug 2026 | ฿45,000/mo |
| — | — | 13 Aug 2026 | ฿45,000/mo |
| — | — | 4 Aug 2026 | ฿45,000/mo |
| — | agent | 1 Aug 2026 | ฿45,000/mo |
| — | — | 31 Jul 2026 | ฿45,000/mo |
| — | — | 30 Jul 2026 | ฿45,000/mo |
| — | — | 14 Jul 2026 | ฿45,000/mo |
| — | — | 30 Mar 2026 | ฿45,000/mo |
| 6 | agent | 28 Mar 2026 | ฿45,000/mo |
| — | — | 21 Mar 2026 | ฿45,000/mo |
| — | — | 18 Mar 2026 | ฿45,000/mo |
| — | agent | 9 Mar 2026 | ฿45,000/mo |
| 1 | — | 7 Mar 2026 | ฿45,000/mo |
| — | — | 9 Feb 2025 | ฿45,000/mo |
| — | — | 23 Jan 2025 | ฿45,000/mo |
Building facilities24h security · Bicycle parking · CCTV · Fingerprint access · Garden · Gym · Jacuzzi · Keycard access · Lift · Parking · Playground · Sauna · +2 more