3% below the median price/m² of 72 comparable listings in this condo.
Based on 109 rentals in this condo: median ฿824/m² per month × 33 m².
{
"id": "6379163",
"slug": "for-sell-condo-triple-y-residence-building-1-floor-32-1-bed-room-room-size-33-sqm--b17809c0",
"price": {
"forRent": {
"daily": null,
"monthly": null
},
"forSale": {
"type": "AMOUNT",
"price": 4600000
},
"forSaleDeposit": {
"paid": null,
"type": null,
"profit": null
},
"forSaleDownPayment": {
"paid": null,
"type": null,
"profit": null
}
},
"title": "🚩 For Sell Condo TRIPLE Y RESIDENCE Building 1, Floor 32,1 bed room, Room size 33 sqm",
"project": {
"id": "3312",
"logo": "/pictures/202102/20210201/kYp7dSBFfAEoRb9bjTh1/bb6e1093.jpg",
"name": "Triple Y Residence ",
"slug": "triple-y-residence",
"address": "Pathum Wan Bangkok",
"location": {
"lat": 13.73386424498738,
"lng": 100.52884877285987
},
"nameEnglish": "Triple Y Residence ",
"coverPicture": "/pictures/202506/20250612/kQHoSm5WJ8nU7FVTzHSE/be7210af.jpg"
},
"postType": "FOR_SALE",
"createdAt": "2026-09-07T19:48:29.296Z",
"updatedAt": "2026-09-28T08:00:00.943Z",
"modifiedAt": null,
"refreshedAt": "2026-09-28T08:00:00.943Z",
"coverPicture": "/pictures/202609/20260908/yucUhXRBwSCuLHCGZUja/be7210af.jpg",
"propertyType": "CONDO",
"sponsorPackage": "FREE",
"roomInformation": {
"onFloor": "32",
"roomArea": 33,
"roomType": "ONE_BED_ROOM",
"numberOfBed": 1,
"numberOfBath": 1
}
}107 sale listings in a 516-unit building
Land Office fees and taxes on top of the price. An estimate: the exact amounts are set by the Land Office on transfer day.
| Transfer fee (0.01 % relief)· split | ฿460 |
| Stamp duty (0.5 %)· seller | ฿23,000 |
| Withholding income tax· seller | ฿86,000 |
| You pay on top of the price | ฿230 |
| All-in for the buyer | ฿4,600,230 |
| Seller's taxes and fees | ฿109,230 |
Relief applies: 0.01 % transfer and mortgage fees for Thai buyers when price and appraisal are ≤ ฿7M (until 30 Jun 2027).Taxes are the seller's by custom, but it's negotiable: some sellers ask for a price "net" of fees.Individual sellers: on the appraisal, less a deduction by years held, at progressive rates (max 20 % of the price). Companies: 1 %.Estimate for guidance only, not tax or legal advice. Rules as of September 2026.
| Estimated gross rent | ฿326,118 |
| Common area fee | − ฿23,760 |
| Vacancy allowance | − ฿26,804 |
| Letting agent fee (1 month/year) | − ฿27,176 |
| Land & Building tax | − ฿920 |
| Furnishing & maintenance allowance | − ฿16,306 |
| Net annual income | ฿231,151 |
Cost of owning: ~฿1,980/mo common fee (฿60/m²/month)
Flood risk:LowNo BMA-documented flood-prone spot was found within 800 m of this location.Position is this project's approximate location (median of nearby listings), not this exact unit.Based only on proximity to points BMA itself has flagged as flood-prone or flood-watch — not a hydrological model, and not the 2011 flood extent. A location with nothing nearby is not proven flood-safe: BMA's list covers the spots it chose to document, not a wall-to-wall survey. Source: Bangkok Metropolitan Administration, Department of Drainage and Sewerage (public map data)

13
13
20
14
16
16
16
20
17
22| Unit | Beds | Baths | Size | Floor | Price | Price/sqm | Posted |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 m² | 26 | ฿5,000,000 | ฿147,059 | 27 Sept 2026 |
13Triple Y Residence Samyan, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿4,600,000 | ฿139,394 | 26 Sept 2026 |
13Triple Y Residence Samyan, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿4,600,000 | ฿139,394 | 25 Sept 2026 |
20Triple Y Residence Samyan, bangkok DDproperty | 2 | 2 | 68 m² | — | ฿9,800,000 | ฿144,118 | 25 Sept 2026 |
14Triple Y Residence Samyan, bangkok DDproperty×2 | 1 | 1 | 34 m² | — | ฿4,800,000 | ฿143,284 | 25 Sept 2026 |
16Triple Y Residence Samyan, bangkok DDproperty | 2 | 2 | 67 m² | — | ฿10,500,000 | ฿156,716 | 24 Sept 2026 |
16Triple Y Residence Samyan, bangkok DDproperty | 2 | 2 | 68 m² | — | ฿9,800,000 | ฿144,118 | 23 Sept 2026 |
16Triple Y Residence Samyan, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿6,300,000 | ฿185,294 | 23 Sept 2026 |
| 1 | 1 | 33 m² | 28 | ฿4,490,000 | ฿134,230 | 22 Sept 2026 |
20Triple Y Residence Samyan, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿10,500,000 | ฿157,918 | 22 Sept 2026 |
17Triple Y Residence Samyan, bangkok DDproperty | 1 | 1 | 40 m² | — | ฿4,900,000 | ฿122,715 | 21 Sept 2026 |
22Triple Y Residence Samyan, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿9,500,000 | ฿143,939 | 21 Sept 2026 |
| Observed at | Price |
|---|---|
| 27 Sept 2026, 13:17 | ฿4,600,000 |
Listed 7× from ฿4,600,000 to ฿4,610,000
This is the cheapest of 7 listings
| Listing | Agent | Posted | Price |
|---|---|---|---|
| — | 28 Aug 2026 | ฿4,600,000 | |
| — | 31 Aug 2026 | ฿4,600,000 | |
| — | 8 Sept 2026 | ฿4,600,000 | |
| — | 8 Sept 2026 | ฿4,600,000 | |
| — | 18 Sept 2026 | ฿4,600,000 | |
| — | 24 Aug 2026 | ฿4,610,000 |
| Listing | Floor | Agent | Posted | Price |
|---|---|---|---|---|
| — | NR AGENT | 26 Sept 2026 | ฿4,600,000 | |
| — |
| สนใจติดต่อ |
| 25 Sept 2026 |
| ฿4,600,000 |
| — | Sirirut Havee Akehurst | 20 Sept 2026 | ฿4,600,000 |
| — | วัทนพร กองแก้ว | 3 Sept 2026 | ฿4,600,000 |
| — | — | 3 Sept 2026 | ฿4,600,000 |
| — | — | 25 Aug 2026 | ฿4,600,000 |
| 30 | agent | 22 Aug 2026 | ฿4,600,000 |
| — | — | 21 Aug 2026 | ฿4,600,000 |
| — | — | 18 Aug 2026 | ฿4,600,000 |
Building facilities24h security · BBQ area · CCTV · Co-working space · Garden · Gym · Keycard access · Lift · Meeting room · Parking · Playground · Restaurant · +3 more