| Listing | Type▼ | District▼ | Beds▼ | Baths▼ | Size▼ | Price▼ | Price/m²▼ | Transit▼ | Posted▼ |
|---|---|---|---|---|---|---|---|---|---|
| condo | Pathum WanLumphini | 2 | 2 | 63 m² | ฿55,000/mo | ฿873 | 670 mBTS Ploen Chit | 19 Sept 2026 | |
| land | Bang Khen | ||||||||
| condo | Huai KhwangBang Kapi | 1 | |||||||
Land and property for sale in Naradhiwat 13, Satorn , size 79sqw. Sale 16,900,000 Baht Land and property for sale in Naradhiwat 13, Satorn , size 79sqw. Sale 16,900,000 Baht, bangkok | |||||||||
| condo | Rat Burana | ||||||||
| townhouse | |||||||||
| condo | WatthanaKhlong Tan Nua | -1 | |||||||
| condo | WatthanaKhlong Tan Nua | -1 | |||||||
For rent / sale, Townhouse 4fl., Pattanakarn 44, size 31.5sq.w. Space 300sq.m.,Rent 35k, Sale6.98mb For rent / sale, Townhouse 4fl., Pattanakarn 44, size 31.5sq.w. Space 300sq.m.,Rent 35k, Sale6.98mb, bangkok | |||||||||
| condo | WatthanaKhlong Tan Nua | 1 | |||||||
Land for sale in Tonburi, Charoan nakorn 57 , 511 SQ.W. Good for business , Sale 430,000 Baht/SQ.W Land for sale in Tonburi, Charoan nakorn 57 , 511 SQ.W. Good for business , Sale 430,000 Baht/SQ.W, bangkok | |||||||||
| house | Suan LuangSuan Luang | ||||||||
ให้ เช่า plus67 สุขุมวิท 67 ห้องใหญ่ 50ตร.ม.1นอน1นำ้ แต่งสวย เฟอร์ครบ ค่าเช่า 24,000บ. BTS พระโขนง ให้ เช่า plus67 สุขุมวิท 67 ห้องใหญ่ 50ตร.ม.1นอน1นำ้ แต่งสวย เฟอร์ครบ ค่าเช่า 24,000บ. BTS พระโขนง, bangkok | |||||||||
| townhouse | Khlong ToeiPhra Kanong | 3 | |||||||
| land | Phaya ThaiSamsen Nai | Studio | 0 | ||||||
| condo | WatthanaPhra Kanong Nua | 2 | 2 | 70 m² | |||||
| townhouse | Suan LuangPhatthanakan | 4 | 2 | 220 m² | ฿10,300,000 | ฿46,818 | |||
Land and property for sale in Ekamai 10, 348sqw. Land and property for sale in Ekamai 10, 348sqw., bangkok | land | ||||||||
Land for sale, Charoem Phrakiat 9 soi 7, 243sqw. Good for housing, Office , Sale 32,000,000mb. Land for sale, Charoem Phrakiat 9 soi 7, 243sqw. Good for housing, Office , Sale 32,000,000mb., bangkok | |||||||||
| condo | Khlong SanBang Lam Phu Lang | 4 | |||||||
| condo | Khlong SanKhlong Ton Sai | 3 | |||||||
| condo | WatthanaKhlongtoei Nua | 4 | |||||||
| condo | WatthanaKhlong Tan Nua | 1 | 1 | ||||||
| apartment | Chom ThongBangko | 10 | 9 | ||||||
| house | Chom ThongBangkhuntien | 5 | |||||||
House for sale in Puttamonton sai 2 alley 28, 400 sq.m. , 2beds 3baths,Swimming pool, Sale 24 mb. House for sale in Puttamonton sai 2 alley 28, 400 sq.m. , 2beds 3baths,Swimming pool, Sale 24 mb., bangkok | |||||||||
For sale Townhouse 3.5 floors., Sukhumvit 49 , Furnished , Sale 27mb. For sale Townhouse 3.5 floors., Sukhumvit 49 , Furnished , Sale 27mb., bangkok | |||||||||
| condo | WatthanaPhra Kanong Nua | 1 | 1 | 55 m² | |||||
For rent Townhome Arden Pattanakarn 20,185 sq.m. 3beds 4baths,Haft Furnished,48,000฿ For rent Townhome Arden Pattanakarn 20,185 sq.m. 3beds 4baths,Haft Furnished,48,000฿, bangkok | |||||||||
| condo | WatthanaPhra Kanong Nua | 3 | |||||||
| condo | WatthanaPhra Kanong Nua | 1 | 1 | 49 m² |
| Studio |
| 0 |
| — m² |
| ฿50,000,000 |
| — |
| — |
| 19 Sept 2026 |
| 1 |
| 56 m² |
| ฿19,000/mo |
| ฿339 |
| — |
| 19 Sept 2026 |
| land |
| SathonThung Maha Mek |
| Studio |
| 0 |
| — m² |
| ฿16,900,000 |
| — |
| — |
| 19 Sept 2026 |
| 1 |
| 1 |
| 30 m² |
| ฿1,690,000 |
| ฿56,240 |
| 550 mMRT Bang Pakaeo |
| 19 Sept 2026 |
| 3 |
| 4 |
| 185 m² |
| ฿9,900,000 |
| ฿53,514 |
| — |
| 19 Sept 2026 |
| 1 |
| 56 m² |
| ฿25,000/mo |
| ฿446 |
| — |
| 19 Sept 2026 |
| 1 |
| 38 m² |
| ฿21,000/mo |
| ฿553 |
| — |
| 19 Sept 2026 |
| townhouse |
| Suan LuangSuan Luang |
| 5 |
| 7 |
| 300 m² |
| ฿6,980,000 |
| ฿23,267 |
| — |
| 19 Sept 2026 |
| 1 |
| 62 m² |
| ฿28,000/mo |
| ฿452 |
| — |
| 19 Sept 2026 |
| land |
| Thon BuriSamlae |
| Studio |
| 0 |
| — m² |
| ฿219,730,000 |
| — |
| 1.2 kmMRT Somdet Phra Chao Tak Sin |
| 19 Sept 2026 |
| 3 |
| 3 |
| 336 m² |
| ฿19,500,000 |
| ฿58,036 |
| — |
| 13 Sept 2026 |
| condo |
| WatthanaKhlong Tan Nua |
| 1 |
| 1 |
| 50 m² |
| ฿24,000/mo |
| ฿480 |
| — |
| 9 Sept 2026 |
| 4 |
| 280 m² |
| ฿13,900,000 |
| ฿49,643 |
| 980 mBTS On Nut |
| 9 Sept 2026 |
| — m² |
| ฿65,000/mo |
| — |
| 1.4 kmBTS Sanam Pao |
| 9 Sept 2026 |
| ฿5,450,000 |
| ฿77,857 |
| 670 mBTS Phra Khanong |
| 6 Sept 2026 |
| 1.3 kmMRT Ramkhamhaeng |
| 6 Sept 2026 |
| WatthanaKhlong Tan Nua |
| Studio |
| 0 |
| — m² |
| ฿205,320,000 |
| — |
| — |
| 6 Sept 2026 |
| land |
| PrawetPrawet |
| Studio |
| 0 |
| — m² |
| ฿32,000,000 |
| — |
| — |
| 6 Sept 2026 |
| 5 |
| 283 m² |
| ฿32,500,000 |
| ฿114,841 |
| — |
| 6 Sept 2026 |
| 3 |
| 235 m² |
| ฿19,900,000 |
| ฿84,681 |
| 1.4 kmBTS Krung Thon Buri |
| 6 Sept 2026 |
| 5 |
| 235 m² |
| ฿31,500,000 |
| ฿134,043 |
| 900 mMRT Phetchaburi |
| 6 Sept 2026 |
| 75 m² |
| ฿10,900,000 |
| ฿145,956 |
| 780 mBTS Thong Lo |
| 6 Sept 2026 |
| 1,568 m² |
| ฿32,000,000 |
| ฿20,408 |
| — |
| 6 Sept 2026 |
| 6 |
| 422 m² |
| ฿28,000,000 |
| ฿66,351 |
| — |
| 6 Sept 2026 |
| house |
| Thawi WatthanaSala Thammasop |
| 2 |
| 3 |
| 400 m² |
| ฿24,000,000 |
| ฿60,000 |
| — |
| 6 Sept 2026 |
| townhouse |
| WatthanaKhlong Tan Nua |
| 2 |
| 3 |
| 250 m² |
| ฿27,000,000 |
| ฿108,000 |
| — |
| 6 Sept 2026 |
| ฿4,350,000 |
| ฿78,733 |
| 670 mBTS Phra Khanong |
| 6 Sept 2026 |
| townhouse |
| Suan LuangSuan Luang |
| 3 |
| 4 |
| 185 m² |
| ฿48,000/mo |
| ฿259 |
| — |
| 6 Sept 2026 |
| 2 |
| 88 m² |
| ฿42,000/mo |
| ฿477 |
| 520 mBTS Phra Khanong |
| 6 Sept 2026 |
| ฿18,000/mo |
| ฿367 |
| 670 mBTS Phra Khanong |
| 2 Sept 2026 |