

21
19
16
19
19
19




27
17
25
6
19
21
18
20
19

17
8
18
20
19
20
21
21
27
16
26
17
8
15
20
17
17
20
18
16
17
20
16
21
23
16
17
18
20

30
31
19
20
23
14
17
17
15
21
18
16
16
25
19
17
19
19
26
15
26
21
16
15
19
16
23
18
18
16
16
25
21
20
5


22
18
20
27| 1 |
| 1 |
| 35 m² |
| — |
| ฿27,000/mo |
| ฿783 |
| 27 Sept 2026 |
| 1 | 1 | 34 m² | — | ฿8,500,000 | ฿253,731 | 27 Sept 2026 |
21ASHTON Chula-Silom, bangkok DDproperty×2 | 1 | 1 | 34 m² | — | ฿7,500,000 | ฿220,588 | 27 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿14,445,000 | ฿249,052 | 27 Sept 2026 |
16ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿14,490,000 | ฿263,455 | 27 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿20,000,000 | ฿303,030 | 27 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿7,000,000 | ฿225,806 | 27 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿6,700,000 | ฿222,296 | 27 Sept 2026 |
| 1 | 1 | 32 m² | 1 | ฿25,000/mo | ฿781 | 27 Sept 2026 |
| 1 | 1 | 27 m² | 1 | ฿25,000/mo | ฿926 | 27 Sept 2026 |
| 1 | 1 | 50 m² | — | ฿45,000/mo | ฿900 | 27 Sept 2026 |
| 1 | 1 | 32 m² | — | ฿25,000/mo | ฿781 | 27 Sept 2026 |
| 1 | 1 | 34 m² | — | ฿8,500,000 | ฿253,731 | 26 Sept 2026 |
27ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿27,000/mo | ฿771 | 26 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 64 m² | — | ฿55,000/mo | ฿859 | 26 Sept 2026 |
25ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 26 Sept 2026 |
6คอนโด 1-ห้องนอน ที่ แอชตัน จุฬา - สีลม ใกล้ MRT สามย่าน PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 30 m² | 12 | ฿28,000/mo | ฿933 | 26 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿29,000/mo | ฿841 | 26 Sept 2026 |
21ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿35,000/mo | ฿1,094 | 26 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | -1 | 1 | 33 m² | — | ฿8,200,000 | ฿252,308 | 26 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿7,500,000 | ฿245,902 | 26 Sept 2026 |
19คอนโด 2-ห้องนอน ที่ แอชตัน จุฬา - สีลม ใกล้ MRT สามย่าน PropertyScout Fully furnished · Min. lease 12 mo | 2 | 1 | 58 m² | — | ฿60,000/mo | ฿1,034 | 26 Sept 2026 |
| 1 | 1 | 35 m² | 41 | ฿25,000/mo | ฿714 | 26 Sept 2026 |
| 1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 26 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿32,000/mo | ฿1,000 | 25 Sept 2026 |
8ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿25,000/mo | ฿758 | 25 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿75,000/mo | ฿1,136 | 25 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿17,200,000 | ฿260,606 | 25 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | -1 | 1 | 33 m² | — | ฿8,200,000 | ฿252,308 | 25 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿55,000/mo | ฿957 | 25 Sept 2026 |
21ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿50,001/mo | ฿909 | 25 Sept 2026 |
21ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿55,001/mo | ฿957 | 25 Sept 2026 |
27ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿65,000/mo | ฿1,037 | 25 Sept 2026 |
16ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿50,000/mo | ฿909 | 25 Sept 2026 |
26ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿45,000/mo | ฿776 | 25 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿55,000/mo | ฿1,000 | 25 Sept 2026 |
| 2 | 1 | 58 m² | — | ฿60,000/mo | ฿1,034 | 25 Sept 2026 |
8ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 36 m² | — | ฿30,000/mo | ฿833 | 25 Sept 2026 |
15ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿25,000/mo | ฿735 | 25 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿27,000/mo | ฿806 | 25 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 27 m² | — | ฿6,100,000 | ฿230,189 | 25 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty×2 | 1 | 1 | 31 m² | — | ฿6,990,000 | ฿225,484 | 25 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿7,250,000 | ฿237,705 | 25 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿6,999,000 | ฿215,354 | 25 Sept 2026 |
16ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿7,650,000 | ฿221,739 | 25 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 26 m² | — | ฿7,000,000 | ฿269,127 | 25 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿17,000,000 | ฿295,652 | 25 Sept 2026 |
16ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿25,000/mo | ฿714 | 25 Sept 2026 |
21ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿28,000/mo | ฿824 | 25 Sept 2026 |
23ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿29,000/mo | ฿829 | 25 Sept 2026 |
16ASHTON Chula-Silom, bangkok DDproperty | -1 | 1 | 25 m² | — | ฿5,900,000 | ฿240,816 | 25 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty | -1 | 1 | 35 m² | — | ฿32,500/mo | ฿942 | 25 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿7,290,000 | ฿220,909 | 25 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿50,000/mo | ฿877 | 25 Sept 2026 |
![]() Ashton Chula - Silom 6044312 PropertyHub | 1 | 1 | 35 m² | 54 | ฿32,000/mo | ฿914 | 25 Sept 2026 |
| 1 | 1 | 34 m² | — | ฿28,000/mo | ฿824 | 25 Sept 2026 |
30ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿16,480,000 | ฿261,587 | 24 Sept 2026 |
31ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿16,500,000 | ฿261,905 | 24 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 57 m² | — | ฿60,000/mo | ฿1,053 | 24 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 33 m² | — | ฿6,890,000 | ฿208,788 | 24 Sept 2026 |
23ASHTON Chula-Silom, bangkok DDproperty | -1 | 1 | 25 m² | — | ฿6,000,000 | ฿244,300 | 24 Sept 2026 |
14ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿60,000/mo | ฿1,091 | 24 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 57 m² | — | ฿16,000,000 | ฿278,746 | 24 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿28,000/mo | ฿824 | 24 Sept 2026 |
15ASHTON Chula-Silom, bangkok DDproperty | -1 | 1 | 31 m² | — | ฿7,000,000 | ฿225,806 | 24 Sept 2026 |
21ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿28,000/mo | ฿800 | 24 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿30,000/mo | ฿882 | 24 Sept 2026 |
16ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 66 m² | — | ฿65,000/mo | ฿985 | 24 Sept 2026 |
16ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿33,500/mo | ฿971 | 24 Sept 2026 |
25ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 24 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 32 m² | — | ฿29,000/mo | ฿906 | 24 Sept 2026 |
17ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿29,000/mo | ฿853 | 24 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿25,000/mo | ฿735 | 24 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿7,500,000 | ฿219,555 | 24 Sept 2026 |
26ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿55,000/mo | ฿833 | 24 Sept 2026 |
15ASHTON Chula-Silom, bangkok DDproperty | -1 | 1 | 24 m² | — | ฿6,000,000 | ฿250,000 | 24 Sept 2026 |
26ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿8,800,000 | ฿258,824 | 24 Sept 2026 |
21ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿27,000/mo | ฿900 | 24 Sept 2026 |
16ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿33,500/mo | ฿971 | 24 Sept 2026 |
15ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿33,000/mo | ฿957 | 24 Sept 2026 |
19ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 55 m² | — | ฿60,000/mo | ฿1,091 | 24 Sept 2026 |
16ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿7,500,000 | ฿217,391 | 24 Sept 2026 |
23ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿50,000/mo | ฿870 | 24 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿55,000/mo | ฿957 | 24 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿65,000/mo | ฿985 | 24 Sept 2026 |
16ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿33,000/mo | ฿957 | 24 Sept 2026 |
16ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 31 m² | — | ฿7,600,000 | ฿242,812 | 24 Sept 2026 |
25ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 35 m² | — | ฿28,000/mo | ฿800 | 24 Sept 2026 |
21ASHTON Chula-Silom, bangkok DDproperty | 1 | 1 | 34 m² | — | ฿7,500,000 | ฿220,588 | 24 Sept 2026 |
| 1 | 1 | 25 m² | 10 | ฿22,000/mo | ฿880 | 24 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | -1 | 1 | 25 m² | — | ฿22,000/mo | ฿880 | 24 Sept 2026 |
5คอนโด 1-ห้องนอน ที่ แอชตัน จุฬา - สีลม ใกล้ MRT สามย่าน PropertyScout Fully furnished · Min. lease 12 mo | 1 | 1 | 34 m² | — | ฿27,000/mo | ฿794 | 24 Sept 2026 |
| 1 | 1 | 35 m² | 54 | ฿29,000/mo | ฿829 | 24 Sept 2026 |
| 1 | 1 | 38 m² | 35 | ฿30,000/mo | ฿800 | 24 Sept 2026 |
| 2 | 2 | 63 m² | 45 | ฿65,000/mo | ฿1,032 | 24 Sept 2026 |
22ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿65,000/mo | ฿985 | 24 Sept 2026 |
18ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 66 m² | — | ฿60,000/mo | ฿909 | 23 Sept 2026 |
| 1 | 1 | 35 m² | 11 | ฿32,500/mo | ฿929 | 23 Sept 2026 |
20ASHTON Chula-Silom, bangkok DDproperty | 2 | 1 | 58 m² | — | ฿17,000,000 | ฿295,652 | 23 Sept 2026 |
27ASHTON Chula-Silom, bangkok DDproperty | 2 | 2 | 63 m² | — | ฿18,026,000 | ฿286,127 | 23 Sept 2026 |
From PropertyHub and PropertyScout listings we have seen go offline since September 2026. The median accounts for listings still online (Kaplan–Meier); coming off the market usually means rented or sold, but can also be a withdrawn listing.