
Bank-owned · SCB
Thon Buri
฿2,040,000Bank price
30.3 m² · 1 bed · ฿67,327/m²
1 % below vs building median (median ฿68,261/m² over 34 listings)
8
13

5
6
| 2 |
| 1 |
| 40 m² |
| 8 |
| ฿15,000/mo |
| ฿371 |
| 19 Sept 2026 |
13Aspire Wutthakat, bangkok DDproperty | 2 | 1 | 40 m² | — | ฿3,390,000 | ฿84,750 | 10 Sept 2026 |
| 2 | 1 | 40 m² | 8 | ฿3,390,000 | ฿83,766 | 22 Jun 2026 |
| 2 | 1 | 40 m² | 8 | ฿3,450,000 | ฿85,248 | 29 May 2026 |
| 2 | 1 | 40 m² | 8 | ฿3,790,000 | ฿93,650 | 19 May 2026 |
| 2 | 1 | 41 m² | 8 | ฿15,000/mo | ฿370 | 10 May 2026 |
| 2 | 1 | 43 m² | 8 | ฿3,450,000 | ฿80,233 | 23 Apr 2026 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
