
Bank-owned · SCB
Thon Buri
฿2,040,000Bank price
30.3 m² · 1 bed · ฿67,327/m²
3 % below vs building median (median ฿69,130/m² over 33 listings)
8
14
14
6



| 2 |
| 1 |
| 40 m² |
| 8 |
| ฿15,000/mo |
| ฿371 |
| 19 Sept 2026 |
14Aspire Wutthakat, bangkok DDproperty | 1 | 1 | 30 m² | — | ฿10,500/mo | ฿350 | 15 Sept 2026 |
| 1 | 1 | 30 m² | 6 | ฿10,000/mo | ฿333 | 6 Jul 2026 |
| 1 | 1 | 40 m² | 7 | ฿15,000/mo | ฿371 | 17 Jun 2026 |
| 1 | 1 | 40 m² | — | ฿15,000/mo | ฿375 | 1 Jun 2026 |
| 2 | 1 | 41 m² | 8 | ฿15,000/mo | ฿370 | 10 May 2026 |
| 1 | 1 | 31 m² | 5 | ฿8,000/mo | ฿262 | 27 Feb 2026 |
| 1 | 1 | 31 m² | — | ฿15,000/mo | ฿492 | 16 Aug 2025 |
| 1 | 1 | 31 m² | 3 | ฿10,000/mo | ฿328 | 20 Jun 2025 |
| 1 | 1 | 31 m² | 3 | ฿12,000/mo | ฿393 | 16 Jun 2025 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
