
Bank-owned · SCB
Saphan Sung
฿40,150,000Bank price
441 m² · 5 bed · ฿91,043/m²
6 % above vs Saphan Sung median (median ฿86,168/m² over 1,327 listings)
18
37
37
36
15
56
45
16
30
11
30
21
12
4
4
25
12
13
12
39
16
7
26
18
19
18
27
36





8
8



| 4 |
| 5 |
| 445 m² |
| — |
| ฿80,000/mo |
| ฿180 |
| 25 Sept 2026 |
| 5 | 5 | 440 m² | — | ฿165,000/mo | ฿375 | 24 Sept 2026 |
| 5 | 5 | 440 m² | — | ฿28,900,000 | ฿65,682 | 24 Sept 2026 |
| 3 | 4 | 214 m² | — | ฿9,790,000 | ฿45,748 | 24 Sept 2026 |
| 3 | 4 | 220 m² | — | ฿80,000/mo | ฿364 | 24 Sept 2026 |
| 4 | 4 | 219 m² | — | ฿12,900,000 | ฿58,904 | 22 Sept 2026 |
| 4 | 4 | — m² | — | ฿12,900,000 | — | 22 Sept 2026 |
| 4 | 5 | 220 m² | — | ฿14,500,000 | ฿65,909 | 20 Sept 2026 |
| 5 | 6 | 441 m² | — | ฿25,500,000 | ฿57,823 | 18 Sept 2026 |
| 4 | 4 | 219 m² | — | ฿12,900,000 | ฿58,904 | 18 Sept 2026 |
| 4 | 4 | 219 m² | — | ฿12,900,000 | ฿58,904 | 18 Sept 2026 |
| 4 | 5 | 350 m² | — | ฿75,000/mo | ฿214 | 17 Sept 2026 |
| 4 | 4 | 260 m² | — | ฿14,500,000 | ฿55,769 | 17 Sept 2026 |
| 4 | 4 | 193 m² | — | ฿12,900,000 | ฿66,839 | 17 Sept 2026 |
| 3 | 4 | 214 m² | — | ฿11,900,000 | ฿55,607 | 16 Sept 2026 |
| 3 | 4 | 220 m² | — | ฿75,000/mo | ฿341 | 14 Sept 2026 |
| 4 | 4 | 260 m² | 2 | ฿75,000/mo | ฿288 | 12 Sept 2026 |
| 4 | 4 | 260 m² | 2 | ฿14,500,000 | ฿55,769 | 12 Sept 2026 |
| 4 | 4 | 305 m² | — | ฿24,900,000 | ฿81,639 | 11 Sept 2026 |
| 3 | 4 | 220 m² | — | ฿14,500,000 | ฿65,909 | 11 Sept 2026 |
| 3 | 4 | 220 m² | — | ฿14,490,000 | ฿65,864 | 11 Sept 2026 |
| 5 | 7 | 441 m² | — | ฿38,000,000 | ฿86,168 | 10 Sept 2026 |
| 5 | 5 | 441 m² | — | ฿25,500,000 | ฿57,823 | 9 Sept 2026 |
| 3 | 4 | 220 m² | — | ฿80,000/mo | ฿364 | 7 Sept 2026 |
| 3 | 5 | 220 m² | — | ฿14,500,000 | ฿65,909 | 6 Sept 2026 |
| 4 | 5 | 335 m² | — | ฿18,500,000 | ฿55,224 | 4 Sept 2026 |
| 3 | 4 | 222 m² | — | ฿11,900,000 | ฿53,604 | 4 Sept 2026 |
| 3 | 4 | 220 m² | — | ฿75,000/mo | ฿341 | 4 Sept 2026 |
| 5 | 7 | 628 m² | — | ฿48,000,000 | ฿76,433 | 3 Sept 2026 |
| 4 | 4 | 260 m² | — | ฿14,900,000 | ฿57,308 | 28 Aug 2026 |
| 5 | 6 | 441 m² | — | ฿25,500,000 | ฿57,823 | 26 Aug 2026 |
| 3 | 4 | 220 m² | — | ฿75,000/mo | ฿341 | 21 Aug 2026 |
| 3 | 4 | 220 m² | — | ฿80,000/mo | ฿364 | 11 Aug 2026 |
| 3 | 4 | 220 m² | — | ฿80,000/mo | ฿364 | 9 Aug 2026 |
| 3 | 4 | 220 m² | — | ฿75,000/mo | ฿341 | 6 Aug 2026 |
| 3 | 4 | 220 m² | — | ฿16,900,000 | ฿76,818 | 14 Jul 2026 |
| 3 | 4 | 220 m² | — | ฿16,900,000 | ฿76,818 | 14 Jul 2026 |
| 4 | 4 | 219 m² | — | ฿12,900,000 | ฿58,904 | 9 Jul 2026 |
| 4 | 4 | 219 m² | — | ฿60,000/mo | ฿274 | 9 Jul 2026 |
![]() For Rent: Bangkok Boulevard Rama 9 – Srinakarin Near Wellington ( SPSEVE2048 ) PropertyHub Fully furnished | 4 | 4 | 219 m² | — | ฿60,000/mo | ฿274 | 30 Jun 2026 |
| 3 | 4 | 285 m² | — | ฿65,000/mo | ฿228 | 19 Jun 2026 |
![]() 🔥 FOR SALE✅ Bangkok Boulevard Rama 9 - Srinakarin Near ARL Ban Thap Chang PropertyHub Partly furnished | 3 | 4 | 220 m² | — | ฿16,900,000 | ฿76,818 | 21 May 2026 |
| 5 | 7 | 441 m² | — | ฿40,150,000 | ฿91,043 | 5 Mar 2026 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
