
Bank-owned · SCB
Sai Mai
฿2,920,000Bank price
113 m² · 4 bed · ฿25,841/m²
2 % above vs Sai Mai median (median ฿25,364/m² over 521 listings)




20




| 4 |
| 3 |
| 130 m² |
| — |
| ฿4,150,000 |
| ฿31,923 |
| 14 Jul 2025 |
| 4 | 3 | 131 m² | — | ฿32,000/mo | ฿244 | 7 Feb 2026 |
![]() TOWN HOUSE 19 Sq.w. Sai Mai Bangkok for 2.9M PropertyHub | 4 | 2 | 113 m² | — | ฿2,920,000 | ฿25,841 | 5 Mar 2026 |
| 3 | 2 | 88 m² | — | ฿3,290,000 | ฿37,386 | 12 Aug 2026 |
| 4 | 3 | 131 m² | — | ฿25,000/mo | ฿191 | 8 Sept 2026 |
| 3 | 3 | — m² | — | ฿2,581,000 | — | 11 Sept 2026 |
| 3 | 3 | — m² | — | ฿3,189,000 | — | 11 Sept 2026 |
| 4 | 3 | 131 m² | — | ฿25,000/mo | ฿191 | 14 Sept 2026 |
| 4 | 3 | 131 m² | — | ฿24,000/mo | ฿183 | 24 Sept 2026 |
1 unit(s) at court auction or sold directly by a bank after foreclosure
