
Bank-owned · ttb
Phaya Thai
฿1,764,000Bank pricewas ฿2,214,000
27.3 m² · Studio · ฿64,544/m²
23 % below vs building median (median ฿83,954/m² over 24 listings)

















































| 1 |
| 1 |
| 28 m² |
| 8 |
| ฿12,500/mo |
| ฿446 |
| 22 Sept 2026 |
| 1 | 1 | 28 m² | 5 | ฿11,000/mo | ฿393 | 22 Sept 2026 |
| 1 | 1 | 32 m² | 4 | ฿2,880,000 | ฿90,000 | 16 Sept 2026 |
| 2 | 1 | 42 m² | 2 | ฿24,000/mo | ฿571 | 14 Sept 2026 |
| 1 | 1 | 28 m² | 8 | ฿12,499/mo | ฿446 | 12 Sept 2026 |
| 1 | 1 | 28 m² | — | ฿12,000/mo | ฿429 | 31 Aug 2026 |
| 1 | 2 | 48 m² | 4 | ฿3,900,000 | ฿82,105 | 19 Jul 2026 |
| 1 | 1 | 33 m² | — | ฿2,980,000 | ฿90,303 | 2 Jul 2026 |
![]() A046216 Metro Luxe Paholyothin - Sutthisan PropertyHub | 1 | 1 | 39 m² | 1 | ฿3,500,000 | ฿89,744 | 30 Jun 2026 |
| 1 | 1 | 27 m² | 8 | ฿11,000/mo | ฿407 | 28 Jun 2026 |
![]() A050059 Metro Luxe Paholyothin - Sutthisan PropertyHub | 1 | 1 | 27 m² | 7 | ฿2,200,000 | ฿80,498 | 9 Jun 2026 |
![]() A010157 Metro Luxe Paholyothin - Sutthisan PropertyHub | 1 | 1 | 29 m² | 8 | ฿3,350,000 | ฿114,608 | 22 May 2026 |
| 1 | 1 | 27 m² | 7 | ฿2,280,000 | ฿83,425 | 22 May 2026 |
| 1 | 1 | 36 m² | 1 | ฿17,000/mo | ฿472 | 10 May 2026 |
| 1 | 1 | 39 m² | — | ฿3,810,000 | ฿96,774 | 7 May 2026 |
| 1 | 1 | 27 m² | 4 | ฿11,000/mo | ฿407 | 7 May 2026 |
| Studio | 0 | 27 m² | 8 | ฿2,214,000 | ฿81,010 | 6 May 2026 |
![]() A033530 MetroLuxe Paholyothin - Sutthisan PropertyHub | 1 | 1 | 35 m² | 5 | ฿2,650,000 | ฿75,714 | 27 Apr 2026 |
| 1 | 1 | 28 m² | 6 | ฿2,300,000 | ฿82,143 | 27 Apr 2026 |
| 2 | 1 | 42 m² | — | ฿27,000/mo | ฿643 | 1 Apr 2026 |
| 1 | 1 | 28 m² | 7 | ฿12,000/mo | ฿430 | 27 Mar 2026 |
| 1 | 1 | 28 m² | 7 | ฿2,790,000 | ฿99,964 | 26 Mar 2026 |
| 1 | 1 | 27 m² | 5 | ฿1,764,000 | ฿65,333 | 25 Mar 2026 |
| 1 | 1 | 28 m² | 4 | ฿12,000/mo | ฿429 | 20 Jan 2026 |
| 1 | 1 | 29 m² | 4 | ฿2,200,000 | ฿76,950 | 7 Jan 2026 |
| 1 | 1 | 29 m² | 4 | ฿2,450,000 | ฿84,483 | 7 Jan 2026 |
| 2 | 2 | 53 m² | — | ฿5,000,000 | ฿94,340 | 30 Dec 2025 |
| 2 | 2 | 53 m² | — | ฿24,000/mo | ฿453 | 30 Dec 2025 |
| 1 | 1 | 31 m² | 4 | ฿11,000/mo | ฿351 | 5 Dec 2025 |
| 1 | 1 | 25 m² | 7 | ฿2,350,000 | ฿95,918 | 27 Oct 2025 |
| 1 | 1 | 27 m² | 4 | ฿2,350,000 | ฿87,361 | 27 Oct 2025 |
![]() #S4535 For Rent Metro Luxe Phahol-Sutthisarn PropertyHub | 2 | 1 | 42 m² | 4 | ฿22,000/mo | ฿524 | 16 Sept 2025 |
| 1 | 1 | 28 m² | 7 | ฿2,090,000 | ฿74,803 | 15 Sept 2025 |
| 2 | 2 | 53 m² | 8 | ฿25,000/mo | ฿472 | 27 Jul 2025 |
| 1 | 1 | 30 m² | 7 | ฿12,000/mo | ฿400 | 5 Jul 2025 |
![]() #S741 For Rent Metro Luxe Phahol-Sutthisarn PropertyHub | 1 | 1 | 42 m² | 2 | ฿23,000/mo | ฿548 | 5 Jun 2025 |
![]() (18651) Metro Luxe Paholyothin - Sutthisan PropertyHub | 1 | 1 | 35 m² | 3 | ฿2,650,000 | ฿75,714 | 20 May 2025 |
| 1 | 1 | 24 m² | 7 | ฿10,999/mo | ฿458 | 10 May 2025 |
| 1 | 1 | 25 m² | 3 | ฿11,000/mo | ฿440 | 10 May 2025 |
| 2 | 2 | 52 m² | 7 | ฿5,600,000 | ฿107,692 | 7 May 2025 |
![]() #S438 For Rent Metro Luxe Phahol-Sutthisarn PropertyHub | 1 | 1 | 24 m² | 7 | ฿12,000/mo | ฿500 | 2 May 2025 |
| 2 | 1 | 47 m² | 3 | ฿4,000,000 | ฿85,800 | 11 Jul 2024 |
| 1 | 1 | 35 m² | 2 | ฿14,000/mo | ฿400 | 29 Dec 2023 |
| 1 | 1 | 29 m² | 3 | ฿2,390,000 | ฿81,765 | 7 Oct 2023 |
| 1 | 1 | 33 m² | 4 | ฿2,475,000 | ฿75,068 | 4 Sept 2023 |
| 1 | 1 | 25 m² | 5 | ฿11,000/mo | ฿440 | 17 Jan 2023 |
| 2 | 2 | 52 m² | 3 | ฿23,000/mo | ฿442 | 20 Jan 2022 |
| 1 | 1 | 29 m² | — | ฿13,000/mo | ฿448 | 11 Sept 2020 |
| 1 | 1 | 25 m² | 4 | ฿9,500/mo | ฿380 | 28 Feb 2020 |
2 unit(s) at court auction or sold directly by a bank after foreclosure

